October 2016
More detailed information on the Top Specialty Contractors:
Midwest Top Specialty Contractors main rankings
Related Article:
A Special Time to be a Specialty Contractor
Click below for earlier editions:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
2007 |
2006 |
2005 |
2004
RANK | FIRM | $ MIL. |
---|---|---|
1 | HILL MECHANICAL CORP. | 260.00 |
2 | INTREN INC. | 250.92 |
3 | ALDRIDGE ELECTRIC INC. | 224.34 |
4 | EMCOR GROUP INC. | 185.04 |
5 | MECHANICAL INC. | 174.68 |
6 | CONTINENTAL ELECTRICAL CONSTRUCTION CO. | 130.00 |
7 | JAMES MCHUGH CONSTRUCTION CO. | 107.00 |
8 | KELSO-BURNETT CO. | 102.00 |
9 | MASTEC INC. | 90.00 |
10 | STARK EXCAVATING INC. | 84.60 |
11 | OTTO BAUM CO. | 60.16 |
12 | A&R MECHANICAL CONTRACTORS INC. | 45.91 |
13 | THE MORSE GROUP INC. | 43.47 |
14 | RYAN INC. CENTRAL | 41.10 |
15 | AMEX NOOTER LLC | 40.70 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 506.21 |
2 | GAYLOR ELECTRIC | 92.50 |
3 | BMWC CONSTRUCTORS INC. | 89.00 |
4 | ERMCO INC. | 83.19 |
5 | POYNTER SHEET METAL | 57.82 |
6 | COMFORT SYSTEMS USA | 45.40 |
7 | AMEX NOOTER LLC | 32.00 |
8 | NEWKIRK ELECTRIC ASSOCIATES INC. | 24.83 |
9 | MASTEC INC. | 24.00 |
10 | GRIBBINS INSULATION | 23.70 |
11 | LITHKO CONTRACTING LLC | 18.64 |
12 | THE STATE GROUP INC. | 18.48 |
13 | TEAM INDUSTRIAL SERVICES INC. | 12.90 |
14 | CONTI CORP. | 9.10 |
15 | ALDRIDGE ELECTRIC INC. | 5.46 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CONTI CORP. | 223.11 |
2 | NEWKIRK ELECTRIC ASSOCIATES INC. | 70.17 |
3 | COMFORT SYSTEMS USA | 50.24 |
4 | GEM INC. | 14.69 |
5 | MASTEC INC. | 13.00 |
6 | TEAM INDUSTRIAL SERVICES INC. | 12.90 |
7 | TITAN INTERIORS LLC | 12.21 |
8 | RYAN INC. CENTRAL | 8.68 |
9 | DUNBAR MECHANICAL INC. | 5.90 |
10 | ALDRIDGE ELECTRIC INC. | 5.31 |
11 | THE STATE GROUP INC. | 5.27 |
12 | UNIVERSAL PLANT SERVICES INC. | 5.21 |
13 | SACHS ELECTRIC CO. | 3.00 |
14 | FAITH TECHNOLOGIES INC. | 2.17 |
15 | GAYLOR ELECTRIC | 1.50 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CONCRETE STRATEGIES | 144.54 |
2 | MURPHY CO. MECHANICAL CONTRACTORS AND ENGINEERS | 124.45 |
3 | U.S. ENGINEERING CO. | 101.00 |
4 | GUARANTEE ELECTRICAL CO. | 90.00 |
5 | PAYNECREST ELECTRIC INC. | 73.55 |
6 | JARRELL MECHANICAL CONTRACTORS | 65.58 |
7 | SACHS ELECTRIC CO. | 53.70 |
8 | INTEGRATED FACILITY SERVICES INC. | 51.94 |
9 | MMC CONTRACTORS INC. | 49.29 |
10 | TJ WIES CONTRACTING INC. | 47.50 |
11 | ASCHINGER ELECTRIC CO. | 41.50 |
12 | WIEGMANN ASSOCIATES | 33.86 |
13 | CASTLE CONTRACTING LLC | 32.20 |
14 | ACME CONSTRUCTORS | 19.16 |
15 | INTREN INC. | 16.15 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 567.28 |
2 | GEM INC. | 193.57 |
3 | LITHKO CONTRACTING LLC | 77.22 |
4 | DUNBAR MECHANICAL INC. | 58.70 |
5 | DONLEY'S | 51.50 |
6 | BMWC CONSTRUCTORS INC. | 32.00 |
7 | COMFORT SYSTEMS USA | 28.50 |
8 | PIONEER CLADDING & GLAZING SYSTEMS LLC | 27.50 |
9 | CONTI CORP. | 22.80 |
10 | ARDENT SERVICES LLC | 19.24 |
11 | TEAM INDUSTRIAL SERVICES INC. | 12.90 |
12 | THE STATE GROUP INC. | 6.35 |
13 | MECHANICAL INC. | 5.65 |
14 | GAYLOR ELECTRIC | 5.50 |
15 | RYAN INC. CENTRAL | 4.51 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | J. F. AHERN CO. | 161.96 |
2 | FAITH TECHNOLOGIES INC. | 138.64 |
3 | EDGERTON CONTRACTORS INC. | 103.76 |
4 | THE MORSE GROUP INC. | 77.87 |
5 | COMFORT SYSTEMS USA | 71.51 |
6 | MASTEC INC. | 68.00 |
7 | H.J. MARTIN AND SON INC. | 60.69 |
8 | EMCOR GROUP INC. | 38.31 |
9 | WALL-TECH INC. | 25.00 |
10 | RYAN INC. CENTRAL | 16.47 |
11 | TEAM INDUSTRIAL SERVICES INC. | 12.90 |
12 | INTREN INC. | 10.41 |
13 | THE STATE GROUP INC. | 8.77 |
14 | PAYNECREST ELECTRIC INC. | 7.90 |
15 | THOMAS INDUSTRIAL COATINGS | 7.28 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HILL MECHANICAL CORP. | 31.00 |
2 | J. F. AHERN CO. | 21.56 |
3 | MMC CONTRACTORS INC. | 12.16 |
4 | DUNBAR MECHANICAL INC. | 11.20 |
5 | A&R MECHANICAL CONTRACTORS INC. | 9.70 |
6 | BMWC CONSTRUCTORS INC. | 8.00 |
7 | MURPHY CO. MECHANICAL CONTRACTORS AND ENGINEERS | 7.66 |
8 | MECHANICAL INC. | 7.45 |
9 | CONTI CORP. | 6.26 |
10 | INTEGRATED FACILITY SERVICES INC. | 5.53 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ALDRIDGE ELECTRIC INC. | 239.47 |
2 | CONTI CORP. | 233.61 |
3 | EMCOR GROUP INC. | 202.90 |
4 | FAITH TECHNOLOGIES INC. | 157.69 |
5 | CONTINENTAL ELECTRICAL CONSTRUCTION CO. | 130.00 |
6 | GUARANTEE ELECTRICAL CO. | 125.00 |
7 | THE MORSE GROUP INC. | 124.66 |
8 | GAYLOR ELECTRIC | 105.00 |
9 | KELSO-BURNETT CO. | 102.00 |
10 | PAYNECREST ELECTRIC INC. | 83.70 |
11 | ERMCO INC. | 83.20 |
12 | NEWKIRK ELECTRIC ASSOCIATES INC. | 80.60 |
13 | SACHS ELECTRIC CO. | 79.90 |
14 | GEM INC. | 55.84 |
15 | ASCHINGER ELECTRIC CO. | 42.00 |
16 | THE STATE GROUP INC. | 33.79 |
17 | SHARLEN ELECTRIC CO. | 30.92 |
18 | MASTEC INC. | 30.00 |
19 | ARDENT SERVICES LLC | 23.82 |
20 | BMWC CONSTRUCTORS INC. | 15.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CONCRETE STRATEGIES | 144.54 |
2 | JAMES MCHUGH CONSTRUCTION CO. | 107.00 |
3 | LITHKO CONTRACTING LLC | 99.03 |
4 | DONLEY'S | 51.50 |
5 | STARK EXCAVATING INC. | 16.92 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STARK EXCAVATING INC. | 7.61 |
2 | NEWKIRK ELECTRIC ASSOCIATES INC. | 2.91 |
3 | BMWC CONSTRUCTORS INC. | 1.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 1,093.94 |
2 | COMFORT SYSTEMS USA | 191.04 |
3 | MECHANICAL INC. | 134.91 |
4 | GEM INC. | 132.62 |
5 | HILL MECHANICAL CORP. | 118.75 |
6 | U.S. ENGINEERING CO. | 101.00 |
7 | BMWC CONSTRUCTORS INC. | 87.00 |
8 | MURPHY CO. MECHANICAL CONTRACTORS AND ENGINEERS | 84.29 |
9 | J. F. AHERN CO. | 70.23 |
10 | AMEX NOOTER LLC | 70.20 |
11 | JARRELL MECHANICAL CONTRACTORS | 65.58 |
12 | DUNBAR MECHANICAL INC. | 50.30 |
13 | MMC CONTRACTORS INC. | 40.45 |
14 | WIEGMANN ASSOCIATES | 33.62 |
15 | INTEGRATED FACILITY SERVICES INC. | 32.13 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HILL MECHANICAL CORP. | 87.25 |
2 | MURPHY CO. MECHANICAL CONTRACTORS AND ENGINEERS | 61.30 |
3 | POYNTER SHEET METAL | 60.26 |
4 | MECHANICAL INC. | 43.42 |
5 | J. F. AHERN CO. | 26.65 |
6 | A&R MECHANICAL CONTRACTORS INC. | 13.70 |
7 | INTEGRATED FACILITY SERVICES INC. | 12.55 |
8 | BMWC CONSTRUCTORS INC. | 8.00 |
9 | WIEGMANN ASSOCIATES | 5.94 |
10 | THERMADUCT | 1.35 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | INTREN INC. | 280.42 |
2 | MASTEC INC. | 97.00 |
3 | STARK EXCAVATING INC. | 16.92 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EDGERTON CONTRACTORS INC. | 104.5 |
2 | RYAN INC. CENTRAL | 75.2 |
3 | CASTLE CONTRACTING LLC | 32.24 |
4 | STARK EXCAVATING INC. | 27.92 |
5 | OTTO BAUM CO. | 19.98 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | K&K IRON WORKS | 32.00 |
2 | BMWC CONSTRUCTORS INC. | 25.00 |
3 | STARK EXCAVATING INC. | 10.15 |
4 | ACME CONSTRUCTORS | 6.87 |
5 | NEWKIRK ELECTRIC ASSOCIATES INC. | 2.91 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing