June 2017
While alternative delivery systems such as construction management-at-risk and design-build have been used in only specific markets or under certain circumstances, they now are being considered as viable methods to the traditional design-bid-build delivery model. This trend is particularly evident in the public sector, as many state and local laws now allow alternative project delivery.
The Top 100 CMR firms had a combined revenue of $120.25 billion in 2016, up 16.8% from the $102.97 billion reported in 2015. And overall, the Top 100 DB firms had a total revenue of $103.08 billion in 2016, down 3.9% from 2015. However, revenue from domestic DB projects grew a healthy 5.8%, rising to $76.93 billion, in 2016. On the other hand, international DB revenue dropped 24.1% in 2016, thanks in part to a falloff in huge engineering-procurement-construction projects in the international mining, power and petroleum markets.
View complete list with revenue and market data.
Related Article:
The Top 100 Construction Project Delivery Firms
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
RANK 2017 | RANK 2016 | FIRM | TOTAL REV. ($ MIL.) |
1 | 1 | BECHTEL, San Francisco, Calif. | 14883.0 |
2 | 2 | FLUOR CORP., Irving, Texas | 12252.8 |
3 | 3 | CB&I LLC, The Woodlands, Texas | 8462.5 |
4 | 4 | JACOBS, Dallas, Texas | 7173.2 |
5 | 5 | KIEWIT CORP., Omaha, Neb. | 5546.2 |
6 | 6 | KBR, Houston, Texas | 2604.0 |
7 | 7 | THE WALSH GROUP LTD., Chicago, Ill. | 2386.3 |
8 | 12 | SWINERTON INC., San Francisco, Calif. | 2153.8 |
9 | 16 | CLARK GROUP, Bethesda, Md. | 2026.7 |
10 | 8 | ZACHRY GROUP, San Antonio, Texas | 2006.5 |
11 | 10 | BLACK & VEATCH, Overland Park, Kan. | 1738.5 |
12 | 15 | CLAYCO INC., Chicago, Ill. | 1606.5 |
13 | 11 | BURNS & MCDONNELL, Kansas City, Mo. | 1482.8 |
14 | 13 | MATRIX SERVICE CO., Tulsa, Okla. | 1323.5 |
15 | 14 | MORTENSON CONSTRUCTION, Minneapolis, Minn. | 1316.3 |
16 | 25 | THE TURNER CORP., New York, N.Y. | 1291.9 |
17 | 28 | ARCO CONSTRUCTION COS., St. Louis, Mo. | 1097.0 |
18 | 30 | S&B ENG’RS & CONSTRUCTORS, Houston, Texas | 1076.5 |
19 | 73 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah | 1072.0 |
20 | 37 | BL HARBERT INTERNATIONAL, Birmingham, Ala. | 996.2 |
21 | 18 | HENSEL PHELPS, Greeley, Colo. | 968.1 |
22 | ** | DRAGADOS NORTH AMERICA, New York, N.Y. | 928.0 |
23 | 29 | RYAN COS. US INC., Minneapolis, Minn. | 895.0 |
24 | 38 | BARTON MALOW CO., Southfield, Mich. | 891.9 |
25 | 22 | BALFOUR BEATTY US, Dallas, Texas | 793.5 |
26 | 44 | DPR CONSTRUCTION, Redwood City, Calif. | 780.1 |
27 | 31 | GRAY CONSTRUCTION, Lexington, Ky. | 701.5 |
28 | 9 | WHITING-TURNER CONTRACTING, Baltimore, Md. | 693.0 |
29 | 36 | ALSTON CONSTRUCTION, Atlanta, Ga. | 687.0 |
30 | 19 | PCL CONSTRUCTION ENTERPRISES, Denver, Colo. | 675.1 |
31 | 42 | AECOM, Los Angeles, Calif. | 665.2 |
32 | 21 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 659.0 |
33 | ** | WOOD GROUP, Houston, Texas | 653.8 |
34 | 41 | HASKELL, Jacksonville, Fla. | 608.1 |
35 | 34 | JE DUNN CONSTRUCTION, Kansas City, Mo. | 604.0 |
36 | 40 | PARSONS, Pasadena, Calif. | 595.6 |
37 | 35 | HANOVER RS CONSTRUCTION, Houston, Texas | 593.0 |
38 | 32 | GRANITE CONSTRUCTION INC., Watsonville, Calif. | 589.0 |
39 | 23 | CH2M, Englewood, Colo. | 575.6 |
40 | 54 | GEMMA POWER SYSTEMS, Glastonbury, Conn. | 571.7 |
41 | ** | STELLAR, Jacksonville, Fla. | 545.4 |
42 | 26 | FERROVIAL US CONSTRUCTION, Austin, Texas | 531.8 |
43 | 55 | LANE INDUSTRIES INC., Cheshire, Conn. | 514.8 |
44 | 46 | DEVCON CONSTRUCTION INC., Milpitas, Calif. | 505.5 |
45 | 59 | GILBANE BUILDING CO., Providence, R.I. | 496.9 |
46 | ** | THE OPUS GROUP, Minnetonka, Minn. | 456.3 |
47 | 43 | HOFFMAN CORP., Portland, Ore. | 452.0 |
48 | ** | KPRS CONSTRUCTION SERVICES, Brea, Calif. | 445.5 |
49 | 39 | WALBRIDGE, Detroit, Mich. | 433.0 |
50 | 52 | FLATIRON CONSTRUCTION, Broomfield, Colo. | 419.5 |
51 | 56 | AUSTIN INDUSTRIES, Dallas, Texas | 418.2 |
52 | 27 | AMEC FOSTER WHEELER, Atlanta, Ga. | 404.0 |
53 | 20 | SKANSKA USA INC., New York, N.Y. | 397.1 |
54 | 51 | DUKE CONSTRUCTION, Indianapolis, Ind. | 378.0 |
55 | 53 | TUTOR PERINI CORP., Sylmar, Calif. | 375.8 |
56 | 45 | CDM SMITH, Boston, Mass. | 367.5 |
57 | 49 | THE BECK GROUP, Dallas, Texas | 325.2 |
58 | 60 | TRAYLOR BROS. INC., Evansville, Ind. | 303.5 |
59 | 62 | LPCIMINELLI INC., Buffalo, N.Y. | 301.4 |
60 | ** | THE YATES COS. INC., Philadelphia, Miss. | 296.6 |
61 | 48 | OHL USA INC., College Point, N.Y. | 290.6 |
62 | 75 | CADDELL CONSTRUCTION CO., Montgomery, Ala. | 283.6 |
63 | 69 | TRANSCORE, Nashville, Tenn. | 274.3 |
64 | 64 | AMERICAN BRIDGE CO., Coraopolis, Pa. | 265.7 |
65 | ** | BERGLUND CONSTRUCTION CO., Chicago, Ill. | 260.0 |
66 | 71 | BBL CONSTRUCTION SERVICES LLC, Albany, N.Y. | 259.9 |
67 | 78 | H&M CO. INC., Jackson, Tenn. | 247.0 |
68 | ** | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 242.4 |
69 | 58 | THE MCSHANE COS., Rosemont, Ill. | 239.6 |
70 | 65 | LENDLEASE, New York, N.Y. | 228.3 |
71 | ** | SAULSBURY INDUSTRIES, Odessa, Texas | 227.5 |
72 | 79 | ARCADIS/CALLISON RTKL, Highlands Ranch, Colo. | 227.0 |
73 | 67 | KLINGER COS. INC., Sioux City, S.D. | 218.0 |
74 | 99 | THE WEITZ CO., Des Moines, Iowa | 216.0 |
75 | ** | THE KORTE CO., St. Louis, Mo. | 212.3 |
76 | 93 | THE HUBBARD GROUP INC., Orlando, Fla. | 207.3 |
77 | ** | DEPCOM POWER INC., Scottsdale, Ariz. | 205.0 |
78 | ** | E.E. REED CONSTRUCTION LP, Sugar Land, Texas | 200.0 |
79 | 72 | DENNIS GROUP, Springfield, Mass. | 193.3 |
80 | 88 | PROCON, Hooksett, N.H. | 190.8 |
81 | 86 | ELECTRICAL CONSULTANTS INC., Billings, Mont. | 189.7 |
82 | ** | WSP | PARSONS BRINCKERHOFF, New York, N.Y. | 188.3 |
83 | ** | ECC, Burlingame, Calif. | 188.1 |
84 | ** | WEBCOR BUILDERS, San Francisco, Calif. | 183.5 |
85 | 57 | MESSER CONSTRUCTION CO., Cincinnati, Ohio | 182.4 |
86 | 61 | ZACHRY CONST. CORP., San Antonio, Texas | 181.1 |
87 | 95 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 180.8 |
88 | ** | BOWEN, Indianapolis, Ind. | 180.0 |
89 | ** | JOHNSTONE MOYER INC., San Carlos, Calif. | 176.6 |
90 | ** | EPSTEIN, Chicago, Ill. | 170.4 |
91 | ** | HOLDER CONSTRUCTION CO., Atlanta, Ga. | 168.0 |
92 | ** | LYLES CONSTRUCTION GROUP, Fresno, Calif. | 166.5 |
93 | ** | THE CONTI GROUP, Edison, N.J. | 165.8 |
94 | ** | IPS-INTEGRATED PROJ. SERVICES, Blue Bell, Pa. | 161.6 |
95 | ** | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 160.6 |
96 | 89 | SHIMMICK CONSTRUCTION CO., Oakland, Calif. | 154.1 |
97 | 76 | FAGEN INC., Granite Falls, Minn. | 153.4 |
98 | ** | PARIC CORP., St. Louis, Mo. | 151.6 |
99 | ** | ALBERICI-FLINTCO, St. Louis, Mo. | 150.0 |
100 | 70 | DOME CONSTRUCTION, South San Francisco, Calif. | 148.0 |
COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2016 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS UNDER ITS SUPERVISION. **NOT RANKED IN 2016 AMONG THE TOP DESIGN-BUILD FIRMS. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing