December 2018
ENR Mid-Atlantic's Top Specialty Contractors list contains the rankings by previous year's revenue of the largest specialty contractors.
More detailed information on the Top Specialty Contractors:
ENR Mid-Atlantic Top Specialty Contractors Main Rankings
Related Article:
Region’s Specialty Firms Continue to See Healthy Growth
Click below for earlier editions:
2017 | 2016
RANK | FIRM | $ MIL. |
---|---|---|
1 | POWER DESIGN | 48.57 |
2 | HELIX ELECTRIC INC. | 42.08 |
3 | PERLECTRIC INC. | 37.09 |
4 | C3M POWER SYSTEMS | 27.30 |
5 | STEELFAB INC. | 15.21 |
6 | CLEAN EARTH INC. | 11.32 |
7 | ISEC INC. | 7.73 |
8 | ROSENDIN ELECTRIC | 4.67 |
9 | MASTEC INC. | 4.00 |
10 | COMNET COMMUNICATIONS LLC | 0.70 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HATZEL & BUEHLER INC. | 47.00 |
2 | NICKLE ELECTRICAL CO. | 24.90 |
3 | ATLANTIC CONSTRUCTORS INC. | 5.16 |
4 | HIGH CONCRETE GROUP LLC | 2.48 |
5 | ATLANTIC ELECTRIC LLC | 1.84 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 161.65 |
2 | ROSENDIN ELECTRIC | 57.84 |
3 | COMFORT SYSTEMS USA | 50.12 |
4 | POWER DESIGN | 27.59 |
5 | ISEC INC. | 18.98 |
6 | TERRA MILLENNIUM CORP. | 18.91 |
7 | MASTEC INC. | 16.00 |
8 | HELIX ELECTRIC INC. | 8.42 |
9 | STEELFAB INC. | 7.00 |
10 | PERLECTRIC INC. | 6.52 |
11 | NICKLE ELECTRICAL CO. | 6.13 |
12 | RYAN INC. CENTRAL | 4.95 |
13 | 11400 INC | 4.40 |
14 | CLEAN EARTH INC. | 4.35 |
15 | COMNET COMMUNICATIONS LLC | 3.73 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MASTEC INC. | 391.00 |
2 | EMCOR GROUP INC. | 268.72 |
3 | PHILADELPHIA D&M | 95.18 |
4 | HATZEL & BUEHLER INC. | 85.00 |
5 | ENCLOS CORP. | 37.00 |
6 | HIGH CONCRETE GROUP LLC | 25.56 |
7 | THE WITMER GROUP | 24.71 |
8 | STEELFAB INC. | 24.45 |
9 | POWER DESIGN | 11.48 |
10 | CLEAN EARTH INC. | 11.27 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 527.33 |
2 | COMFORT SYSTEMS USA | 302.42 |
3 | ROSENDIN ELECTRIC | 131.27 |
4 | ATLANTIC CONSTRUCTORS INC. | 123.92 |
5 | SOUTHERN AIR INC. | 122.63 |
6 | MASTEC INC. | 95.00 |
7 | STEELFAB INC. | 59.71 |
8 | RYAN INC. CENTRAL | 51.45 |
9 | POWER DESIGN | 36.62 |
10 | BECKSTROM ELECTRIC | 33.86 |
11 | ENCLOS CORP. | 33.50 |
12 | HEPACO LLC | 17.61 |
13 | ATLANTIC ELECTRIC LLC | 15.71 |
14 | HELIX ELECTRIC INC. | 15.63 |
15 | MILLER ELECTRIC CO. | 15.06 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MASTEC INC. | 350.00 |
2 | HATZEL & BUEHLER INC. | 10.00 |
3 | SOUTHERN AIR INC. | 3.35 |
4 | STEELFAB INC. | 1.12 |
5 | HEPACO LLC | 0.89 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 294.41 |
2 | ROSENDIN ELECTRIC | 195.43 |
3 | HATZEL & BUEHLER INC. | 142.00 |
4 | POWER DESIGN | 124.25 |
5 | HELIX ELECTRIC INC. | 74.98 |
6 | PERLECTRIC INC. | 58.26 |
7 | MASTEC INC. | 34.00 |
8 | BECKSTROM ELECTRIC | 33.86 |
9 | NICKLE ELECTRICAL CO. | 31.77 |
10 | C3M POWER SYSTEMS | 30.20 |
11 | SOUTHERN AIR INC. | 23.10 |
12 | ATLANTIC ELECTRIC LLC | 17.55 |
13 | MILLER ELECTRIC CO. | 15.69 |
14 | ATLANTIC CONSTRUCTORS INC. | 10.00 |
15 | COMFORT SYSTEMS USA | 7.17 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 663.29 |
2 | COMFORT SYSTEMS USA | 268.85 |
3 | SOUTHERN AIR INC. | 84.86 |
4 | ATLANTIC CONSTRUCTORS INC. | 40.00 |
5 | TERRA MILLENNIUM CORP. | 3.14 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing