2010
This issue of Mountain States Construction contains our annual ranking of the region’s largest building (vertical work only) contractors, called Top Mountain States CM/GC Firms. A ranking of the biggest heavy/highway/utility (horizontal work) firms will be printed in our Highway and Transportation issue in May.
More detailed information on the Top List:
View complete list with revenue and market data
Click below for earlier editions:
Intermountain archive pages
Rank | Firm | $ Mil. |
---|---|---|
1 | Okland Construction Co. Inc. | 510.42 |
2 | Big-D Construction Corp. | 379.85 |
3 | Jacobsen Construction Co. Inc. | 331.45 |
4 | The Layton Cos. | 327.10 |
5 | Hogan & Associates Construction | 177.00 |
6 | Wadman Corp. | 110.05 |
7 | Ascent Construction Inc. | 92.70 |
8 | Camco Construction Inc. | 82.00 |
9 | R&0 Construction | 74.78 |
10 | Hughes General Contractors Inc. | 68.49 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Kiewit Corp. | 381.14 |
2 | Okland Construction Co. Inc. | 97.01 |
3 | The Layton Cos. | 62.80 |
4 | Engineered Structures Inc. | 56.80 |
5 | PETRA Inc. | 47.60 |
6 | Hogan & Associates Construction | 43.00 |
7 | Record Steel and Construction Inc. | 32.50 |
8 | Jacobsen Construction Co. Inc. | 30.21 |
9 | Sletten Construction Co. | 25.49 |
10 | Wright Brothers, The Building Co. | 17.95 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Sletten Construction Co. | 56.26 |
2 | Kiewit Corp. | 11.21 |
3 | Engineered Structures Inc. | 9.80 |
4 | Big-D Construction Corp. | 7.16 |
5 | Record Steel and Construction Inc. | 3.50 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Kiewit Corp. | 364.90 |
2 | Big-D Construction Corp. | 70.10 |
3 | The Layton Cos. | 40.60 |
4 | Camco Construction Inc. | 35.00 |
5 | Jacobsen Construction Co. Inc. | 33.08 |
6 | Ascent Construction Inc. | 23.20 |
7 | Engineered Structures Inc. | 5.00 |
8 | Hughes General Contractors Inc. | 3.35 |
9 | Record Steel and Construction Inc. | 3.00 |
10 | Stacey Enterprises Inc. | 2.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Kiewit Corp. | 120.84 |
2 | The Layton Cos. | 105.50 |
3 | Jacobsen Construction Co. Inc. | 87.30 |
>4 | Big-D Construction Corp. | 83.61 |
5 | Okland Construction Co. Inc. | 65.62 |
6 | Hughes General Contractors Inc. | 56.88 |
7 | Whitaker Construction Co. Inc. | 50.96 |
8 | Alder Construction | 48.99 |
9 | Sletten Construction Co. | 44.01 |
10 | Ascent Construction Inc. | 31.35 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Okland Construction Co. Inc. | 541.81 |
2 | Big-D Construction Corp. | 309.34 |
3 | Kiewit Corp. | 294.98 |
4 | The Layton Cos. | 285.10 |
5 | Jacobsen Construction Co. Inc. | 274.36 |
6 | Wadman Corp. | 86.18 |
7 | Engineered Structures Inc. | 84.90 |
8 | Camco Construction Inc. | 81.50 |
9 | Ascent Construction Inc. | 61.70 |
10 | Rimrock Construction LLC | 42.46 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Staker Parson Cos. | 116.73 |
2 | Okland Construction Co. Inc. | 66.16 |
3 | Jacobsen Construction Co. Inc. | 32.65 |
4 | Big-D Construction Corp. | 27.51 |
5 | Engineered Structures Inc. | 27.30 |
6 | Hughes General Contractors Inc. | 20.58 |
7 | Camco Construction Inc. | 20.50 |
7 | Hunt Construction Group | 20.50 |
9 | Sletten Construction Co. | 15.51 |
10 | Ascent Construction Inc. | 14.70 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Big-D Construction Corp. | 95.99 |
2 | Jacobsen Construction Co. Inc. | 63.90 |
3 | Okland Construction Co. Inc. | 61.16 |
4 | PETRA Inc. | 47.60 |
5 | Westland Construction Inc. | 37.16 |
6 | The Layton Cos. | 24.00 |
7 | Camco Construction Inc. | 21.00 |
8 | Ascent Construction Inc. | 17.65 |
9 | Wadsworth Brothers Construction | 17.00 |
10 | D & F Construction Services LLC | 13.30 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Okland Construction Co. Inc. | 109.94 |
2 | The Layton Cos. | 80.00 |
3 | Big-D Construction Corp. | 67.69 |
4 | Westland Construction Inc. | 29.71 |
5 | Jacobsen Construction Co. Inc. | 20.24 |
6 | Ascent Construction Inc. | 15.00 |
7 | Peck Ormsby Construction | 12.00 |
8 | R&O Construction | 9.70 |
9 | D & F Construction Services LLC | 6.51 |
10 | Sletten Construction Co. | 6.46 |
Rank | Firm | $ Mil. |
---|---|---|
1 | The Layton Co. | 99.90 |
2 | Big-D Construction Corp. | 51.91 |
3 | Jacobsen Construction Co. Inc. | 35.71 |
4 | Okland Construction Co. Inc. | 35.20 |
5 | Sletten Construction Co. | 28.47 |
6 | Rimrock Construction LLC | 16.95 |
7 | R&O Construction | 6.83 |
8 | Camco Construction Inc. | 3.50 |
9 | Steed Construction Inc. | 0.14 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing