How the $47.9 Billion Is Divvied Up by Agency (in $ billions) | |
U.S. Dept. of Housing and Urban Development | 15.20 |
U.S. Dept. of Transportation | 12.42 |
U.S. Dept. of Homeland Security (includes FEMA) | 11.47 |
U.S. Army Corps of Engineers | 5.08 |
U.S. Dept. of the Interior | 0.79 |
U.S. Small Business Administration | 0.76 |
U.S. Dept. of Health & Human Services | 0.76 |
U.S. Environmental Protection Agency | 0.58 |
U.S. Dept. of Commerce | 0.31 |
U.S. Dept. of Veterans Affairs | 0.24 |
U.S. Dept. of Agriculture | 0.22 |
U.S. Dept. of Defense | 0.10 |
U.S. Dept. of Labor | 0.02 |
U.S. Dept. of Justice | 0.02 |
NASA | 0.01 |
U.S. General Services Administration | 0.007 |
U.S. Social Security Administration | 0.002 |
U.S. Smithsonian Institution | 0.002 |
Source: U.S. Dept. of Housing and Urban Development. |