www.enr.com/articles/11083-top-starts-in-the-tristate-region
Top Starts In The Tristate Region
March 3, 2012
![]() | Related Article: |
Rank | Project Location | Project Cost | Owner | Project Team |
---|---|---|---|---|
1 | Delta/JFK IAT Redevelopment Terminal 4, Concourse B Queens, N.Y. | $1.2 billion | Delta Airlines | GC Turner Construction Architect JV of Skidmore Owings & Merrill and Arup |
2 | Hudson Transmission Line Ridgefield, N.J.-New York, N.Y. | $850 million | Hudson Transmission Partners | EPC Contractor JV of Siemens and Prysmian Cables & Systems Engineering/Architecture Burns & Roe |
3 | No. 7 Subway Line Extension — Systems, Finishes, Core and Shell of Site A New York, N.Y. | $542 million | MTA Capital Construction | CM JV of Hill International, LiRo Engineers, and Henningson Durham & Richardson Architecture and Engineering GC JV of Skanska and Railworks Designer Dattner Architects |
4 | Resorts World Queens, N.Y. | $510 million | New York State Division of Lottery | Developer Genting New York CM Tutor Perini Architect JCJ Architecture |
5 | NanoFabXtension & Expansion, Albany University Albany, N.Y. | $366 million | Fuller Road Management Corp. | CM/Architect M+W Group |
6 | Gotham West New York, N.Y. | $362 million | The Gotham Organization | CM Gotham Construction Architect SLCE Architects |
7 | I-95/I-91/Route 34 Interchange Reconstruction, Contract E New Haven, Conn. | $357 million | Conn. DOT | GC JV of O&G Industries and Tutor Perini Design Engineer HW Lochner Consulting Engineer Ammann & Whitney |
8 | 86th Street Station Structure (2nd Avenue Subway) New York, N.Y. | $332 million | MTA Capital Construction | CM Parsons Brinckerhoff GC JV of Skanska and Traylor Designer JV of AECOM and Arup |
9 | Whitney Museum of American Art New York, N.Y. | $300 million | Whitney Museum of American Art | CM Turner Construction Architect Cooper Robertson & Partners |
10 | Long Island Solar Farm Upton, N.Y. | $298 million | BP Solar International and Met Life | Builder/Developer/ Designer BP Solar Contractor Hawkeye |
11 | 270-MW Natural Gas-Fired Plant Kearny, N.J. | $255 million | April 2011/June 2012 | Civil GC Ferreira Construction Engineer Worley Parsons Power |
12 | Law School/Dormitory, Fordham University New York, N.Y. | $250 million | Fordham University | GC Gotham Construction Architect Pei Cobb Freed & Partners Architects |
13 | East Coast Tower II Apartment Building with Parking, Retail & Pools Long Island City, N.Y. | $242 million | TF Cornerstone | GC TF Cornerstone Architect SLCE Architects |
14 | Novo Nordisk American HQ, Redevelopment at Princeton Forrestal Plainsboro, N.J. | $215 million | JV of Ivy Realty, Intercontinental Real Estate Corp., LCOR | CM Structure Tone Architect HOK |
15 | Manhattan District 1/2/5 Garage & UPS Distribution Center New York, N.Y. | $195 million | NYC Department of Sanitation | GM JV of DeMatteis Construction and
Darcon Construction CM Turner Construction Architect JV of Datner Architects and WXY Architecture & Urban Design |
16 | 63rd Street Subway Station Upgrade (2nd Avenue Subway) New York, N.Y. | $185 million | MTA Capital Construction | CM Parsons Brinckerhoff GC Judlau Contracting Designer JV of AECOM and Arup |
17 | Jerome L Greene Research Building, Columbia University New York, N.Y. | $175 million | Columbia University Dept. Design & Construction | GC Lend Lease LMB Architect Davis Brody Bond Electrical & Mechanical Engineer Jaros Baum & Bolles |
18 | Moses Wheeler Bridge Reconstruction, Phase II Stratford, Conn. | $166 million | Conn. DOT | GC JV of Walsh Construction and PCL Civil Contractors Design Engineer STV Consulting Engineer HNTB and AECOM |
19 | East Side Access Plaza Substation & Queens Structures Queens, N.Y. | $162 million | MTA Capital Construction | GC Tutor Perini CM JV of Jacobs Engineering Group, Edwards & Kelcey and LiRo Group Designer JV of Parsons Brinckerhoff, STV and Parsons |
20 | East Campus Housing Dormitories
Phase IV, Binghamton University Binghamton, N.Y. | $160 million | New York State Dormitory Authority | CM LeChase Construction Services Architect/Electrical and Mechanical Engineer Burt Hill |
21 | Apartment Building at 160 W. 62nd St. New York, N.Y. | $155 million | Glenwood Management | GC Glenwood Management Architect The Stephen B Jacobs Group |
22 | Danbury Hospital, North Tower Clinical Addition Danbury, Conn. | $150 million | Danbury Hospital Facilities Dept. | CM Gilbane Building Architect/Structural Engineer S/L/A/M Collaborative |
23 | Easterly Hackensack River Bridge Deck Reconstruction Hackensack, N.J. | $144 million | New Jersey Turnpike Authority | Contractor Conti of New York Engineer New Jersey Turnpike Authority |
24 | New Haven Harbor Station, Upgrade New Haven, Conn. | $135 million | PSE&G | Civil GC The Pike Co. Engineer Worley Parsons Power |
25 | Granite Broadway, Courtyard and Residence Inn Hotels New York, N.Y. | $127 million | Granite Development | GC CNY Builders Architect Ashihara Associates Electrical and Mechanical Engineer Edwards & Zuck |