www.enr.com/articles/12606-southwest-top-specialty-contractors

Southwest Top Specialty Contractors

September 15, 2014
southWEst Top specialty Contractors
southWEst Top specialty Contractors
Rank 2014 Rank 2013 Company Location/WebsiteTop Officer Largest Project To Break Ground Its LocationProject Value ($ Mil.) Top Three Market Sectors By Percent Regional Rev. 2013 ($ Mil)
11EMCOR Group Inc.Norwalk, Conn. | emcorgroup.comAnthony J. Guzzi, President & CEONot Provided84 Mechanical 16 Electrical154.11
211Rosendin ElectricTempe, Ariz. | rosendin.comMike Greenawalt, Vice PresidentNot Provided100 Electrical129.00
32Suntec ConcretePhoenix | suntecconcrete.comDerek Wright, PresidentMarina Heights Below GradeTempe, Ariz.61100 Concrete118.06
44Helix ElectricHenderson, Nev. | helixelectric.comVictor Fuchs, PresidentMacho Springs SolarDeming, N.M.13100 Electrical111.80
53Delta Diversified Enterprises Inc.*Tempe, Ariz. | deltadiv.comL.R. Donelson, President & CEOYuma Regional Medical CenterYuma, Ariz.13100 Electrical105.00
68Midstate Mechanical Inc.Phoenix | midstatemechanical.comDave Jones, CEONAU Science & Health BuildingFlagstaff, Ariz.981 Mechanical 14 Plumbing 5 Controls89.77
79Comfort Systems USA Inc.Houston | comfortsystemsusa.comBrian Lane, CEONot Provided100 Mechanical86.72
8Harder Mechanical Contractors Inc.*Phoenix | hardermech.comRob Fleskes, Vice PresidentProcess ConversionPhoenix7080 Mechanical 20 Plumbing84.00
95Wilson Electric Services Corp.Tempe, Ariz. | wilsonelectric.netWes McClure, PresidentSky Harbor International Airport, Sky Train Phase 1APhoenix584 Electrical 16 Renewable Energy82.20
10Progressive RoofingPhoenix | progressiveroofing.usMark Farrell, PresidentWest-Mec NE CampusPhoenix292 Roofing 8 Sheet Metal74.15
116Jack B. Henderson Construction Co.Albuquerque | jbhenderson.comMark G. Henderson, CEOConfidential Microelectronics ManufacturerChandler, Ariz.359 Process Piping 31 Plumbing 10 Mechanical63.01
1228MasTec Inc.Coral Gables, Fla. | MasTec.comJose R. Mas, CEONot Provided52 Electrical 44 Telecom 2 Sitework/Excavation/ Foundation63.00
1313Ace Asphalt*Phoenix | aceasphalt.comMike Moertl, PresidentEstrella VistaPhoenix168 Pavement and Maintenance 27 Sitework/Excavation/ Foundation 5 Concrete60.36
1414Cannon & Wendt Electric Co. Phoenix | cannon-wendt.comDavid E. Fagan, PresidentASPC Lewis, 500-Bed Maximum Security FacilityBuckeye, Ariz.4100 Electrical51.25
1515MMC Contractors Inc.Las Vegas | mmccontractors.comDan Coppinger, PresidentSt. Rose Dominican CampusHenderson, Nev.1844 Utility 25 Mechanical 20 Sheet Metal50.50
1610Interstate Mechanical Corp. - IMCORPhoenix | imcor-az.comBill Mason, PresidentVA Southeast Healthcare ClinicGilbert, Ariz.383 Mechanical 9 Service 5 Sheet Metal49.00
1719Corbins ElectricPhoenix | corbinselectric.comMark Fleming, President & CEOFY12 96-Person DormClovis, N.M.2100 Electrical47.79
1816HACI Mechanical Contractors Inc.Phoenix | hacimechanical.comTim King, PresidentMarina HeightsTempe, Ariz.8100 Mechanical43.82
1944Sure Steel Inc.Morenci, Ariz. | suresteel.comJames Burwell, PresidentConfidentialCarlin, Nev.Not Provided100 Steel Erection/Fabrication41.83
2017TDIndustriesTempe, Ariz. | tdindustries.comEd R. White, Executive Vice PresidentYuma Regional Medical Center Emergency Dept. ExpansionYuma, Ariz.1478 Mechanical 22 Plumbing40.18
2127Buesing Corp.Phoenix | buesingcorp.comJerry Buesing, President & CEOMarina Heights State FarmTempe, Ariz.1461 Sitework/Excavation/ Foundation 38 Solar 1 Demolition/Wrecking39.70
2222SME Steel Contractors Inc.West Jordan, Utah | smesteel.comWayne Searle, CEOThe CromwellLas Vegas10100 Steel Erection/Fabrication39.50
2326Sun Valley Masonry Inc.Phoenix | svmasonry.comRobert L. Baum, PresidentLiv of ScottsdaleScottsdale, Ariz.3100 Masonry36.01
2433Hardrock Concrete Placement Co. Phoenix | hrconcrete.comElias "Lee" Lopez, PresidentCrescent Scottsdale QuarterScottsdale, Ariz.5100 Concrete29.66
2528W.D. Manor Mechanical Contractors Inc.Phoenix | wdmanor.comBryan DeWitt, President & CEOMayo Clinic Hospital PCAPPhoenix964 Mechanical 36 Plumbing28.00
2634Walters & Wolf Construction SpecialtiesGilbert, Ariz. | waltersandwolf.comCraig A. Weltz, Vice-President & COOMarina HeightsTempe, Ariz.3878 Glazing/Curtain Wall 22 Interior Finishes/Millwork27.80
2746The Raymond GroupLas Vegas | RaymondGroup.comTravis Winsor, CEOSLSLas Vegas21100 Wall/Ceiling26.44
2850KHS&S ContractorsLas Vegas | khss.comDave Suder, President & CEOMarriott Grand Chateau, Tower IIILas Vegas7100 Wall/Ceiling25.74
2939E&K of Phoenix*Phoenix | e-kco.comDoug Stegemoller, PresidentUSAA ExpansionPhoenix591 Wall/Ceiling 9 Plastering/Drywall22.00
3036Kearney Electric Inc.Phoenix | kearneyaz.comGreg Frost, PresidentASU Block 12Tempe, Ariz.Not Provided100 Electrical21.84
3132D.P. Electric Inc.Tempe, Ariz. | dpelectric.comDan Puente, PresidentGo Daddy Site/Shell (Ryan Tech Center) and Go Daddy BTS, Phase II, Tenant ImprovementsChandler, Ariz.3100 Electrical20.80
3230Commercial Roofers Inc.Las Vegas | commroof.comDennis Conway, PrincipalUSPO SunsetLas Vegas2100 Roofing19.79
3352W.J. Maloney Plumbing, Heating and CoolingPhoenix | wjmaloney.comKathry J. Langmade, PresidentEast Mesa ProjectMesa, Ariz.7100 Plumbing19.70
3447KEAR Civil Corp.Phoenix | kearcorp.comMike Fossett, PresidentTucson International Airport, Main Terminal Apron ExpansionTucson360 Sitework/Excavation/ Foundation 40 Water/Wastewater17.34
3549Spray Systems of Arizona Inc.Tempe, Ariz. | spraysystemseri.comChris Boyles, PresidentCrownpoint Boarding SchoolCrownpoint, N.M.Not Provided62 Abatement 34 Microbial Remediation & Hazmat 3 Demolition/Wrecking16.44
3623Kovach Inc. dba Kovach Building EnclosuresChandler, Ariz. | kovach.netDonald “Scott” Bourdo, PresidentMarina HeightsTempe, Ariz.14100 Glazing/Curtain Wall16.36
3742Case Foundation Co.Roselle, Ill. | casefoundation.comRobert E. Schock, PresidentSE Connector Road BridgeSparks, Nev.5100 Sitework/Excavation/Foundation16.00
3853Resolute Performance Contracting LLCTempe, Ariz. | resolutepc.comMalcolm Persen, PresidentASU Memorial Union/Gammage Auditorium Solar StructureTempe, Ariz.175 Steel Erection/Fabrication 21 Concrete 3 Painting/Coatings14.18
3938Commonwealth Electric Co. of the MidwestPhoenix | commonwealthelectric.comPatrick Campbell, EVPNot Provided100 Electrical13.95
4044Spectrum Mechanical & Service Contractors LLCTempe, Ariz. | spectrumaz.comJeff Wheelock, PresidentPark AvenueTucson, Ariz.2100 Mechanical13.73
4143American Technologies Inc.Phoenix | ATIrestoration.comJeff Moore, Executive Vice PresidentSt. Demetrios ChurchTucson191 Other 9 Abatement13.62
4225ISEC Inc.*Mesa, Ariz. | isecinc.comGil Long, Executive Vice PresidentSLS Hotel & CasinoLas Vegas1100 Interior Finishes/Millwork13.08
43Giroux Glass Inc.*Las Vegas | girouxglass.comStephanie Lamb, Vice President of OperationsAlexandria Tower and Spa InteriorLas Vegas1100 Glazing/Curtain Wall10.97
4448The Morse Group Inc.Las Vegas | themorsegroup.comLou Rotello, PresidentUnderhill Pump StationLas VegasNot Provided100 Electrical10.90
4541MKB Construction Inc.Phoenix | mkbc.comShane Boyd, PresidentBlock 12Tempe, Ariz.290 Plastering/Drywall 5 Painting/Coatings 5 Wall/Ceiling10.10
4658RMJ Electrical Contractors Inc.Phoenix | rmjelectric.comRodney M. Jarrell, PresidentAsurionPhoenix2100 Electrical10.00
47Native Environmental LLCPhoenix | nativeaz.comJon W. Riggs, PresidentMaricopa County East CourtsPhoenix292 Abatement 8 Demolition/Wrecking9.52
4854Truesdell Corp.Tempe, Ariz. | truesdellcorp.comKurt L. Clink, PresidentMCSO County JailPhoenixNot Provided100 Concrete Repair & Restoration9.00
49European TechniquesPrescott, Ariz. | europeantechniques.comMarie Corkery, Managing MemberCRMC Tower C AdditionChandler, Ariz.2100 Interior Finishes/Millwork7.60
5055Coronado Wrecking & Salvage Co.Albuquerque | coronadowrecking.comKeith S. Whale, PresidentSite Prep for CVS Pharmacy Abatement, Demolition & EarthworkSanta FeNot Provided92 Demolition/Wrecking 8 Abatement7.30
5163R. Directional Drilling & Underground Technology Inc.Peoria, Ariz. | drillrdd.comJose M. Ruiz and A. Fernando Ruiz, OwnersGas Line - Harrison & IrvingtonTucsonNot Provided100 Horizontal Directional Drilling (Boring) & Subsurface Services6.94
5264Irontree Construction Inc.Mesa, Ariz. | irontree.netGregory L. Williams, PresidentWest MEC Northeast CampusPhoenix1100 Plumbing4.82
5362DRB Electric Inc.Albuquerque | drbelectric.comDenise K. Baker, PresidentFuller LodgeLos Alamos, N.M.Not Provided100 Electrical4.30
5459Ardent Services LLCCovington, La. | ardent.usWarren Stallworth, Senior Project ManagerAgave Red Hills Facility MaintenanceJal, N.M.1100 Electrical4.04
55Arizona Foundation SolutionsPhoenix | azrm.netRobert Brown, OwnerParsons/ZusiScottsdale, Ariz.Not Provided100 Underpinning & Pressure Grouting3.50
5667Murphy Industrial Coatings Inc.Mesa, Ariz. | murphy.acGilles Bussieres, Southwest Operations ManagerShop PaintingChandler, Ariz.Not Provided100 Painting/Coatings2.00
5771Wicked Fire Protection Inc.Flagstaff, Ariz. | wickedfp.comRobert Glaze, President/OwnerCornfield & Ganado Group HomesCornfield & Ganado, Ariz.Not Provided100 Fire Sprinklers0.79
* revenue was provided on a fiscal-year basis. all others provided calendar-year data, which is preferred.
close

1 FREE ARTICLE(S) LEFT

Loader
Already a registered subscriber or member? Sign in.

Get full access for multiple users with a Site License.

What is ENR UNLIMITED?