Top Starts project details were derived from data provided by Dodge Data & Analytics, reports from within the public record and information provided by the project teams.
Related Article:
Renewables Power Up 2023 List of ENR Mountain States Top Starts
Click below for earlier editions:
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
Rank | Project/Location | Project Cost ($ Mil.) | Start Date/ End Date |
Owner | Team |
---|---|---|---|---|---|
1 | MICRON MICROCHIP FABRICATION BUILDING Boise |
7,500 | Oct. 2023 July 2025 |
Micron Technology Inc | GC: Exyte Design: BRS Architects |
2 | TRANSWEST TRANSMISSION PROJECT Laramie, Wyo. |
3,500 | Aug. 2023 NA |
Wyoming Energy Authority | GC: Wilson Construction Co. Design: TransWest Express LLC |
3 | XCEL COLORADO POWER PATHWAY TRANSMISSION LINE Platteville, Colo. |
2,000 | June 2023 July 2027 |
Xcel Energy | NA |
4 | FARADAY SOLAR BATTERY STORAGE 683 MW Elberta, Utah |
1,300 | Nov. 2023 Aug. 2025 |
Excelsior Energy Capital | GC: RES Systems |
5 | CAPE STATION GEOTHERMAL ENERGY PROJECT PHASED Beaver County, Utah |
800 | Nov. 2023 July 2028 |
Fervo Energy | GC: Fervo Energy |
6 | ROCK CREEK WIND PROJECT I & II Laramie, Wyo. |
737.5 | April 2023 Dec. 2024 |
Invenergy | GC: Blattner Energy |
7 | I-70 FLOYD HILL TO VETERANS MEMORIAL TUNNELS Georgetown, Colo. |
700 | June 2023 NA |
Colorado Dept. of Transportation | GC: Kraemer North America Design: Atkins |
8 | BOSWELL SPRINGS WIND FARM 330 MW Rock River, Wyo. |
576 | June 2023 Nov. 2024 |
Pacificorp/Rocky Mountain Power | GC: Mortenson |
9 | CEDAR SPRINGS WIND PROJECT, PHASE IV 393 MW Converse County, Wyo. |
525 | Sept. 2023 Dec. 2024 |
NextEra Energy | GC: NextEra Energy |
10 | FEDERAL ENERGY MGMT. PROGRAM ESPC GEN4 IDIQ Golden, Colo. |
500 | Aug. 2023 NA |
US Dept. of Energy - Western Area Power Administration | GC: Southland Industries |
11 | AGILENT TECHNOLOGIES PROJECT ENDEAVOR Frederick, Colo. |
362.5 | March 2023 July 2026 |
Agilent Technologies | GC: Turner Construction Co. Design: Fluor Corp. |
12 | ENTEGRIS MANUFACTURING PLANT, PHASE 1 Colorado Springs |
300 | Sept. 2023 NA |
Entegris | GC: The Weitz Co. (Design-Build) |
13 | CEDAR CREEK WIND 152 MW Idaho Falls, Idaho |
255 | Aug. 2023 July 2024 |
Clearway Energy Group | GC: Clearway Energy Group |
14 | SWEETLAND WIND FARM 200 MW Rockdale Township, S.D. |
240 | March 2023 NA |
Scout Clean Energy | GC/Design: Scout Clean Energy |
15 | 5600 S WIDENING I-15 TO 3500 WEST Roy, Utah |
238 | Sept. 2023 July 2026 |
Utah Dept. of Transportation | GC: Sand Ridge Constructors JV Partnership |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing