The Top Design Firms list, published annually, ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.
August 2009
Many specialty contractors face tough decisions in difficult economic times.
Top Specialty Contractors Listings by Market
Rank 2009/2008
|
Company Name
|
Company Location
|
Regional Revenue ($
Mil.) |
---|---|---|---|
1/1 | EMCOR Group, Inc | Norwalk, CT | 917.14 |
2/2 | GreenStar Services Corp. | New York, NY | 648 |
3/3 | Unity International Group | Flushing, NY | 211.33 |
4/4 | Fresh Meadow Mechanical Corp. | Fresh Meadows, NY | 186 |
5/5 | E-J Electric Installation Co. | Long Island City, NY |
173 |
6/8 | Donaldson Interiors, Inc. | Hauppauge, NY | 137.14 |
7/10 | Northeast Remsco Construction, Inc. | Farmingdale, NJ | 134.77 |
8/9 | John W. Danforth Co. | Tonawanda, NY | 131.02 |
9/** | O’Connell Electric Co. | Victor, NY | 130.09 |
10/7 | W&W Glass, LLC | Nanuet, NY | 125 |
11/12 | Port Morris Tile & Marble Corp. | Bronx, NY | 105 |
12/15 | KSW Mechanical Services, Inc. | Long Island City, NY | 93.03 |
13/11 | NEAD Organization | Carlstadt, NJ | 93 |
14/6 | Binsky & Snyder, LLC | Piscataway, NJ | 87 |
15/** | High Concrete Group, LLC | Denver, PA | 86.49 |
16/13 | Sloan & Co., Inc. | West Caldwell, NJ | 64.99 |
17/18 | Bonland Industries, Inc. | Bronx, NY | 63.7 |
18/16 | Universal Builders Supply, Inc. | New Rochelle, NY | 62.22 |
19/21 | Jacobson & Co., Inc. | Elizabeth, NJ | 59.45 |
20/17 | Weir Welding Co., Inc. | Carlstadt, NJ |
56.08 |
21/** | Bass Plumbing & Heating Corp. | College Point, NY | 50 |
22/** | Tecta America Corp. | Saddle Brook, NJ | 49.21 |
23/** | Harrington Engineering, Inc. | Rocky Hill, CT | 48.89 |
24/** | Nicholson Construction Co. | Cuddy, PA | 46.16 |
25/25 | Matco Electric Corp. | Vestal, NY | 45.96 |
26/20 | Structural Group | Hanover, MD | 43.26 |
27/26 | Durr Mechanical Construction, Inc. | New York, NY | 40.85 |
28/19 | Andersen Interior Contracting, Inc. | Fairfield, NJ | 40 |
TIE/** | Kleinberg Electric, Inc. | New York, NY | 40 |
30/22 | P.A.L. Environmental Safety Corp. | Long Island City, NY | 39.75 |
31/27 | Burgess Steel, LLC | Englewood, NJ | 37.88 |
32/24 | Remco Maintenance, LLC | Long Island City, NY | 37 |
33/28 | Elmer W. Davis, Inc. | Rochester, NY | 35 |
34/31 | DiGesare Mechanical, Inc. | Schenectady, NY | 33 |
TIE/** | LaCorte Companies, Inc. | Troy, NY | 33 |
36/** | Petillo, Inc. | Flanders, NJ | 29.78 |
37/35 | Post Road Iron Works, Inc. | Greenwich, CT | 27.49 |
38/30 | Ajay Glass & Mirror Co., Inc. | Manchester, NY | 26.5 |
39/46 | Anron Heating & Air Conditioning, Inc. | Babylon, NY | 25.98 |
40/36 | Crosby-Brownlie, Inc. | Rochester, NY | 25.5 |
41/23 | Perreca Electric Co., Inc. | Newburgh, NY | 25 |
TIE/37 | Center Sheet Metal, Inc. | Bronx, NY | 25 |
43/40 | Specialty Flooring Systems, Inc. | South Plainfield, NJ | 24.52 |
44/29 | Evans Roofing Company, Inc. | Elmira, NY | 22.55 |
45/** | Artisan Tile & Marble Co. of NJ, Inc. | Somerset, NJ | 22 |
46/38 | BAMCO, Inc. | Middlesex, NJ | 21.49 |
47/34 | Campito Plumbing and Heating, Inc. | Latham, NY | 21.4 |
48/45 | Papp Iron Works, Inc. | Plainfield, NJ | 20.65 |
49/41 | John V. Warren, Inc. | Green Island, NY | 20 |
50/** | B. W. Dexter II, Inc. | Danielson, CT | 18.3 |
51/48 | R. Baker & Son All Industrial Services | Red Bank, NJ | 18.19 |
52/47 | ComNet Communications, LLC | Bethel, CT | 17.86 |
53/** | Ritter & Paratore Contracting, Inc. | Utica, NY | 17.2 |
54/** | Kasselman Electric Co., Inc. | Albany, NY |
16.39 |
55/33 | Bedroc Contracting, LLC | Lyndhurst, NJ | 16 |
56/43 | J.T. Mauro Co., Inc. | Rochester, NY | 15.95 |
57/** | Hazardous Elimination Corp. | Farmingdale, NY | 15.5 |
58/50 | EverGreene Architectural Arts | New York, NY | 15.22 |
59/** | All State Construction, Inc. | Farmington, CT | 15.16 |
60/44 | Coordinated Metals, Inc. | Carlstadt, NJ | 15 |
61/** | Mobility Elevator & Lift Co. | W. Caldwell, NJ | 12.1 |
62/** | Ronsco, Inc. | New York, NY | 12 |
63/** | ERSI | Schnectady, NY | 11.94 |
64/** | Thomas J. Donnelly, Inc. | Shoreham, NY | 10.6 |
65/** | Allied Fire & Safety Equipment Co., Inc. | Neptune, NJ | 10.1 |
66/** | Handi-Lift, Inc. | Carlstadt, NJ | 9 |
67/** | Meco Electric | Staten Island, NY | 8.74 |
68/** | L. M. Sessler Excavating & Wrecking, Inc. | Waterloo, NY | 8.7 |
69/** | Strocchia Iron Works | Brooklyn, NY | 6.76 |
70/** | New York Gypsum Floors, Inc. | Larchmont, NY | 6.67 |
71/** | SsesCo, Inc. | Roselle Park, NJ | 6.58 |
72/** | CS Stucco & Plaster North Jersey, Inc. | North Haledon, NJ | 6.38 |
73/** | Pook Diemont & Ohl, Inc. | Bronx, NY | 6.15 |
74/** | Schumacher Systems, Inc. | Callicoon, NY | 5.4 |
75/** | Trainor Glass Co. | South Kearny, NJ | 5.32 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing