The construction market has been growing steadily for the past six years and, for large specialty contractors, things are looking up. Here are some clouds on the horizon, such as the growing evidence of staff shortages in the field and in management, and uncertainties about the upcoming presidential election. But right now, specialty contractors have a lot to be pleased about.
Current Top 600 Specialty Contractors Story:
Top 600 Specialty Contractors had a good year
More detailed information on the Top 600 Specialty Contractors:
View complete list with revenue and market data
Click below for earlier editions:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003
The table below shows only rankings and firm name. For complete data from the Top Specialty Contractors list see the following links.
001-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 |
Key To Type of Firm A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation. |
Rank 2016 | Rank 2015 | Firm | Firm Type |
---|---|---|---|
201 | 343 | FRANK M. BOOTH INC., Marysville, Calif. | M |
202 | 188 | NATIONAL CONSTRUCTION ENTERPRISES INC., Ypsilanti, Mich. | W |
203 | 185 | MCHUGH CONCRETE CONSTRUCTION, Chicago, Ill. | C |
204 | 227 | HUMPHREY & ASSOCIATES INC., Dallas, Texas | E/M |
205 | 257 | DRILL TECH DRILLING & DRILLING SHORING INC., Antioch, Calif. | X |
206 | 264 | EDGERTON CONTRACTORS INC., Oak Creek, Wis. | X |
207 | 194 | P.A.L. ENVIRONMENTAL SAFETY CORP., Long Island City, N.Y. | A |
208 | ** | MTECH MECHANICAL, Westminster, Colo. | M |
209 | 218 | E.S. WAGNER CO., Oregon, Ohio | X |
210 | 215 | USA ENVIRONMENT LP, Deer Park, Texas | O |
211 | 191 | HERMANSON CO. LLP, Kent, Wash. | M |
212 | 168 | OKLAHOMA ELECTRICAL SUPPLY CO., Oklahoma City, Okla. | E |
213 | 189 | ARDEN BUILDING COS. LLC, Pawtucket, R.I. | M/E |
214 | ** | ARCHITECTURAL GLASS & ALUMINUM CO. INC., Livermore, Calif. | G |
215 | 267 | DUCCI ELECTRICAL CONTRACTORS INC., Farmington, Conn. | E |
216 | 179 | H.J. MARTIN AND SON INC., Green Bay, Wis. | O/G/W |
217 | 204 | KALKREUTH ROOFING AND SHEET METAL, Wheeling, W.Va. | R |
218 | 171 | ALEX E. PARIS CONTRACTING CO. INC., Atlasburg, Pa. | U/X |
219 | 232 | KELSO-BURNETT, Rolling Meadows, Ill. | E |
220 | 166 | MCM MANAGEMENT CORP., Bloomfield Hills, Mich. | D |
221 | 127 | MILLER ELECTRIC CO., Omaha, Neb. | E |
222 | 167 | SHAPIRO & DUNCAN INC., Rockville, Md. | M |
223 | 226 | WESTSIDE MECHANICAL GROUP, Naperville, Ill. | M |
224 | 252 | LPR CONSTRUCTION, Loveland, Colo. | ST/M |
225 | 287 | DONLEY’S, Cleveland, Ohio | C |
226 | ** | ATLANTIC CONSTRUCTORS INC., North Chesterfield, Va. | O/M |
227 | ** | CORRIGAN CO. MECHANICAL CONTRACTORS, St. Louis, Mo. | M |
228 | 139 | THE WILLIAMS GROUP, Merrifield, Va. | O/ST |
229 | 245 | BUCKNER COS., Graham, N.C. | ST |
230 | ** | CENTURY FIRE PROTECTION LLC, Duluth, Ga. | F |
231 | 225 | COMNET COMMUNICATIONS LLC, Bethel, Conn. | O |
232 | 236 | NORTHLAND CONCRETE & MASONRY CO. LLC, Burnsville, Minn. | C/M |
233 | ** | QUESTMARK, Canonsburg, Pa. | O |
234 | 251 | W.G. TOMKO INC., Finleyville, Pa. | M |
235 | 253 | PRIME CONTROLS LP, Lewsiville, Texas | O |
236 | 364 | MENARD GROUP USA, Carnegie, Pa. | X |
237 | 248 | NEAD ELECTRIC INC., East Rutherford, N.J. | E |
238 | 222 | WAYNE BROTHERS INC., Davidson, N.C. | C/X |
239 | 220 | ASSOCIATED CONSTRUCTION & ENGINEERING INC., Laguna Hills, Calif. | ST/M |
240 | 228 | NASHVILLE MACHINE CO. INC., Nashville, Tenn. | M/O/SH |
241 | 209 | ERMCO INC., Indianapolis, Ind. | E |
242 | 303 | FLYNN GROUP OF COS., Plymouth, Minn. | R/SH |
243 | 298 | COLLINS ELECTRICAL CO. INC., Stockton, Calif. | E |
244 | 299 | MODERN PIPING INC., Cedar Rapids, Iowa | M |
245 | 201 | RACHEL CONTRACTING, St. Michael, Minn. | X |
246 | 260 | UNIVERSAL BUILDERS SUPPLY INC., New Rochelle, New York | O |
247 | 244 | STARK EXCAVATING INC., Bloomington, Ill. | X/U/C |
248 | 275 | F.D. THOMAS INC., Central Point, Ore. | P |
249 | 200 | RUTTURA & SONS CONSTRUCTION CO. INC., West Babylon, New York | X |
250 | 337 | GREAT LAKES PLUMBING & HEATING CO., Chicago, Ill. | M |
251 | 259 | THE TRI-M GROUP LLC, Kennett Square, Pa. | E |
252 | 340 | UNITED FORMING INC., Austell, Ga. | C |
253 | 235 | MCGEE BROTHERS CO. INC., Monroe, N.C. | MA |
254 | 347 | JOSLIN CONSTRUCTION, Porter, Texas | U/O/C |
255 | ** | AMERICAN DIRECT PROCURMENT INC., Lenexa, Kan. | F/O |
256 | 223 | BERMUDEZ, LONGO, DIAZ-MASSO LLC, San Juan, P.R. | E/M |
257 | ** | PIONEER CLADDING & GLAZING SYSTEMS LLC, Mason, Ohio | G |
258 | ** | GMI INC., Southlake, Texas | W |
259 | 239 | ENTERPRISE PROPERTIES INC., Omaha, Neb. | C |
260 | 256 | VAN ERT ELECTRIC CO. INC., Wausau, Wis. | E |
261 | 246 | BIERLEIN COS. INC., Midland, Mich. | D |
262 | 290 | DELTA DIVERSIFIED ENTERPRISES INC., Tempe, Ariz. | E |
263 | 296 | R.T. MOORE CO. INC., Indianapolis, Ind. | M |
264 | 281 | B.T. MANCINI CO. INC., Milpitas, Calif. | O/SH |
265 | 295 | ELDECO INC., Greenville, S.C. | E |
266 | 380 | DGC CAPITAL CONTRACTING CORP., Mt Vernon, N.Y. | M/O/E |
267 | 233 | WILSON ELECTRIC SERVICES CORP., Tempe, Ariz. | E |
268 | 387 | DANNY’S CONSTRUCTION CO. LLC, Shakopee, Minn. | ST |
269 | 269 | WAYNE AUTOMATIC FIRE SPRINKLERS INC., Ocoee, Fla. | F |
270 | 354 | FLY & FORM INC., Atlanta, Ga. | C |
271 | 345 | JOHN A. PENNEY CO. INC., Cambridge, Mass. | E |
272 | 211 | MILLER INSULATION, Bismarck, N.D. | O |
273 | 237 | HI-TECH ELECTRIC INC., Houston, Texas | E |
274 | 312 | DOUGLASS COLONY GROUP, Commerce City, Colo. | R/SH |
275 | 195 | BASDEN STEEL CORP., Burleson, Texas | ST |
276 | 265 | CEC COS., Irving, Texas | E |
277 | 306 | J. RANCK ELECTRIC INC., Mount Pleasant, Mich. | E |
278 | 203 | NATIONAL STEEL CITY LLC, Plymouth, Mich. | ST |
279 | ** | AMEX NOOTER LLC, Tinley Park, Ill. | M |
280 | 271 | PITTSBURG TANK & TOWER GROUP INC., Henderson, Ky. | ST/F/P |
281 | 229 | HYPOWER INC., Fort Lauderdale, Fla. | E/U |
282 | 293 | FAULCONER CONSTRUCTION CO. INC., Charlottesville, Va. | X/U/C |
283 | ** | MG MCGRATH INC., Maplewood, Minn. | SH |
284 | ** | LUDVIK ELECTRIC CO., Lakewood, Colo. | E |
285 | 277 | BRUCE & MERRILEES ELECTRIC CO., New Castle, Pa. | E/U |
286 | 314 | ICON MECHANICAL CONSTRUCTION & ENGINEERING LLC, Granite City, Ill. | M/O |
287 | 322 | JDC DEMOLITION CO. INC., Boston, Mass. | D |
288 | 371 | SHAW ELECTRIC CO., Southfield, Mich. | E |
289 | 320 | AREA ENERGY & ELECTRIC INC., Sidney, Ohio | E/M |
290 | 307 | JARRELL MECHANICAL CONTRACTOR, Earth City, Mo. | M |
291 | 234 | HUSSUNG MECHANICAL CONTRACTORS INC., Louisville, Ky. | M |
292 | 230 | IPS, Rossford, Ohio | M |
293 | 249 | MUTH ELECTRIC INC., Mitchell, S.D. | E |
294 | 310 | JB HENDERSON CONSTRUCTION CO. INC., Albuquerque, N.M. | M |
295 | 273 | KARAS & KARAS GLASS CO. INC., South Boston, Mass. | G |
296 | 288 | MARATHON ELECTRICAL CONTRACTORS INC., Birmingham, Ala. | E |
297 | ** | KIMBEL MECHANICAL SYSTEMS INC., Springdale, Ark.s | M |
298 | 276 | TRAFFIC CONTROL DEVICES INC., Altamonte Springs, Fla. | E |
299 | 283 | MIDWEST DRYWALL CO. INC., Wichita, Kan. | W |
300 | 348 | DUNBAR MECHANICAL INC., Toledo, Ohio | M |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing