December 2017
The ENR Top Specialty Contractors list contains the rankings by previous year's revenue of the largest specialty contractors.
More detailed information on the Top Specialty Contractors:
ENR Mid-Atlantic Top Specialty Contractors Main Rankings
Related Article:
Transportation Sector Sets Its Sights on Big Plans
RANK | FIRM | $ MIL. |
---|---|---|
1 | POWER DESIGN INC. | 61.32 |
2 | HELIX ELECTRIC INC. | 40.00 |
3 | ENNIS ELECTRIC CO. INC.* | 25.75 |
4 | PERLECTRIC INC. | 19.90 |
5 | CLEAN EARTH INC. | 9.87 |
6 | THE SHOCKEY PRECAST GROUP | 8.49 |
7 | ISEC INC.* | 8.04 |
8 | MORETRENCH | 7.10 |
9 | MASTEC INC. | 4.00 |
10 | ROSENDIN ELECTRIC | 2.21 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 151.39 |
2 | ROSENDIN ELECTRIC | 91.73 |
3 | COMFORT SYSTEMS USA | 50.41 |
4 | MASTEC INC. | 25.00 |
5 | POWER DESIGN INC. | 22.88 |
6 | THE SHOCKEY PRECAST GROUP | 21.35 |
7 | PERLECTRIC INC. | 16.90 |
8 | ENNIS ELECTRIC CO. INC.* | 12.55 |
9 | NICKLE ELECTRICAL COS. | 10.00 |
10 | ISEC INC.* | 6.66 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | NICKLE ELECTRICAL COS. | 24.50 |
2 | ATLANTIC CONSTRUCTORS INC. | 18.29 |
3 | HIGH CONCRETE GROUP LLC | 17.31 |
4 | HATZEL & BUEHLER INC. | 16.19 |
5 | ATLANTIC ELECTRIC LLC | 6.23 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MASTEC INC. | 16.00 |
2 | SOUTHERN AIR INC. | 7.84 |
3 | BRAYMAN CONSTRUCTION CORP. | 6.63 |
4 | CARL WALKER CONSTRUCTION INC. | 2.46 |
5 | HATZEL & BUEHLER INC. | 1.26 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 719.10 |
2 | COMFORT SYSTEMS USA | 266.76 |
3 | ATLANTIC CONSTRUCTORS INC. | 86.00 |
4 | SOUTHERN AIR INC. | 69.91 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 322.58 |
2 | HATZEL & BUEHLER INC. | 106.17 |
3 | PHILADELPHIA D&M | 106.09 |
4 | ENCLOS CORP.* | 51.50 |
5 | H.T. SWEENEY & SON INC. | 49.14 |
6 | MASTEC INC. | 38.00 |
7 | HIGH CONCRETE GROUP LLC | 35.26 |
8 | CARL WALKER CONSTRUCTION INC. | 32.24 |
9 | TERRA MILLENNIUM CORP.* | 25.33 |
10 | BRAYMAN CONSTRUCTION CORP. | 16.12 |
11 | CLEAN EARTH INC. | 15.54 |
12 | THE SHOCKEY PRECAST GROUP | 14.29 |
13 | MORETRENCH | 8.60 |
14 | 11400 INC. | 6.61 |
15 | POWER DESIGN INC. | 4.45 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 451.28 |
2 | COMFORT SYSTEMS USA | 289.89 |
3 | SOUTHERN AIR INC. | 102.77 |
4 | ATLANTIC CONSTRUCTORS INC. | 96.71 |
5 | MASTEC INC. | 94.00 |
6 | RYAN INC. CENTRAL | 81.88 |
7 | STEELFAB INC. | 77.66 |
8 | ROSENDIN ELECTRIC | 54.76 |
9 | THE SHOCKEY PRECAST GROUP | 46.19 |
10 | BECKSTROM ELECTRIC | 38.13 |
11 | POWER DESIGN INC. | 35.15 |
12 | ENCLOS CORP.* | 26.50 |
13 | HELIX ELECTRIC INC. | 25.00 |
14 | ENNIS ELECTRIC CO. INC.* | 17.01 |
15 | HEPACO LLC | 16.23 |
16 | ATLANTIC ELECTRIC LLC | 11.18 |
17 | PERLECTRIC INC. | 10.20 |
18 | MILLER ELECTRIC CO.* | 8.90 |
19 | MORETRENCH | 7.24 |
20 | COMNET COMMUNICATIONS LLC | 6.55 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 206.15 |
2 | ROSENDIN ELECTRIC | 148.79 |
3 | HATZEL & BUEHLER INC. | 125.80 |
4 | POWER DESIGN INC. | 123.79 |
5 | HELIX ELECTRIC INC. | 67.50 |
6 | ENNIS ELECTRIC CO. INC.* | 55.32 |
7 | PERLECTRIC INC. | 47.00 |
8 | BECKSTROM ELECTRIC | 38.13 |
9 | NICKLE ELECTRICAL COS. | 35.00 |
10 | MASTEC INC. | 22.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing