December 19, 2011
The Top Contractors list ranks general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top List:
View list of main rankings
Related article:
Mountain States Specialty Contractors Looking Ahead to Better Times
Other information on the Top List:
Colorado/Wyoming Top Specialty Contractors
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | ACI Northwest Inc. | 24.00 |
2 | Cache Valley Electric Co. | 13.68 |
3 | Wheeler Electric Inc. | 13.62 |
4 | Pacific Coast Steel | 3.76 |
5 | Sterling Landscape | 2.72 |
6 | SME Steel Contractors Inc. | 2.37 |
7 | National Coatings Inc. | 1.43 |
8 | PermaCold Engineering Inc. | 0.98 |
9 | Sure Steel Inc. | 0.88 |
10 | ISEC Inc. | 0.69 |
11 | Bloodmarsh LLC | 0.39 |
12 | Daw Construction Group | 0.30 |
13 | Apollo Mechanical Contractors | 0.21 |
14 | MasTec Inc | 0.19 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | MasTec Inc. | 3.41 |
2 | Pacific Coast Steel | 1.00 |
3 | ISEC Inc. | 0.16 |
4 | Bloodmarsh LLC | 0.07 |
5 | Daw Construction Group | 0.02 |
6 | Apollo Mechanical Contractors | 0.02 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | CCI Mechanical Inc. | 65.50 |
2 | A & B Mechanical Contractors Inc. | 9.63 |
3 | ACI Northwest Inc. | 8.00 |
4 | Kozco Mechanical Inc. | 2.79 |
5 | Apollo Mechanical Contractors | 0.22 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Cache Valley Electric Co. | 140.30 |
2 | EMCOR Group Inc. | 83.10 |
3 | Taylor Electric Inc. | 35.39 |
4 | Wheeler Electric Inc. | 13.62 |
5 | Eagle Electric Inc. | 3.42 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Cache Valley Electric Co. | 126.62 |
2 | CCI Mechanical Inc. | 85.84 |
3 | EMCOR Group Inc. | 83.10 |
4 | SME Steel Contractors Inc. | 56.88 |
5 | Taylor Electric Inc. | 35.39 |
6 | A & B Mechanical Contractors Inc. | 26.75 |
7 | Daw Construction Group | 22.79 |
8 | Sure Steel Inc. | 19.33 |
9 | Pacific Coast Steel | 15.00 |
10 | IMS Masonry Inc. | 13.09 |
11 | Elite Exteriors Inc., dba Elite Custom Exteriors | 10.87 |
12 | Pacific Painting and Wallcovering | 3.47 |
13 | Eagle Electric Inc. | 3.42 |
14 | Hadley Brothers Painting Inc. | 3.36 |
15 | ISEC Inc. | 3.05 |
16 | Kozco Mechanical Inc. | 2.79 |
17 | Grow Painting Inc. | 2.26 |
18 | Terry George Construction Inc. | 1.32 |
19 | R.J. Christensen Construction Inc. | 0.84 |
20 | Canyon Landscaping | 0.80 |
21 | MasTec Inc | 0.64 |
22 | PERMACOLD ENGINEERING, INC. | 0.21 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | IMS Masonry Inc. | 13.09 |
2 | Elite Exteriors Inc., dba Elite Custom Exteriors | 1.50 |
3 | Terry George Construction Inc. | 0.10 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Pacific Painting and Wallcovering | 3.47 |
2 | Hadley Brothers Painting Inc. | 3.36 |
3 | Grow Painting Inc. | 2.26 |
4 | National Coatings Inc. | 1.43 |
5 | Elite Exteriors Inc., dba Elite Custom Exteriors | 0.50 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Daw Construction Group | 20.03 |
2 | Elite Exteriors Inc., dba Elite Custom Exteriors | 2.70 |
3 | Terry George Construction Inc. | 0.04 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | SME Steel Contractors Inc. | 59.24 |
2 | Sure Steel Inc. | 20.20 |
3 | Pacific Coast Steel | 19.76 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | ISEC Inc. | 3.90 |
2 | Daw Construction Group | 1.29 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Daw Construction Group | 1.78 |
2 | Terry George Construction Inc. | 1.18 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | MasTec Inc. | 3.61 |
2 | ACI Northwest Inc. | 2.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | CCI Mechanical Inc. | 20.34 |
2 | A & B Mechanical Contractors Inc. | 17.12 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing