August 2019
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More Information On Top Contractors:
View complete list of Main Rankings
Other information on the Intermountain Top Lists:
Intermountain Top Contractors Ranking
Intermountain Top Contractors by Market sector
Related Article:
Regional Contractors See Market Strength Continuing Through 2020
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
RANK | FIRM | $ MIL. |
---|---|---|
1 | SHAW CONSTRUCTION | 237.78 |
2 | MILENDER WHITE | 193.49 |
3 | SAUNDERS CONSTRUCTION INC. | 135.97 |
4 | GE JOHNSON CONSTRUCTION CO. | 130.57 |
5 | BRINKMAN CONSTRUCTION | 120.85 |
6 | GH PHIPPS CONSTRUCTION COS. | 78.00 |
7 | PINKARD CONSTRUCTION CO. | 72.44 |
8 | HASELDEN CONSTRUCTION | 60.28 |
9 | CROSSLAND CONSTRUCTION CO. | 49.94 |
10 | CATAMOUNT CONSTRUCTORS INC. | 41.84 |
11 | O'NEIL INDUSTRIES INC. / W.E. O'NEIL CONST. CO. OF COLORADO | 38.52 |
12 | BRYAN CONSTRUCTION INC. | 36.61 |
13 | I-KOTA LLC | 36.49 |
14 | PCL CONSTRUCTION ENTERPRISES INC. | 36.10 |
15 | KIEWIT | 32.61 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GARNEY HOLDING CO. | 62.12 |
2 | ALBERICI-FLINTCO | 38.21 |
3 | CONCRETE EXPRESS INC. (CEI) | 30.00 |
4 | PCL CONSTRUCTION ENTERPRISES INC. | 17.68 |
5 | KIEWIT | 11.01 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 242.11 |
2 | FCI CONSTRUCTORS INC. | 205.88 |
3 | GH PHIPPS CONSTRUCTION COS. | 174.50 |
4 | GE JOHNSON CONSTRUCTION CO. | 158.78 |
5 | JE DUNN CONSTRUCTION CO. | 153.42 |
6 | ADOLFSON & PETERSON CONSTRUCTION | 109.16 |
7 | LAYTON CONSTRUCTION CO. LLC | 103.92 |
8 | MORTENSON | 93.75 |
9 | MARK YOUNG CONSTRUCTION INC. | 61.65 |
10 | BRYAN CONSTRUCTION INC. | 60.28 |
11 | TURNER CONSTRUCTION CO. | 60.08 |
12 | HASELDEN CONSTRUCTION | 57.99 |
13 | ROCHE CONSTRUCTORS INC. | 57.59 |
14 | FERROVIAL AGROMAN US CORP. | 50.27 |
15 | SWINERTON | 50.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HENSEL PHELPS CONSTRUCTION CO. | 140.06 |
2 | MORTENSON | 24.48 |
3 | JE DUNN CONSTRUCTION CO. | 22.26 |
4 | O'NEIL INDUSTRIES INC. / W.E. O'NEIL CONST. CO. OF COLORADO | 1.25 |
5 | SLETTEN CONSTRUCTION | 1.07 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION CO. | 126.11 |
2 | GH PHIPPS CONSTRUCTION COS. | 32.00 |
3 | HENSEL PHELPS CONSTRUCTION CO. | 21.93 |
4 | ADOLFSON & PETERSON CONSTRUCTION | 21.70 |
5 | BRYAN CONSTRUCTION INC. | 21.44 |
6 | JHL CONSTRUCTORS INC. | 17.82 |
7 | SAUNDERS CONSTRUCTION INC. | 17.27 |
8 | SHAW CONSTRUCTION | 15.92 |
9 | LAYTON CONSTRUCTION CO. LLC | 14.78 |
10 | PCL CONSTRUCTION ENTERPRISES INC. | 12.02 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 269.50 |
2 | GE JOHNSON CONSTRUCTION CO. | 218.49 |
3 | ADOLFSON & PETERSON CONSTRUCTION | 140.69 |
4 | JHL CONSTRUCTORS INC. | 130.02 |
5 | MILENDER WHITE | 105.10 |
6 | THE WHITING-TURNER CONTRACTING CO. | 102.10 |
7 | JE DUNN CONSTRUCTION CO. | 89.41 |
8 | GH PHIPPS CONSTRUCTION COS. | 74.00 |
9 | HENSEL PHELPS CONSTRUCTION CO. | 69.01 |
10 | HASELDEN CONSTRUCTION | 43.84 |
11 | PCL CONSTRUCTION ENTERPRISES INC. | 15.96 |
12 | PINKARD CONSTRUCTION CO. | 13.44 |
13 | TURNER CONSTRUCTION CO. | 10.74 |
14 | O'NEIL INDUSTRIES INC. / W.E. O'NEIL CONST. CO. OF COLORADO | 9.45 |
15 | BALFOUR BEATTY US | 6.70 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HASELDEN CONSTRUCTION | 166.20 |
2 | ADOLFSON & PETERSON CONSTRUCTION | 159.62 |
3 | GH PHIPPS CONSTRUCTION COS. | 143.00 |
4 | GE JOHNSON CONSTRUCTION CO. | 139.00 |
5 | JHL CONSTRUCTORS INC. | 117.03 |
6 | THE WHITING-TURNER CONTRACTING CO. | 101.69 |
7 | SAUNDERS CONSTRUCTION INC. | 63.10 |
8 | NUNN CONSTRUCTION INC. | 61.63 |
9 | JE DUNN CONSTRUCTION CO. | 52.09 |
10 | ROCHE CONSTRUCTORS INC. | 42.24 |
11 | KRAUS-ANDERSON CONSTRUCTION CO. | 36.00 |
12 | BRYAN CONSTRUCTION INC. | 25.29 |
13 | MARK YOUNG CONSTRUCTION INC. | 17.48 |
14 | PINKARD CONSTRUCTION CO. | 13.44 |
15 | TURNER CONSTRUCTION CO. | 13.28 |
16 | PCL CONSTRUCTION ENTERPRISES INC. | 11.46 |
17 | O'NEIL INDUSTRIES INC. / W.E. O'NEIL CONST. CO. OF COLORADO | 10.66 |
18 | BUILDINGS BY DESIGN | 7.40 |
19 | HPM INC. | 6.10 |
20 | SLETTEN CONSTRUCTION | 4.76 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MORTENSON | 243.35 |
2 | SWINERTON | 121.00 |
3 | GE JOHNSON CONSTRUCTION CO. | 72.77 |
4 | HENSEL PHELPS CONSTRUCTION CO. | 54.43 |
5 | SAUNDERS CONSTRUCTION INC. | 53.90 |
6 | ADOLFSON & PETERSON CONSTRUCTION | 35.19 |
7 | BRYAN CONSTRUCTION INC. | 35.12 |
8 | SHAW CONSTRUCTION | 33.08 |
9 | JE DUNN CONSTRUCTION CO. | 26.21 |
10 | HASELDEN CONSTRUCTION | 22.98 |
11 | GH PHIPPS CONSTRUCTION COS. | 21.96 |
12 | PINKARD CONSTRUCTION CO. | 10.70 |
13 | O'NEIL INDUSTRIES INC. / W.E. O'NEIL CONST. CO. OF COLORADO | 10.35 |
14 | THE BECK GROUP | 9.02 |
15 | BRINKMAN CONSTRUCTION | 6.11 |
16 | HOLDER CONSTRUCTION CO. | 4.00 |
17 | PCL CONSTRUCTION ENTERPRISES INC. | 3.14 |
18 | ROCHE CONSTRUCTORS INC. | 3.02 |
19 | THE WHITING-TURNER CONTRACTING CO. | 1.74 |
20 | MW GOLDEN CONSTRUCTORS | 1.70 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 78.18 |
2 | SWINERTON | 50.00 |
3 | TURNER CONSTRUCTION CO. | 27.34 |
4 | BRYAN CONSTRUCTION INC. | 20.97 |
5 | ADOLFSON & PETERSON CONSTRUCTION | 15.51 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 56.48 |
2 | GE JOHNSON CONSTRUCTION CO. | 55.70 |
3 | HASELDEN CONSTRUCTION | 10.04 |
4 | NUNN CONSTRUCTION INC. | 3.03 |
5 | GH PHIPPS CONSTRUCTION COS. | 3.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | DENNIS GROUP | 86.66 |
2 | BILFINGER NORTH AMERICA INC. | 83.20 |
3 | CRB BUILDERS LLC | 35.12 |
4 | GE JOHNSON CONSTRUCTION CO. | 13.16 |
5 | BRAHMA GROUP INC. | 6.06 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 87.77 |
2 | MORTENSON | 42.96 |
3 | ADOLFSON & PETERSON CONSTRUCTION | 36.56 |
4 | GE JOHNSON CONSTRUCTION CO. | 13.02 |
5 | BRYAN CONSTRUCTION INC. | 11.78 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KIEWIT | 277.48 |
2 | FLATIRON CONSTRUCTION | 165.93 |
3 | BALFOUR BEATTY US | 102.54 |
4 | HENSEL PHELPS CONSTRUCTION CO. | 74.66 |
5 | KRAEMER NORTH AMERICA LLC | 73.52 |
6 | SEMA CONSTRUCTION INC. | 70.67 |
7 | FERROVIAL AGROMAN US CORP. | 50.27 |
8 | MORTENSON | 31.51 |
9 | SAUNDERS CONSTRUCTION INC. | 30.09 |
10 | JE DUNN CONSTRUCTION CO. | 23.25 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GE JOHNSON CONSTRUCTION CO. | 265.32 |
2 | MORTENSON | 172.12 |
3 | JE DUNN CONSTRUCTION CO. | 157.06 |
4 | LAYTON CONSTRUCTION CO. LLC | 109.62 |
5 | BRINKMANN CONSTRUCTORS | 93.00 |
6 | SHAW CONSTRUCTION | 75.45 |
7 | HASELDEN CONSTRUCTION | 65.73 |
8 | GH PHIPPS CONSTRUCTION COS. | 62.00 |
9 | SAUNDERS CONSTRUCTION INC. | 44.74 |
10 | TURNER CONSTRUCTION CO. | 41.24 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GE JOHNSON CONSTRUCTION CO. | 496.44 |
2 | MORTENSON | 481.61 |
3 | SAUNDERS CONSTRUCTION INC. | 478.57 |
4 | SHAW CONSTRUCTION | 340.54 |
5 | JE DUNN CONSTRUCTION CO. | 336.18 |
6 | HASELDEN CONSTRUCTION | 330.01 |
7 | FCI CONSTRUCTORS INC. | 318.00 |
8 | HENSEL PHELPS CONSTRUCTION CO. | 316.55 |
9 | ADOLFSON & PETERSON CONSTRUCTION | 251.39 |
10 | KIEWIT | 195.02 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | RC ANDERSEN LLC | 62.47 |
2 | BRINKMANN CONSTRUCTORS | 30.00 |
3 | THE WHITING-TURNER CONTRACTING CO. | 18.03 |
4 | SAUNDERS CONSTRUCTION INC. | 15.67 |
5 | BUILDINGS BY DESIGN | 4.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | PCL CONSTRUCTION ENTERPRISES INC. | 16.40 |
2 | TURNER CONSTRUCTION CO. | 4.14 |
3 | HENSEL PHELPS CONSTRUCTION CO. | 2.44 |
4 | THE WHITING-TURNER CONTRACTING CO. | 1.25 |
5 | MARK YOUNG CONSTRUCTION INC. | 1.01 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 60.05 |
2 | MARK YOUNG CONSTRUCTION INC. | 43.49 |
3 | KIEWIT | 26.34 |
4 | CATAMOUNT CONSTRUCTORS INC. | 21.45 |
5 | O'NEIL INDUSTRIES INC. / W.E. O'NEIL CONST. CO. OF COLORADO | 19.59 |
6 | THE BECK GROUP | 17.85 |
7 | ROCHE CONSTRUCTORS INC. | 17.49 |
8 | BRINKMANN CONSTRUCTORS | 14.00 |
9 | SAUNDERS CONSTRUCTION INC. | 7.74 |
10 | GH PHIPPS CONSTRUCTION COS. | 6.00 |
11 | BRYAN CONSTRUCTION INC. | 5.65 |
12 | VCC LLC | 4.44 |
13 | HASELDEN CONSTRUCTION | 3.03 |
14 | CROSSLAND CONSTRUCTION CO. | 2.54 |
15 | BRINKMAN CONSTRUCTION | 2.27 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | PCL CONSTRUCTION ENTERPRISES INC. | 113.11 |
2 | MORTENSON | 112.65 |
3 | THE BECK GROUP | 51.37 |
4 | HASELDEN CONSTRUCTION | 50.98 |
5 | TURNER CONSTRUCTION CO. | 18.14 |
6 | SHAW CONSTRUCTION | 12.21 |
7 | GE JOHNSON CONSTRUCTION CO. | 9.88 |
8 | BRINKMAN CONSTRUCTION | 6.31 |
9 | HENSEL PHELPS CONSTRUCTION CO. | 4.97 |
10 | BRYAN CONSTRUCTION INC. | 4.81 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SWINERTON | 203.00 |
2 | MILENDER WHITE | 196.61 |
3 | BRINKMAN CONSTRUCTION | 183.15 |
4 | PCL CONSTRUCTION ENTERPRISES INC. | 176.23 |
5 | GH PHIPPS CONSTRUCTION COS. | 175.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | FCI CONSTRUCTORS INC. | 398.50 |
2 | BRINKMAN CONSTRUCTION | 11.41 |
3 | SHAW CONSTRUCTION | 10.25 |
4 | TURNER CONSTRUCTION CO. | 8.10 |
5 | BRINKMANN CONSTRUCTORS | 7.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HOLDER CONSTRUCTION CO. | 155.00 |
2 | HENSEL PHELPS CONSTRUCTION CO. | 147.65 |
3 | JE DUNN CONSTRUCTION CO. | 27.18 |
4 | THE WHITING-TURNER CONTRACTING CO. | 24.35 |
5 | MILENDER WHITE | 1.02 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing