Total Construction Starts Flagstaff, Ariz.
  Actual Actual Actual Actual Forecast
Total Construction 2007 2008 2009 2010 2011
($ Millions) $309 $231 $271 $174 $315
Non-residential $83 $76 $150 $78 $225
Commercial and Manufacturing $33 $62 $39 $6 $21
Stores and Shopping Centers $15 $2 $15 $2 $2
Office and Bank Buildings $6 $10 $10 $4 $3
Hotels and Motels $41 $6 $4
Other Commercial Buildings $12 $9 $1 $6
Manufacturing Buildings $7 $7
Institutional $50 $14 $110 $72 $203
Education Buildings $11 $4 $32 $44 $41
Health-Care Facilities $18 $1 $13
Other Institutional Buildings $39 $10 $60 $27 $149
Residential $121 $61 $63 $42 $35
Single Family $96 $60 $33 $34 $25
Multifamily $25 $29 $8 $10
Total Non-building $104 $95 $59 $54 $55
Highways and Bridges $42 $78 $30 $39 $17
Other Public Works $18 $4 $14 $8 $13
Environmental Public Works $45 $13 $15 $7 $25
Electric Utilities $1
ENR Southwest
ENR
ENR Southwest
Total Picture Construction Starts Forecast to Nearly Double in 2011 as Non-Residential Activity Surges Educational and other institutional buildings are providing the biggest boost to the citys project starts.