HOW TO USE THE TABLE
NOTE: This table is not a ranking of civil engineering schools. It is an informational tool for students and others to use in learning more about and comparing these programs.
Civil engineering (CE) programs within colleges and universities are grouped geographically by standard zones of the American Society of Civil Engineers and are listed alphabeticallly. West (Zone IV) = Calif., Ore., Wash., Idaho, Utah, Ariz., Nev., Mont., Alaska and Hawaii. Central (Zone III) = Wyo., Colo., N.M., Iowa, Kan., Minn., Mo., Neb., Texas, Okla., Wis., N.D., S.D. and Ill. Mid-Southeast (Zone II) = Ark., La., Miss., Ala. Ga., Fla., S.C., N.C., Tenn. Ky., W.Va., Va., Ind., Ohio and Mich., Northeast (Zone I) = Conn., Del., N.H., Maine, Mass., Md., N.J., N.Y., Pa., R.I.; Vt., and Washington, D.C.
Listings include CE program's next level of academic structure if it is not a defined department. All schools are accredited by the Accreditation Board for Engineering and Technology (ABET) or have accreditations pending. The year of latest ABET accreditation is provided. Website address may be for civil engineering program or overall college/university. NA= Data unavailable or not provided. Figures have been rounded up to whole numbers or to the nearest hundred. Footnotes are explained at the bottom of each page.
Student enrollment data is for 2001-2002 year and includes full-time, part-time, undergraduate and graduate, unless otherwise noted. Tuition data includes fees, but not room and board charges. Figures have been updated for 2002-2003 from additional sources, where possible. For public institutions, separate figures are given for residents (R) and nonresidents (NR). Please check individual CE programs for up-to-date figures. Calendar= semester (Sem), Quarter (Qtr) or Trimester (Tri).
F/T faculty = Full-time. P/T = Part-time or adjunct. Figures are for Spring 2002. P.E. = Professional Engineer's license. F.E. = Fundamentals of Engineering examination.
Faculty Expertise Three-letter designation indicates the largest number of full-time faculty, in descending order, in these CE fields: Cold regions engineering (CLD); Construction engineering management (CM); Environmental engineering (ENV); General civil (CIV); Geographic-surveying (SVY); Geotechnical engineering (GEO); Materials science (MAT); Ocean-coastal engineering (OCN); Structural engineering (STR); Systems engineering (SYS); Transportation engineering (TRN); Water resources engineering (WAT); and Other (OTH).The field or fields with the largest CE faculty concentration are listed in bold type.
The entire survey of "U.S. Civil Engineering Schools" is published in the Oct. 21, 2002 issue of ENR. Copies of the issue can be obtained from ENR by calling Phyllis Moody at 212-904-4635. Copies are at $5 each.
INSTITUTION/ PROGRAM/ WEBSITE | TYPE OF SCHOOL/CALENDAR ANNUAL TUITION - RES/NONRES | TOTAL ENROLLMENT; % FRESHMEN APPLICANTS ACCEPTED | # OF CE UNDERGRADS % CHANGE SINCE 1997-98 % CE FRESHMEN ADVANCING TO SOPHOMORE | CREDIT HRS REQ. / # BS GRADS | #TOTAL F/T CIVIL ENG. RACULTY #P/T CE FACULTY TEACHING UNDERGRAD | FACULTY EXPERTISE/TOP SUBDISCIPLINES/ |
MIDWEST/SOUTHEAST (Zone II) | ||||||
U. of Akron, Akron, Ohio | Public/Sem | 23,000 | 167 | 137 | 14 | STR |
Dept. of Civil Engineering | $5,850R | 90% | -24% | 25 | 2 | ENV, GEO |
www.ecgf.uakron.edu/~civil | $11,002NR | 60% | 25% | MAT | ||
U. of Arkansas, Fayetteville | Public/Sem | 15,400 | 188 | 136 | 14 | ENV, TRN |
Dept. of Civil Engineering | $4,566R | 81% | -2% | 41 | 4 | STR, GEO |
www.uark.edu | $10,509NR | 48%16 | ||||
Case Western Reserve U., Cleveland, Ohio | Private/Sem | 9,500 | 39 | 129 | 10 | GEO, OTH |
Dept. of Civil Engineering | $21,168 | 71% | 33% | 14 | 1 | ENV, STR |
www.cwru.edu | NA | |||||
U. of Cincinnati, Cincinnati, Ohio | Public/Qtr | 28,700 | 207 | 203 | 22 | ENV |
Civil and Environmental Engineering Dept. | $4,200R | 15% | +4% | 31 | 5 | STR, WAT |
www.uc.edu | $11,700NR | 55% | GEO | |||
Cleveland State U., Cleveland, Ohio | Public/Sem | 18,000 | 90 | 133 | 10 | STR |
Dept. of Civil & Environmental Engineering | $4,728R | 100% | NA | 26 | 1 | ENV |
www.csuohio.edu | $9,318NR | NA | GEO, WAT | |||
U. of Dayton, Dayton, Ohio | Private/Sem | 10,200 | 180 | 138 | 10 | STR |
Civil & Env. & Eng'g Mechanics, Schl of Eng'g | $18,000 | 17% | +13% | 33 | 5 | |
www.udayton.edu | 80% | |||||
Duke University, Durham, N.C. | Private/Sem | 13,010 | 55 | 134 | 15 | STR |
Dept. of Civil & Environmental Engineering | $26,000 | 30% | -45% | 21 | 13 | ENV, WAT |
www.duke.edu | 100% | GEO,SYS | ||||
Embry-Riddle Aero. U., Daytona Beach, Fla. | Private/Sem | 4,800 | 55 | 128 | 4 | MAT, STR |
Dept. of Civil Engineering | $17,150 | 38% | -8% | 9 | 1 | TRN, WAT |
www.embryriddle.edu | 83% | |||||
U. of Evansville, Evansville, Ind. | Private/Sem | 2,300 | 52 | 128 | 4 | CM, GEO |
Dept. of Mechanical and Civil Engineering | $18,000 | 87% | +30% | 9 | 0 | STR, WAT |
www2.evansville.edu/MECEweb/ | 90% | |||||
U. of Florida, Gainesville | Public/Sem | 46,500 | 439 | 131 | 44 | STR |
Dept. of Civil and Coastal Engineering | $3,422R | 34% | -25% | 63 | 3 | OCN, SVY |
www.ce.ufl.edu/ | $14.990NR | 55% | ||||
Florida A&M U.-Fla. State U., Tallahassee | Public/Sem | 2,200 | 303 | 128 | 16 | CIV |
Dept. of Civil and Envir Eng.g, Coll. of Eng'g | $2,010R | 53%19 | -7% | 65 | 2 | TRN, ENV |
www.famu.edu/ www.fsu.edu | $8,320NR | 63% | STR, WAT | |||
Florida Atlantic U., Boca Raton | Public/Sem | 25,000 | 49 | 128 | 5 | STR |
Dept. of Civil Engineering | $2,230R | NA | NA20 | 020 | 1 | ENV, GEO |
www.fau.edu | $9,840NR | NA20 | WAT | |||
George Mason U., Fairfax, Va. | Public/Sem | 24,900 | 75 | 120 | 6 | CIV, SYS |
Civil, Env. and Infrastructure Eng'g Dept. | $4,566R | 68% | 0 | 17 | 8 | TRN |
www.gmu.edu/catalog/ite/civil.html | $13,866NR | 90% | ||||
Georgia Institute of Technology, Atlanta | Public/Sem | 14,900 | 518 | 128 | 45 | STR |
School of Civil & Environmental Engineering | $3,616R | 54% | -9% | 126 | 4 | ENV |
http://www.ce.gatech.edu | $13,986NR | 90% | TRN, WAT | |||
Illinois Institute of Technology, Chicago | Private/Sem | 6,000 | 91 | 134 | 12 | STR |
Dept. of Civil & Architectural Engineering | $19,000 | 21% | -34% | 17 | 5 | CM, OTH |
www.iit.edu | 98% | |||||
U. of Illinois-Urbana-Champaign, Urbana | Public/Sem | 37,700 | 500 | 133 | 50 | STR |
Dept. of Civil & Environmental Engineering | $7,318R | NA | -23% | 131 | 6 | ENV, TRN |
www.ce.uiuc.edu | $15,928NR | NA | ||||
U. of Kentucky, Lexington | Public/Sem | 32,500 | 378 | 133 | 21 | STR, WAT |
Dept. of Civil Engineering | $1,987R | 12% | -18% | 85 | 10 | CM |
www.engr.uky.edu | $5,263NR | 67% | ||||
Louisiana State University, Baton Rouge | Public/Sem | 31,582 | 168 | 134 | 29 | ENV |
Civil and Envir. Engineering, Coll. of Eng'g | $3,494R | NA | -38% | 39 | 2 | GEO, TRN |
www.ce.lsu.edu | $8,794NR | 60% | CIV | |||
U. of Louisiana, Lafayette | Public/Sem | 16,000 | 145 | 128 | 9 | STR |
Dept. of Civil Engineering | $2,314R | 90% | +12% | 25 | 1 | ENV, TRN |
www.louisiana.edu/cire/ | $9,264NR | 70% | ||||
U. of Miami, Coral Gables, Fla. | Private/Sem | 14,000 | 52 | 129 | 11 | ENV, STR |
Dept. of Civil and Environmental Engineering | $23,000 | NA | -36% | 20 | 6 | WAT |
www.miami.edu | NA | |||||
U. of Michigan, Ann Arbor | Public/Sem | 38,000 | 117 | 128 | 28 | ENV, STR |
Dept. of Civil and Environmental Eng'g | $7,806R | 20% | -67% | 69 | 0 | WAT |
www.umich.edu | $23,738 | NA | ||||
Michigan Technological U., Houghton | Public/Sem | 6,600 | 427 | 131 | 25 | ENV |
Dept. of Civil and Environmental Eng'g | $6,150 | 90% | -9% | 107 | 1 | STR, GEO |
www.mtu.edu | $13,430 | 90% | TRN, WAT | |||
U. of Minnesota, Minneapolis | Public/Sem | 43,000 | 301 | 128 | 35 | ENV, GEO |
Dept. of Civil Engineering | $4,852R | NA | -14% | 87 | 4 | WAT, STR |
www.umn.edu | $14,318NR | 95% | TRN | |||
U. of Mississippi, University | Public/Sem | 13,500 | 91 | 130 | 7 | STR |
Dept. of Civil Engineering | $3,916R | 82% | +23% | 18 | 1 | |
www.olemiss.edu/depts/civil_eng | $8,826NR | 82% | ||||
U. of New Orleans, New Orleans, La. | Public/Sem | 16,000 | 270 | 132 | 11 | WAT |
Civil & Environmental Eng'g, Coll. of Eng'g | $2,972R | NA | +23% | 20 | 5 | ENV |
www.uno.edu | $10,016NR | 40% | GEO, STR | |||
Northwestern U., Evanston, Ill. | Private/Qtr | 17,100 | 93 | 128 | 27 | ENV |
Dept. of Civil and Environmental Eng'g | $27,228 | 47% | NA | 20 | 7 | STR |
www.northwestern.edu | 52% | |||||
U. of Notre Dame, Notre Dame, Ind. | Private/Sem | 10,000 | 82 | 134 | 19 | 8 |
Civil Eng'g & Geo. Sciences, Coll. of Eng'g | $24,500 | 20% | -4% | 32 | 2 | fields |
www.nd.edu | 80% | noted | ||||
Ohio U., Athens | Public/Qtr | 21,000 | 185 | 196-198 | 12 | ENV, GEO |
Dept. of Civil Engineering | $5,493R | 25% | -34% | 19 | 1 | STR |
www.ohiou.edu | $11,562NR | 90% | ||||
Ohio Northern U., Ada | Private/Qtr | 3,300 | 110 | 201 | 5 | ENV, GEO |
Dept. of Civil Engineering | $23,800 | 85% | -15% | 30 | 0 | STR, TRN |
www.onu.edu | 58% | WAT | ||||
Ohio State University, Columbus | Public/Qtr | 48,500 | 313 | 200 | 17 | TRN |
Dept. of Civil & Env. Eng'g & Geodetic Sci. | $4,751R | NA | +4% | 53 | 5 | ENV, GEO |
www-ceg.eng.ohio-state.edu/ | $13,527NR | NA | OCN | |||
Polytechnic U. of Puerto Rico, San Juan | Private/Sem | 5,200 | 1,205 | 176 | 20 | STR |
Dept. of Civil and Environmental Engineering | $4,500 | 25% | +17% | 121 | 29 | OTH, CM |
www.pupr.edu/ | NA | ENV, WAT | ||||
Purdue U., West Lafayette, Ind. | Public/Sem | 38,200 | 544 | 133 | 51 | STR |
School of Civil Engineering | $3,034R | 76% | -14% | 134 | 3 | ENV, CM |
www.purdue.edu | $8,374NR | 85% | TRN | |||
Rose-Hulman Inst. of Tech., Terre Haute, Ind. | Private/Qtr | 1,600 | 120 | 196 | 6 | ENV |
Dept. of Civil Engineering | $22,997 | 60% | +9% | 38 | 0 | CIV, GEO |
www.rose-hulman.edu | 90% | STR, WAT | ||||
U. of South Florida, Tampa | Public/Sem | 37,550 | 163 | 131 | 19 | 8 |
Civil Engineering | $3,240R | 62% | +15% | 64 | 4 | fields |
www.usf.edu | $13,466NR | 63% | noted | |||
U. of Tennessee, Knoxville | Public/Sem | 26,600 | 247 | 135 | 20 | ENV |
Dept. of Civil & Environmental Engineering | $2,812R | NA | NA | 52 | 2 | TRN, STR |
www.utk.edu | $6,552NR | NA | GEO, WAT | |||
U. of Toledo, Toledo, Ohio | Public/Sem | 20,900 | 223 | 128 | 11 | STR |
Dept. of Civil Engineering | $5,400R | 98% | -4% | 29 | 5 | GEO, TRN |
www.utoledo.edu | $12,761NR | 79% | ENV, OTH | |||
Tri-State U., Angola, Ind. | Private/Sem | 1,500 | 85 | 132 | 5 | STR |
Dept. of Civil and Environmental Eng'g | $15,950 | 70% | -14% | 19 | 1 | ENV, GEO |
www.tristate.edu | 67% | WAT | ||||
Valparaiso University, Valparaiso, Ind. | Private/Sem | 2,87325 | 73 | 132 | 5 | STR |
Dept. of Civil Engineering | $19,340 | 83% | -16% | 23 | 1 | ENV, TRN |
www.valpo.edu | NA | WAT | ||||
Virginia Military Institute, Lexington | Public/Sem | 1,200 | 150 | 139 | 9 | STR, WAT |
Civil and Envir. Engineering, Eng'g Division | $11,300R | 60% | -13% | 30 | 4 | |
www.vmi.edu | $22,400NR | 75% | ||||
Va. Polytech. Inst. & State U., Blacksburg | Public/Sem | 25,500 | 356 | 131 | 46 | ENV |
Dept. of Civil & Environmental Engineering | $3,664R | 68% | -18% | 124 | 4 | STR, GEO |
www.cee.vt.edu | $12,488NR | 84% | WAT | |||
Wayne State U., Detroit, Mich. | Public/Sem | 31,000 | 95 | 133 | 10 | 8 |
Civil & Environmental Engineering Dept. | $4,000R | 75% | -21% | 24 | 8 | fields |
www.wayne.edu | $8,500NR | 70% | noted | |||
West Virginia U., Morgantown | Public/Sem | 21,000 | 185 | 128 | 19 | 9 |
Dept. of Civil and Environmental Engineering | $3,240R | NA | -8% | 65 | 19 | fields |
www.cemr.wvu.edu | $9,710NR | 75% | noted | |||
W. Virginia U. Inst. of Tech., Montgomery | Public/Sem | 2,500 | 136 | 136 | 5 | ENV, GEO |
Dept. of Civil Engineering | $2,950 | 76% | 0% | 22 | 1 | STR, TRN |
www.wvutech.edu | $7,200NR | 68%27 | WAT | |||
U. of Wisconsin, Madison | Public/Sem | 42,000 | 280 | 123 | 28 | ENV |
Dept. of Civil & Environmental Engineering | $4,470R | 22% | -7% | 80 | 6 | GEO, STR |
www.wisc.edu | $18,390NR | 50% | ||||
U. of Wisconsin, Milwaukee | Public/Sem | 23,000 | 182 | 127 | 12 | STR |
Dept. of Civil Engineering & Mechanics | $4,056R | 78% | -14% | 31 | 2 | ENV, GEO |
www.uwm.edu/CEAS/departmentsCE.html | $15,028NR | 74% | TRN, WAT | |||
U. of Wisconsin, Platteville | Public/Sem | 5,15428 | 240 | 134 | 10 | ENV |
Civil & Env Eng'g, Coll. of Eng'g & Math Sci | $3,473R | NA | -6% | 79 | 1 | GEO, STR |
www.uwplatt.edu | $11,995NR | 60% | ||||
Youngstown State U., Youngstown, Ohio | Public/Sem | 12,700 | 72 | 132 | 4 | ENV, STR |
Civil Eng'g, College of Eng'g & Technology | $7,424R | 100% | -27% | 12 | 4 | TRN, WAT |
www.ysu.edu | $10,064NR | 80% | ||||
16Figure is for Dept. of Civil Engineering; figure is 73% university-wide. 19Florida State U. only. 20Civil engineering dept. was just formed in July 2001 and is not yet accredited. 25Figure is for undergraduates only. 27Figure is for civil engineering program only; 80% institution-wide. 28Figure is for undergraduate only. |
CE-Schools List | West | Central | Midwest/Southeast | Northeast |
Click here for ENR's Special Report: U.S. Civil Engineering Schools story >>