Miguel Southwell, MIA's deputy director for business retention and development, expects Airport City to ultimately net $7 million in annual revenue, complementing income from $1.2-billion worth of commercial construction projects at and adjacent to MIA-owned general aviation facilities; these deals have been negotiated over the past four years.

“We're trying to find ways to meet all funding needs for expansion, modernization and security mandates without putting an additional burden on passengers and carriers,” Southwell says. “Though diversifying our revenue stream with P3s helps, we're mindful of the need to preserve sufficient land to fulfill our primary purpose, which is the safe and efficient operation of an airport.”

Not all major airport expansion programs are lowering their horizons. A $4-billion improvement program will likely keep Los Angeles International Airport (LAX) a hub of construction activity for the foreseeable future.

LAX projects include Bradley West International Terminal's $1.5-billion, 1.1-million-sq-ft expansion, which will accommodate Group 6 aircraft; a new central utilities plant and underground infrastructure, and multiple new and realigned taxiways aimed at relieving an expected uptick in aviation traffic.

Even with the forecast opening of Bradley West next year, Los Angeles World Airports Deputy Executive Director Roger Johnson does not predict a slackening of construction activity. In addition to spending $500 million to $750 million in construction in 2013, LAX's tenants are undertaking projects of their own. “We should see overall construction activity close to $1 billion a year for the next two to three years,” Johnson says.

A similar outlook exists next door in Orange County, where John Wayne Airport is wrapping up a $291.5-million program that includes a new six-gate terminal, a parking structure and a central utility plant.

“We won't be spending hundreds of millions of dollars anymore, but we do expect to be spending as much as $30 million a year for awhile,” says Airport Director Alan Murphy.

Still, airport owners agree that the immediate and long-term future of facilities development is likely to be significantly different from the past.

“All airports need to think differently,” Johnson says, noting his agency is making greater use of design-build and construction manager-at-risk for project delivery.

“Airports need people with the ability to incorporate uncertainty into their planning horizons,” Oswald says. “The visionary with a grandiose concept for aiport development is less valued now.”

1 McCarran International, Las Vegas, Nev. 26,045 932,841 89,843 256,708 240,805 1,546,241
2 Miami international, Miami, Fla. 40,654 483,356 21 94,346 25,691 644,069
3 Los angeles international, Los Angeles, Calif. 133,300 302,200 124,900 0 16,200 576,600
4 Chicago o'hare international, Chicago, Ill. 166,492 134,491 1,813 24,107 172,337 499,240
5 Hartsfield-jackson atlanta international, Atlanta, Ga. 0 657 0 32 476,936 477,625
6 Washington dulles international, Dulles, Va. 25,059 146,134 0 135,802 32,053 339,049
7 Sacramento international, Sacramento, Calif. 6,949 271,231 210 36,191 6,769 321,350
8 San jose International, San Jose, Calif. 9,051 176,058 9,037 113,895 4,442 312,482
9 Phoenix sky harbor international, Phoenix, Ariz. (22,809) 3,031 (1,508) (3,088) 311,742 287,369
10 John f. kennedy international, New York, N.Y. 248,520 21,719 3,143 8,042 4,694 286,118
11 San Francisco international, San Francisco, Calif. 31,208 201,518 2,177 9,310 9,220 253,433
12 Seattle / Tacoma International, Seattle, Wash. 19,949 11,156 3,064 2,791 146,624 183,584
13 Houston george bush intercontinental, Houston, Texas 6,942 133,624 8,646 0 31,935 181,148
14 Portland international, Portland, Ore. 49,489 41,826 79,736 5,304 2,814 179,168
15 Philadelphia International, Philadelphia, Pa. 28,637 112,033 0 2,315 20,339 163,324
16 Dallas / Fort Worth international, Dallas, Texas 21,200 68,327 7,674 1,962 58,022 157,185
17 San diego International, San Diego, Calif. 52,747 57,265 35,587 0 (546) 145,053
18 Boston lgoan international, Boston, Mass. 46,604 33,613 11,987 1,981 35,189 129,373
19 Raleigh / Durham International, Raleigh, N.C. 7,369 110,584 0 143 3,001 121,097
20 Minneapolis-st.paul international, Saint Paul, MN, State 9,982 47,539 8,369 0 45,171 111,061
21 John Wayne airport, Santa Ana, Calif. 4,714 56,957 28,526 81 19,521 109,798
22 Providence T.f. green, Providence, Rhode Island 3,655 2,245 1,449 88,721 13,336 109,406
23 Idaho Falls regional airport, Idaho Falls, Idaho 105,402 0 0 0 0 105,402
24 Newark liberty international, Newark, N.J. 11,032 67,051 6,885 6,886 13,414 105,268
25 Denver International, Denver, Colo.26, 32,220 32,426 4,241 7,626 27,203 103,715
SOURCE: PLANESTATS.COM BY OLIVER WYMAN
The Top Airport Construction Projects