HOW ENR BUILDS THE INDEX: 68.38 hours of skilled labor at the 20-city average of bricklayers, carpenters and structural ironworkers rates, plus 25 cwt of standard structural steel shapes at the mill price prior to 1996 and the fabricated 20-city price from 1996, plus 1.128 tons of portland cement at the 20-city price, plus 1,088 board ft of 2 x 4 lumber at the 20-city price.

ENR's Building Cost Index History (1915-2011)
1913=100
* Revised
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL AVERAGE
1990 2664 2668 2673 2676 2691 2715 2716 2716 2730 2728 2730 2720 2702
1991 2720 2716 2715 2709 2723 2733 2757 2792 2785 2786 2791 2784 2751
1992 2784 2775 2799 2809 2828 2838 2845 2854 2857 2867 2873 2875 2834
1993 2886 2886 2915 2976 3071 3066 3038 3014 3009 3016 3029 3046 2996
1994 3071 3106 3116 3127 3125 3115 3107 3109 3116 3116 3109 3110 3111
1995 3112 3111 3103 3100 3096 3095 3114 3121 3109 3117 3131 3128 3112
1996 3127 3131 3135 3148 3161 3178 3190 3223 3246 3284 3304 3311 3203
1997 3332 3333 3323 3364 3377 3396 3392 3385 3378 3372 3350 3370 3364
1998 3363 3372 3368 3375 3374 3379 3382 3391 3414 3423 3424 3419 3391
1999 3425 3417 3411 3421 3422 3433 3460 3474 3504 3505 3498 3497 3456
1913=100 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL AVERAGE
2000 3503 3523 3536 3534 3558 3553 3545 3546 3539 3547 3541 3548 3539
2001 3545 3536 3541 3541 3547 3572 3625 3605 3597 3602 3596 3577 3574
2002 3581 3581 3597 3583 3612 3624 3652 3648 3655 3651 3654 3640 3623
2003 3648 3655 3649 3652 3660 3677 3683 3712 3717 3745 3765 3757 3693
2004 3767 3802 3859 3908 3956 3996 4013 4027 4102 4129 4128 4123 3984
2005 4112 4116 4127 4168 4189 4195 4197 4210 4242 4265 4312 4329 4205
2006 4335 4337 4330 4335 4331 4340 4356 4359 4375 4431 4462 4441 4369
2007 4432 4432 4411 4416 4475 4471 4493 4512 4533 4535 4558 4556 4485
2008 4557 4556 4571 4574* 4599 4640 4723 4733 4827 4867 4847 4797 4691
2009 4782 4765 4767 4761 4773 4771 4762 4768 4764 4762 4757 4795 4769
2010 4800 4812 4811 4817 4858 4888 4910 4905 4910 4947 4968 4970 4883
2011 4969 5007 5010 5028                  
Source for the data here 
ANNUAL AVERAGE
1915 95 1936 172 1957 509 1978 1654
1916 131 1937 196 1958 525 1979 1919
1917 167 1938 197 1959 548 1980 1941
1918 159 1939 197 1960 559 1981 2097
1919 159 1940 203 1961 568 1982 2234
1920 207 1941 211 1962 580 1983 2384
1921 166 1942 222 1963 594 1984 2417
1922 155 1943 229 1964 612 1985 2428
1923 186 1944 235 1965 627 1986 2483
1924 186 1945 239 1966 650 1987 2541
1925 183 1946 262 1967 676 1988 2598
1926 185 1947 313 1968 721 1989 2634
1927 186 1948 341 1969 790
1928 188 1949 352 1970 836
1929 191 1950 375 1971 948
1930 185 1951 401 1972 1048
1931 168 1952 416 1973 1138
1932 131 1953 431 1974 1205
1933 148 1954 446 1975 1306
1934 167 1955 469 1976 1425
1935 166 1956 491 1977 1545