As California’s construction industry continues to feel the recession’s pinch, some of the state’s top contractors are tightening their tool belts and concentrating on their company’s individual talents to stay ahead in the game.
Top Contractors Firms: Read Full Story
Top Contractors Firms Listing by World Wide: View list
Top Contractors Firms Listing by Building: View list
Top Contractors Firms Listing by Market Sectors: View list
Top Contractors Firms Listing by CM: View list
Top Contractors Firms Listing by Contractors: View list
Click below for earlier editions:
2009 | 2008 | 2007 | 2006 | 2005 | 2004
Rank 2010/2009
|
Company Name
|
Company Location
by Percent |
Regional Rev.
($ Mil) |
|
---|---|---|---|---|
1/2 | Turner Construction Company | Anaheim, CA | 1436.00 | |
2/4 | McCarthy Building Companies, Inc. | Newport Beach, CA | 1331.00 | |
3/6 | Swinerton, Incorporated | San Francisco, CA | 902.55 | |
4/7 | DPR Construction | Redwood City, CA | 840.10 | |
5/12 | Hensel Phelps Construction Co. | Irvine, CA | 808.00 | |
6/1 | Webcor Builders | San Mateo, CA | 803.92 | |
7/3 | Rudolph and Sletten | Redwood City, CA | 802.30 | |
8/8 | Kiewit Corporation | Concord, CA | 797.81 | |
9/5 | Granite Construction Inc. | Watsonville, CA | 678.48 | |
10/** | Balfour Beatty US | San Diego, CA | 672.30 | |
11/10 | Clark Construction Group - California, LP | Costa Mesa, CA | 654.49 | |
12/13 | C. W. Driver | Pasadena, CA | 536.51 | |
13/11 | Hathaway Dinwiddie Construction * | San Francisco, CA | 497.33 | |
14/16 | Bernards | San Fernando, CA | 485.00 | |
15/21 | S.J. Amoroso Construction Co., Inc. * | Redwood Shores, CA | 451.20 | |
16/20 | Flatiron | San Marcos, CA | 423.74 | |
17/17 | The Whiting-Turner Contracting Co. | Irvine, CA | 394.92 | |
18/9 | Devcon Construction, Inc. | Milpitas, CA | 355.00 | |
19/23 | ValleyCrest Landscape Companies | Calabasas, CA | 326.00 | |
20/47 | Skanska USA Inc. | Riverside, CA | 323.16 | |
21/25 | PCL Construction Services, Inc. * | Glendale, CA | 322.50 | |
22/15 | ARB, Inc. | Lake Forest, CA | 320.00 | |
23/28 | Morley Builders * | Santa Monica, CA | 308.00 | |
24/32 | Roebbelen | El Dorado Hills, CA | 302.59 | |
25/29 | American Bridge Company | Oakland, CA | 301.27 | |
26/31 | C. Overaa & Co. | Richmond, CA | 265.26 | |
27/35 | MATT Construction | Sante Fe Springs, CA | 250.00 | |
28/59 | Gilbane Building Company | San Jose, CA | 248.59 | |
29/36 | FTR International Inc. | Irvine, CA | 240.00 | |
30/44 | Cahill Contractors Inc. | San Francisco, CA | 232.39 | |
31/** | Pankow | Pasadena, CA | 230.00 | |
32/39 | Sundt Construction * | San Diego, CA | 220.50 | |
33/41 | Shimmick Construction Co., Inc. | Oakland, CA | 219.40 | |
34/61 | RQ Construction, Inc. | Carlsbad, CA | 198.26 | |
35/37 | Lyles Construction Group * | Fresno, CA | 184.25 | |
36/64 | Harper Construction Company, Inc. | San Diego, CA | 177.88 | |
37/24 | ROEL Construction Company, Inc. | San Diego, CA | 168.00 | |
38/26 | Howard S. Wright Companies * | Emeryville, CA | 167.40 | |
39/58 | Sukut Construction, Inc. * | Santa Ana, CA | 161.26 | |
40/40 | W. L. Butler Construction, Inc. | Redwood City, CA | 161.00 | |
41/56 | West Bay Builders, Inc. | Novato, CA | 156.71 | |
42/30 | S.D. Deacon Corp. of California * | Citrus Heights, CA | 153.68 | |
43/46 | Plant Construction Company, L.P. | San Francisco, CA | 148.08 | |
44/49 | W.E. O’Neil Construction Co. of California | El Segundo, CA | 148.00 | |
45/50 | XL Construction Corporation | Milpitas, CA | 140.78 | |
46/33 | Oltmans Construction Co. | Whittier, CA | 137.58 | |
47/55 | Dome Construction Corporation * | San Francisco, CA | 131.00 | |
48/66 | T.B. Penick & Sons, Inc. | San Diego, CA | 125.54 | |
49/48 | Top Grade Construction, Inc. | Livermore, CA | 125.26 | |
50/42 | Taisei Construction Corporation | Cypress, CA | 124.30 | |
51/49 | J.D. Diffenbaugh, Inc. | Riversdie, CA | 123.27 | |
52/** | O.C. Jones & Sons, Inc. | Berkeley, CA | 121.20 | |
53/70 | Bayley Construction | Santa Ana, CA | 116.15 | |
54/** | The Layton Companies | Irvine, CA | 114.20 | |
55/** | KPRS Construction Services, Inc. | Brea, CA | 111.70 | |
56/43 | Reno Contracting, Inc. * | San Diego, CA | 109.06 | |
57/45 | Lusardi Construction Co. | San Marcos, CA | 107.10 | |
58/67 | Ghilotti Bros., Inc. | San Rafael, CA | 107.04 | |
59/27 | Hunt Construction Group | San Francisco, CA | 103.70 | |
60/57 | R.D. Olson Construction | Irvine, CA | 103.00 | |
61/72 | Nibbi Brothers General Contractors | San Francisco, CA | 100.63 | |
62/** | Pacific National Group * | Irwindale, CA | 100.00 | |
63/** | Flintco, Inc. | Folsom, CA | 92.78 | |
64/51 | Millie and Severson, Incorporated * | Los Alamitos, CA | 91.70 | |
65/53 | BCCI Construction | San Francisco, CA | 91.66 | |
66/52 | James E. Roberts - Obayashi Corp. | Danville, CA | 91.18 | |
67/62 | Jaynes Corporation of California * | San Diego, CA | 90.66 | |
68/54 | Bomel Construction Co., Inc. | Anaheim Hills, CA | 90.00 | |
69/74 | Stronghold Engineering, Inc. | Riverside, CA | 84.17 | |
70/73 | Blach Construction Company * | Santa Clara, CA | 81.80 | |
71/81 | The Bergman Companies | Chino, CA | 81.21 | |
72/69 | Pacific Building Group | San Diego, CA | 80.07 | |
73/19 | Fullmer Construction | Ontario, CA | 78.00 | |
74/68 | J.R. Filanc Construction Company, Inc. | Escondido, CA | 77.70 | |
75/** | PCL Industrial Services, Inc. * | Bakersfield, CA | 72.08 | |
76/80 | Traylor Bros., Inc. | Evansville, IN | 69.91 | |
77/71 | Midstate Construction Corporation * | Petaluma, CA | 68.00 | |
78/79 | Robert A. Bothman, Inc. * | San Jose, CA | 58.80 | |
79/86 | Tower General Contractors * | Sun Valley, CA | 56.00 | |
80/** | Gordon Prill Inc. | Mountain View, CA | 45.97 | |
81/85 | Napa Pacific Inc. dba Hearn Construction | Vacaville, CA | 43.00 | |
82/88 | R. J. Daum Construction Company | Garden Grove, CA | 41.41 | |
83/** | Perera Construction & Design Inc. * | Ontario, CA | 41.29 | |
84/65 | Panattoni Construction Inc. | Sacramento, CA | 40.00 | |
85/75 | EMJ Corporation | Sacramento, CA | 39.87 | |
86/** | Klassen Corporation * | Bakersfield, CA | 32.33 | |
87/94 | Southern California Pipeline Construction, Inc. | Tustin, CA | 32.00 | |
88/** | Gonsalves & Stronck Construction Company, Inc. * | San Carlos, CA | 31.30 | |
89/93 | Monarch Construction | Newport Beach, CA | 30.00 | |
90/** | Brinkmann Constructors | Victorville, CA | 29.60 | |
91/92 | Johnstone Moyer, Inc. | San Mateo, CA | 29.00 | |
92/** | THOR Construction | Los Angeles, CA | 28.10 | |
93/89 | Shames Construction Company, Ltd. | Livermore, CA | 28.00 | |
94/** | I.E. - Pacific, Inc. | San Diego, CA | 26.98 | |
95/** | Stanek HoldCo, Inc. | Golden, CO | 23.82 | |
96/** | Nova Group, Inc. * | Napa, CA | 23.00 | |
96/89 | Richlen Construction | Pacheco, CA | 23.00 | |
98/82 | Forefront Builders Corporation | Westlake Villiage, CA | 22.45 | |
99/** | Seals Biehle General Contractors | Visalia, CA | 14.94 | |
100/** | RM Dalton Corporation | Newport Beach, CA | 13.50 | |
Methodology Firms with corporate headquarters out of California were ranked by the amount of business their California offices did within the state. Firms based in California were also ranked based on work they did within the state. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing