2010
As California’s construction industry continues to feel the recession’s pinch, some of the state’s top contractors are tightening their tool belts and concentrating on their company’s individual talents to stay ahead in the game.
Top Contractors Firms Listing by World Wide: View list
Top Contractors Firms Listing by Building: View list
Top Contractors Firms Listing by Market Sectors: View list
Top Contractors Firms Listing by CM: View list
Top Contractors Firms Listing by Contractors: View list
Rank | Firm | $ Mil. |
---|---|---|
1 | McCarthy Building Companies, Inc. | 424.98 |
2 | Turner Construction Company | 312.00 |
3 | Hensel Phelps Construction Co. | 259.00 |
4 | Balfour Beatty US | 247.60 |
5 | C. W. Driver | 245.86 |
6 | Hathaway Dinwiddie Construction | 239.79 |
7 | Bernards | 211.70 |
8 | Gilbane Building Company | 203.54 |
9 | DPR Construction | 179.19 |
10 | Swinerton, Incorporated | 163.42 |
11 | PCL Construction Services, Inc. | 152.27 |
12 | Morley Builders | 118.00 |
13 | Roebbelen | 113.92 |
14 | FTR International Inc. | 105.00 |
15 | Hunt Construction Group | 93.60 |
16 | Sundt Construction | 92.40 |
17 | Taisei Construction Corporation | 85.90 |
18 | Rudolph and Sletten | 85.20 |
19 | Flintco, Inc. | 68.76 |
20 | Blach Construction Company | 65.15 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Flatiron | 423.74 |
2 | Granite Construction Inc. | 410.39 |
3 | American Bridge Company | 301.27 |
4 | Hensel Phelps Construction Co. | 281.00 |
5 | Kiewit Corporation | 213.70 |
6 | Turner Construction Company | 195.00 |
7 | Skanska USA Inc. | 184.68 |
8 | Clark Construction Group - California, LP | 167.74 |
9 | McCarthy Building Companies, Inc. | 94.69 |
10 | Ghilotti Bros., Inc. | 93.53 |
11 | O.C. Jones & Sons, Inc. | 92.00 |
12 | Top Grade Construction, Inc. | 83.92 |
13 | Swinerton, Incorporated | 83.00 |
14 | Balfour Beatty US | 60.49 |
15 | Shimmick Construction Co., Inc. | 57.10 |
16 | Sukut Construction, Inc. | 33.72 |
17 | Traylor Bros., Inc. | 12.20 |
18 | Webcor Builders | 9.64 |
19 | Sundt Construction | 8.70 |
20 | Lyles Construction Group | 7.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Webcor Builders | 518.81 |
2 | Cahill Contractors Inc. | 175.16 |
3 | Clark Construction Group - California, LP | 125.37 |
4 | Turner Construction Company | 111.00 |
5 | James E. Roberts-Obayashi Corporation | 91.18 |
6 | Nibbi Brothers General Contractors | 60.56 |
7 | Balfour Beatty US | 56.33 |
8 | Plant Construction Company, L.P. | 41.62 |
9 | S.D. Deacon Corp. of California | 40.85 |
10 | Pankow | 32.20 |
11 | Morley Builders | 30.00 |
12 | Bernards | 28.23 |
13 | Midstate Construction Corporation | 28.00 |
14 | Johnstone Moyer, Inc. | 27.00 |
15 | Forefront Builders Corporation | 22.45 |
16 | Taisei Construction Corporation | 15.30 |
17 | Harper Construction Company, Inc. | 14.44 |
18 | R.D. Olson Construction | 14.30 |
19 | Hensel Phelps Construction Co. | 10.00 |
20 | J.D. Diffenbaugh, Inc. | 6.64 |
Rank | Firm | $ Mil. |
---|---|---|
1 | McCarthy Building Companies, Inc. | 714.30 |
2 | Turner Construction Company | 509.00 |
3 | Rudolph and Sletten | 377.10 |
4 | DPR Construction | 270.01 |
5 | Swinerton, Incorporated | 204.99 |
6 | Hensel Phelps Construction Co. | 167.00 |
7 | Clark Construction Group - California, LP | 164.86 |
8 | The Whiting-Turner Contracting Company | 133.32 |
9 | The Layton Companies | 94.70 |
10 | Morley Builders | 60.00 |
11 | Skanska USA Inc. | 57.17 |
12 | FTR International Inc. | 45.00 |
13 | Jaynes Corporation of California | 38.01 |
14 | Pacific National Group | 35.00 |
14 | W. L. Butler Construction, Inc. | 35.00 |
16 | Webcor Builders | 33.06 |
17 | Balfour Beatty US | 32.91 |
18 | Millie and Severson, Incorporated | 28.20 |
19 | C. W. Driver | 21.57 |
20 | Pankow | 20.70 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Devcon Construction, Inc. | 175.00 |
2 | Swinerton, Incorporated | 160.10 |
3 | Hathaway Dinwiddie Construction | 105.45 |
4 | KPRS Construction Services, Inc. | 69.55 |
5 | BCCI Construction | 65.79 |
6 | Rudolph and Sletten | 61.00 |
7 | Pacific Building Group | 34.93 |
8 | ROEL Construction Company, Inc. | 28.50 |
9 | Oltmans Construction Co. | 28.45 |
10 | R. J. Daum Construction Company | 17.29 |
11 | Richlen Construction | 17.00 |
13 | W.E. O’Neil Construction Co. of California | 15.00 |
13 | W. L. Butler Construction, Inc. | 15.00 |
14 | Bernards | 14.55 |
15 | Reno Contracting, Inc. | 10.51 |
17 | XL Construction Corporation | 10.00 |
17 | Turner Construction Company | 10.00 |
18 | MC Construction Management, Inc. | 6.50 |
19 | Panattoni Construction Inc. | 5.00 |
20 | Millie and Severson, Incorporated | 4.40 |
Rank | Firm | $ Mil. |
---|---|---|
1 | RQ Construction, Inc. | 187.49 |
2 | Devcon Construction, Inc. | 180.00 |
3 | Hathaway Dinwiddie Construction | 130.45 |
4 | Rudolph and Sletten | 109.20 |
5 | Turner Construction Company | 105.00 |
6 | C. W. Driver | 94.28 |
7 | DPR Construction | 78.85 |
8 | Fullmer Construction | 78.00 |
9 | ROEL Construction Company, Inc. | 65.30 |
10 | Pankow | 59.80 |
11 | W.E. O’Neil Construction Co. of California | 55.00 |
12 | Webcor Builders | 53.18 |
13 | West Bay Builders, Inc. | 52.27 |
14 | Clark Construction Group - California, LP | 50.70 |
15 | Reno Contracting, Inc. | 50.61 |
16 | Sundt Construction | 44.90 |
17 | Howard S. Wright Companies | 44.00 |
18 | W. L. Butler Construction, Inc. | 40.00 |
19 | McCarthy Building Companies, Inc. | 31.56 |
20 | Gonsalves & Stronck Construction Company, Inc. | 31.30 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Swinerton, Incorporated | 106.66 |
2 | Balfour Beatty US | 76.18 |
3 | FTR International Inc. | 70.00 |
4 | Stronghold Engineering, Inc. | 67.11 |
5 | T.B. Penick & Sons, Inc. | 61.03 |
6 | Hensel Phelps Construction Co. | 50.00 |
7 | Bernards | 47.04 |
8 | Turner Construction Company | 44.00 |
9 | J.D. Diffenbaugh, Inc. | 39.12 |
10 | Sundt Construction | 35.10 |
11 | Bayley Construction | 31.87 |
12 | I.E.-Pacific, Inc. | 26.98 |
13 | KPRS Construction Services, Inc. | 26.17 |
14 | Roebbelen | 24.35 |
15 | Jaynes Corporation of California | 24.05 |
16 | C. Overaa & Co. | 23.74 |
17 | Harper Construction Company, Inc. | 20.55 |
18 | Gilbane Building Company | 20.08 |
19 | Morley Builders | 20.00 |
20 | Flintco, Inc. | 19.73 |
Rank | Firm | $ Mil. |
---|---|---|
1 | C. W. Driver | 89.98 |
2 | Webcor Builders | 79.09 |
3 | R.D. Olson Construction | 71.50 |
4 | Swinerton, Incorporated | 64.08 |
5 | PCL Construction Services, Inc. | 52.76 |
6 | Turner Construction Company | 46.00 |
6 | Pankow | 46.00 |
8 | Howard S. Wright Companies | 30.00 |
9 | Reno Contracting, Inc. | 28.81 |
10 | Roebbelen | 24.73 |
11 | Taisei Construction Corporation | 16.60 |
12 | Bomel Construction Co., Inc. | 15.50 |
13 | Clark Construction Group - California, LP | 14.87 |
14 | Hensel Phelps Construction Co. | 14.00 |
15 | Lusardi Construction Co. | 10.70 |
16 | Napa Pacific Inc. dba Hearn Construction | 8.60 |
17 | RQ Construction, Inc. | 7.93 |
18 | Plant Construction Company, L.P. | 6.38 |
19 | ROEL Construction Company, Inc. | 6.00 |
20 | McCarthy Building Companies, Inc. | 3.76 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Rudolph and Sletten | 41.70 |
2 | Webcor Builders | 32.52 |
3 | Cahill Contractors Inc. | 29.46 |
4 | ROEL Construction Company, Inc. | 23.00 |
5 | Gilbane Building Company | 21.41 |
6 | J.D. Diffenbaugh, Inc. | 17.41 |
7 | Plant Construction Company, L.P. | 11.61 |
8 | Bernards | 9.41 |
9 | Oltmans Construction Co. | 9.12 |
10 | XL Construction Corporation | 8.07 |
11 | W. L. Butler Construction, Inc. | 8.00 |
12 | Hathaway Dinwiddie Construction | 7.78 |
13 | Bomel Construction Co., Inc. | 7.00 |
14 | BCCI Construction | 5.93 |
15 | T.B. Penick & Sons, Inc. | 4.80 |
16 | Napa Pacific Inc. dba Hearn Construction | 4.30 |
17 | Seals Biehle General Contractors | 3.86 |
18 | C. Overaa & Co. | 3.59 |
19 | Nibbi Brothers General Contractors | 3.30 |
20 | The Bergman Companies | 2.88 |
Rank | Firm | $ Mil. |
---|---|---|
1 | C. W. Driver | 78.48 |
2 | Robert A. Bothman, Inc. | 28.87 |
3 | Bernards | 23.52 |
4 | FTR International Inc. | 20.00 |
5 | Lusardi Construction Co. | 19.90 |
6 | Roebbelen | 15.90 |
7 | Pankow | 11.50 |
8 | West Bay Builders, Inc. | 9.75 |
9 | Turner Construction Company | 5.00 |
10 | Seals Biehle General Contractors | 4.17 |
11 | Perera Construction & Design Inc. | 4.00 |
12 | Klassen Corporation | 3.79 |
13 | DPR Construction | 3.58 |
14 | EMJ Corporation | 2.83 |
15 | Balfour Beatty US | 1.54 |
16 | C. Overaa & Co. | 1.28 |
17 | ROEL Construction Company, Inc. | 1.00 |
18 | S.D. Deacon Corp. of California | 0.77 |
19 | T.B. Penick & Sons, Inc. | 0.77 |
20 | Flintco, Inc. | 0.75 |
Rank | Firm | $ Mil. |
---|---|---|
1 | The Whiting-Turner Contracting Company | 99.48 |
2 | S.D. Deacon Corp. of California | 98.16 |
3 | The Bergman Companies | 67.27 |
4 | Bayley Construction | 51.85 |
5 | Howard S. Wright Companies | 43.00 |
6 | Midstate Construction Corporation | 40.00 |
7 | EMJ Corporation | 36.59 |
8 | W. L. Butler Construction, Inc. | 20.00 |
9 | Plant Construction Company, L.P. | 19.91 |
10 | C. Overaa & Co. | 13.76 |
11 | Lusardi Construction Co. | 12.00 |
12 | Webcor Builders | 11.68 |
13 | KPRS Construction Services, Inc. | 10.22 |
14 | Bomel Construction Co., Inc. | 10.00 |
15 | R.D. Olson Construction | 9.10 |
16 | Napa Pacific Inc. dba Hearn Construction | 8.60 |
17 | Panattoni Construction Inc. | 8.00 |
18 | Tower General Contractors | 7.60 |
19 | Pacific Building Group | 5.37 |
20 | T.B. Penick & Sons, Inc. | 1.54 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Bernards | 108.20 |
2 | Swinerton, Incorporated | 98.40 |
3 | Rudolph and Sletten | 33.60 |
4 | Turner Construction Company | 31.00 |
5 | Morley Builders | 30.00 |
6 | THOR Construction | 27.95 |
7 | West Bay Builders, Inc. | 26.64 |
8 | PCL Construction Services, Inc. | 25.06 |
9 | Bayley Construction | 24.15 |
10 | Clark Construction Group - California, LP | 21.22 |
11 | ROEL Construction Company, Inc. | 17.00 |
12 | DPR Construction | 15.87 |
13 | Bomel Construction Co., Inc. | 11.50 |
14 | Sundt Construction | 10.60 |
15 | W.E. O’Neil Construction Co. of California | 9.80 |
16 | T.B. Penick & Sons, Inc. | 5.60 |
17 | R.D. Olson Construction | 5.40 |
18 | Tower General Contractors | 5.00 |
19 | The Bergman Companies | 3.96 |
20 | J.D. Diffenbaugh, Inc. | 2.59 |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing