November 2017
The ENR Top Specialty Contractors list contains the rankings by previous year's revenue of the largest specialty contractors.
More detailed information on the Top Specialty Contractors:
ENR California Top Specialty Contractors main rankings
Related Article:
Survey Reveals Hot Market for Specialty Firms
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 7600.00 |
2 | MASTEC INC. | 5134.70 |
3 | ROSENDIN ELECTRIC | 1959.29 |
4 | COMFORT SYSTEMS USA | 1634.34 |
5 | ACCO ENGINEERED SYSTEMS | 971.35 |
6 | CUPERTINO ELECTRIC INC. | 714.68 |
7 | HELIX ELECTRIC INC. | 524.67 |
8 | BERGELECTRIC CORP. | 483.15 |
9 | UNIVERSAL PLANT SERVICES INC. | 460.52 |
10 | ENCLOS CORP. | 452.00 |
11 | TERRA MILLENNIUM CORP. | 416.39 |
12 | POWER DESIGN INC. | 397.00 |
13 | LARGO CONCRETE INC. | 375.20 |
14 | REDWOOD ELECTRIC GROUP INC. | 375.00 |
15 | INTREN LLC | 374.44 |
16 | ISEC INC. | 296.00 |
17 | PAN-PACIFIC MECHANICAL LLC | 290.00 |
18 | KHS&S CONTRACTORS | 265.32 |
19 | CALIFORNIA DRYWALL | 238.00 |
20 | CSI ELECTRICAL CONTRACTORS INC. | 222.10 |
21 | PRIME ELECTRIC | 214.10 |
22 | BOMEL CONSTRUCTION CO. | 214.00 |
23 | SME STEEL CONTRACTORS INC. | 205.00 |
24 | AMERICAN TECHNOLOGIES INC. | 190.05 |
25 | HARRIS SUPERIOR CA INC. DBA SUPERIOR AIR HANDLING | 188.87 |
26 | THE MORSE GROUP INC. | 173.14 |
27 | THE RAYMOND GROUP | 162.02 |
28 | WEST VALLEY CONSTRUCTION CO. | 133.00 |
29 | CONCRETE VALUE CORP. | 128.04 |
30 | A.O. REED & CO. | 125.00 |
31 | ARCHITECTURAL GLASS & ALUMINUM CO. | 124.00 |
32 | BEST CONTRACTING SERVICES INC. | 118.40 |
33 | AMPAM PARKS MECHANICAL INC. | 117.00 |
34 | NEVELL GROUP INC. | 106.50 |
35 | W.A. RASIC CONSTRUCTION CO. | 102.61 |
36 | COLLINS ELECTRICAL CO. | 91.42 |
37 | W. BRADLEY ELECTRIC INC. | 91.00 |
38 | BAYSIDE INTERIORS INC. | 74.86 |
39 | A-C ELECTRIC CO. | 74.04 |
40 | VELLUTINI CORP. DBA ROYAL ELECTRIC CO. | 72.63 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HARRIS SUPERIOR CA INC. DBA SUPERIOR AIR HANDLING | 137.24 |
2 | BEST CONTRACTING SERVICES INC. | 24.60 |
3 | KOVACH BUILDING ENCLOSURES | 2.86 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | WEST VALLEY CONSTRUCTION CO. | 133.00 |
2 | W.A. RASIC CONSTRUCTION CO. | 102.61 |
3 | CUPERTINO ELECTRIC INC. | 66.16 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ROSENDIN ELECTRIC | 1172.22 |
2 | CUPERTINO ELECTRIC INC. | 567.80 |
3 | EMCOR GROUP INC. | 394.00 |
4 | REDWOOD ELECTRIC GROUP INC. | 375.00 |
5 | HELIX ELECTRIC INC. | 295.00 |
6 | BERGELECTRIC CORP. | 238.09 |
7 | CSI ELECTRICAL CONTRACTORS INC. | 222.10 |
8 | COLLINS ELECTRICAL CO. | 91.42 |
9 | PRIME ELECTRIC | 91.40 |
10 | W. BRADLEY ELECTRIC INC. | 91.00 |
11 | A-C ELECTRIC CO. | 74.04 |
12 | VELLUTINI CORP. DBA ROYAL ELECTRIC CO. | 67.46 |
13 | BARNUM & CELILLO ELECTRIC INC. | 51.00 |
14 | THE MORSE GROUP INC. | 22.92 |
15 | POWER DESIGN INC. | 1.41 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LARGO CONCRETE INC. | 375.20 |
2 | BOMEL CONSTRUCTION CO. | 169.00 |
3 | CONCRETE VALUE CORP. | 106.65 |
4 | SHAW & SONS INC. | 42.00 |
5 | SUPERIOR GUNITE | 34.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ACCO ENGINEERED SYSTEMS | 760.36 |
2 | EMCOR GROUP INC. | 652.28 |
3 | A.O. REED & CO. | 125.00 |
4 | PAN-PACIFIC MECHANICAL LLC | 67.12 |
5 | COMFORT SYSTEMS USA | 43.63 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | PAN-PACIFIC MECHANICAL LLC | 222.88 |
2 | AMPAM PARKS MECHANICAL INC. | 117.00 |
3 | ACCO ENGINEERED SYSTEMS | 77.87 |
4 | PRO-CRAFT CONSTRUCTION INC. | 12.34 |
5 | XCEL MECHANICAL SYSTEMS INC. | 7.59 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ISEC INC. | 155.29 |
2 | MISSION BELL | 60.00 |
3 | KHS&S CONTRACTORS | 43.19 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SME STEEL CONTRACTORS INC. | 101.00 |
2 | SURE STEEL INC. | 2.14 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing