ANNUAL AVERAGE For ENR'S CONSTRUCTION COST INDEX
YEAR | AVG | YEAR | AVG | YEAR | AVG | YEAR | AVG |
---|---|---|---|---|---|---|---|
1989 | 4615 | 1988 | 4519 | 1987 | 4406 | 1986 | 4295 |
1985 | 4195 | 1984 | 4146 | 1983 | 4066 | 1982 | 3825 |
1981 | 3535 | 1980 | 3237 | 1979 | 3003 | 1978 | 2776 |
1977 | 2576 | 1976 | 2401 | 1975 | 2212 | 1974 | 2020 |
1973 | 1895 | 1972 | 1753 | 1971 | 1581 | 1970 | 1381 |
1969 | 1269 | 1968 | 1155 | 1967 | 1074 | 1966 | 1019 |
1965 | 971 | 1964 | 936 | 1963 | 901 | 1962 | 872 |
1961 | 847 | 1960 | 824 | 1959 | 797 | 1958 | 759 |
1957 | 724 | 1956 | 692 | 1955 | 660 | 1954 | 628 |
1953 | 600 | 1952 | 569 | 1951 | 543 | 1950 | 510 |
1949 | 477 | 1948 | 461 | 1947 | 413 | 1946 | 346 |
1945 | 308 | 1944 | 299 | 1943 | 290 | 1942 | 276 |
1941 | 258 | 1940 | 242 | 1939 | 236 | 1938 | 236 |
1937 | 235 | 1936 | 206 | 1935 | 196 | 1934 | 198 |
1933 | 170 | 1932 | 157 | 1931 | 181 | 1930 | 203 |
1929 | 207 | 1928 | 207 | 1927 | 206 | 1926 | 208 |
1925 | 207 | 1924 | 215 | 1923 | 214 | 1922 | 174 |
1921 | 202 | 1920 | 251 | 1919 | 198 | 1918 | 189 |
1917 | 181 | 1916 | 130 | 1915 | 93 | 1914 | 89 |
1913 | 100 | 1912 | 91 | 1911 | 93 | 1910 | 96 |
1909 | 91 | 1908 | 97 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing