The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
Contractors see the current market as an historic struggle, but the ones that intend to make it through are focused on diversifying their coverage, investing in staff skills training, deepening client relationships, and making strategic moves such as acquisitions.
More detailed information on the Top Contractors:
Related article:
Contractors Stretch for New Markets
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 17900.00 |
2 | Kiewit Corporation | 8820.00 |
3 | Bovis Lend Lease | 8262.00 |
4 | Turner Construction Company | 8200.00 |
5 | Tutor Perini | 5151.97 |
6 | The Shaw Group Inc. | 4732.93 |
7 | Gilbane Building Company | 4338.57 |
8 | Tishman Construction Corporation | 4159.82 |
9 | The Whiting-Turner Contracting Company | 3504.12 |
10 | Structure Tone Inc. | 2731.72 |
11 | Hunt Construction Group | 2140.00 |
12 | URS Corporation | 1027.30 |
13 | Hunter Roberts Construction Group LLC | 738.17 |
14 | Plaza Construction Corp. | 725.00 |
15 | Parsons Brinckerhoff | 705.64 |
16 | Shawmut Design and Construction | 618.30 |
17 | American Bridge Company | 588.36 |
18 | LeChase Construction Services LLC | 510.00 |
19 | Weeks Marine Inc. | 500.00 |
20 | Joseph Jingoli & Son Inc. | 437.50 |
21 | Hill International Inc. | 421.80 |
22 | RailWorks Corporation | 420.00 |
23 | Gotham Construction Company LLC | 394.23 |
24 | BBL Construction Services | 379.76 |
25 | Traylor Bros. Inc. Torcon Inc. | 364.06 |
26 | Torcon Inc. | 325.00 |
27 | The Judlau Companies | 321.20 |
28 | Leon D. DeMatteis Construction Corporation | 320.87 |
29 | LPCiminelli Inc. | 291.21 |
30 | The Conti Group | 277.20 |
31 | Levine Builders | 263.00 |
32 | J. Fletcher Creamer & Son Inc. | 252.56 |
33 | Panattoni Construction Inc. | 252.00 |
34 | John P. Picone Inc. | 251.82 |
35 | E.W. Howell Co. LLC | 227.43 |
36 | The Pike Company | 223.00 |
37 | The LiRo Group | 220.23 |
38 | KBE Building Corporation | 213.66 |
39 | Barr & Barr Inc. | 210.00 |
39 | Monadnock Construction Inc. | 210.00 |
41 | Silverite Construction Co. Inc. | 179.39 |
42 | Prismatic Development Corporation AMCC Corp. | 134.30 |
43 | Prismatic Development Corporation | 124.28 |
44 | AMCC Corp. | 118.42 |
45 | IBEX Construction | 112.00 |
46 | Holt Construction Corp. | 103.50 |
47 | T. Moriarty & Son Inc. | 98.54 |
48 | Wm. Blanchard Co. | 86.57 |
49 | Northeast Remsco Construction Inc. | 86.00 |
50 | Iannelli Construction Co. Inc | 83.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Tishman Construction Corporation | 1907.76 |
2 | Skanska USA Inc. | 1665.33 |
3 | Bovis Lend Lease | 1485.38 |
4 | Turner Construction Company | 1483.51 |
5 | Structure Tone Inc. | 1394.89 |
6 | Plaza Construction Corp. | 656.60 |
7 | Hunter Roberts Construction Group LLC | 572.88 |
8 | LeChase Construction Services LLC | 435.54 |
9 | Gotham Construction Company LLC | 394.23 |
10 | Kiewit Corporation | 358.18 |
11 | Gilbane Building Company | 335.64 |
12 | Leon D. DeMatteis Construction Corporation | 320.87 |
13 | The Judlau Companies | 320.45 |
14 | BBL Construction Services | 291.92 |
15 | Levine Builders | 263.00 |
16 | John P. Picone Inc. | 251.82 |
17 | URS Corporation | 249.74 |
18 | E.W. Howell Co. LLC | 227.29 |
19 | LPCiminelli Inc. | 224.34 |
20 | The LiRo Group | 218.77 |
21 | The Pike Company | 194.00 |
22 | Monadnock Construction Inc. | 179.39 |
23 | The Whiting-Turner Contracting Company | 172.42 |
24 | Bette & Cring LLC | 167.00 |
25 | Tutor Perini | 158.97 |
26 | Worth Construction Co. Inc. | 148.87 |
27 | Silverite Construction Co. Inc. | 134.30 |
28 | Shawmut Design and Construction | 124.01 |
29 | The Conti Group | 122.80 |
30 | AMCC Corp. | 118.42 |
31 | RailWorks Corporation | 112.00 |
32 | Barr & Barr Inc. | 105.50 |
33 | T. Moriarty & Son Inc. | 98.54 |
34 | Holt Construction Corp. | 98.34 |
35 | Iannelli Construction Co. Inc. | 83.00 |
36 | Joseph Jingoli & Son Inc. | 80.00 |
36 | DeFoe Corp. | 80.00 |
38 | American Bridge Company | 79.05 |
39 | CNY Builders | 76.70 |
40 | IBEX Construction | 75.00 |
41 | Parsons Brinckerhoff | 72.90 |
42 | MBI Group | 65.43 |
43 | B.R. Fries & Associates LLC | 65.00 |
44 | Torcon Inc. | 63.00 |
45 | Prismatic Development Corporation | 62.85 |
46 | Jersen Construction Group | 62.00 |
47 | TDX Construction Corporation | 60.14 |
48 | Weeks Marine Inc. | 60.00 |
49 | Volmar Construction Inc. | 59.99 |
50 | Sweet Construction Corp. | 57.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 701.75 |
2 | Tishman Construction Corporation | 390.32 |
3 | Turner Construction Company | 346.45 |
4 | Structure Tone Inc. | 342.51 |
5 | Joseph Jingoli & Son Inc. | 280.00 |
6 | Terminal Construction Corporation | 210.00 |
7 | Torcon Inc. | 201.00 |
8 | J. Fletcher Creamer & Son Inc. | 174.31 |
9 | Hunter Roberts Construction Group LLC | 120.74 |
10 | Gilbane Building Company | 118.37 |
11 | Bovis Lend Lease | 96.38 |
12 | Wm. Blanchard Co. | 86.57 |
13 | The Conti Group | 86.55 |
14 | Epic Management Inc. | 80.28 |
15 | The Whiting-Turner Contracting Company | 74.56 |
16 | Prismatic Development Corporation | 61.43 |
17 | Weeks Marine Inc. | 50.00 |
18 | Northeast Remsco Construction, Inc. | 43.50 |
19 | Del-Sano Contracting Corp. | 39.40 |
20 | IBEX Construction | 36.00 |
21 | VRH Construction Corp. | 26.40 |
22 | Barr & Barr Inc. | 24.50 |
23 | Creamer Environmental Inc. | 21.72 |
24 | James G Kennedy & Co. Inc. | 20.00 |
25 | Mackenzie Keck Inc. | 19.98 |
26 | RC Andersen | 19.86 |
27 | Parsons Brinckerhoff | 18.96 |
28 | Hill International Inc. | 15.90 |
29 | LeChase Construction Services LLC | 13.60 |
30 | URS Corporation | 11.27 |
31 | BBL Construction Services | 10.69 |
32 | Panattoni Construction Inc. | 9.00 |
33 | Holt Construction Corp. | 5.16 |
34 | Volmar Construction Inc. | 5.02 |
35 | Sweet Construction Corp. | 5.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Turner Construction Company | 206.35 |
2 | Gilbane Building Company | 186.53 |
3 | KBE Building Corporation | 157.41 |
4 | Worth Construction Co. Inc. | 90.55 |
5 | The Whiting-Turner Contracting Company | 85.15 |
6 | George A. Fuller Company Inc. | 75.00 |
7 | A. P. Construction | 73.20 |
8 | Malkin Construction | 52.50 |
9 | Hunt Construction Group | 49.10 |
10 | Structure Tone Inc. | 45.36 |
11 | Hunter Roberts Construction Group LLC | 44.54 |
12 | Skanska USA Inc. | 29.66 |
13 | Shawmut Design and Construction | 13.78 |
14 | The Pike Company | 13.41 |
15 | BBL Construction Services | 12.24 |
16 | Northeast Remsco Construction Inc. | 11.00 |
17 | Andron Construction Corp. | 8.40 |
18 | ADP Service Corp. | 6.00 |
19 | URS Corporation | 5.53 |
20 | All State Construction Inc. | 4.87 |
21 | Lasberg Construction Associates Inc. | 3.48 |
22 | Parsons Brinckerhoff | 2.58 |
23 | American Bridge Company | 2.46 |
24 | STV | 2.40 |
25 | Tectonic Engineering & Surveying Consultants P.C. | 2.14 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Tishman Construction Corporation | 45.96 |
2 | The Whiting-Turner Contracting Company | 18.14 |
3 | Gilbane Building Company | 17.50 |
4 | Hill International Inc. | 17.00 |
5 | E.W. Howell Co. LLC | 12.32 |
6 | Marquise Construction | 9.00 |
7 | Triton Construction | 7.61 |
8 | Bette & Cring LLC | 5.00 |
8 | A. P. Construction | 5.00 |
10 | IBEX Construction | 3.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Parsons Brinckerhoff | 46.22 |
2 | Gilbane Building Company | 40.76 |
3 | Hill International Inc. | 20.00 |
4 | Bovis Lend Lease | 13.46 |
5 | Plaza Construction Corp. | 12.10 |
6 | LPCiminelli Inc. | 10.88 |
7 | STV | 5.00 |
8 | The LiRo Group | 4.40 |
9 | PACO Group Inc. | 2.80 |
10 | IBEX Construction | 2.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Tishman Construction Corporation | 183.85 |
2 | The Whiting-Turner Contracting Company | 128.65 |
3 | Worth Construction Co. Inc. | 89.99 |
4 | Structure Tone Inc. | 72.20 |
5 | Shawmut Design and Construction | 70.71 |
6 | KBE Building Corporation | 57.11 |
7 | E.W. Howell Co. LLC | 51.17 |
8 | Plaza Construction Corp. | 30.16 |
9 | IBEX Construction | 30.00 |
10 | B.R. Fries & Associates LLC | 25.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 247.05 |
2 | John P. Picone Inc. | 177.94 |
3 | Silverite Construction Co. Inc. | 127.30 |
4 | Kiewit Corporation | 35.30 |
5 | Northeast Remsco Construction Inc. | 20.00 |
6 | LPCiminelli Inc. | 14.75 |
7 | T. Moriarty & Son Inc. | 9.85 |
8 | Prismatic Development Corporation | 8.85 |
9 | Jersen Construction Group | 4.00 |
10 | URS Corporation | 3.89 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 453.74 |
2 | Turner Construction Company | 158.19 |
3 | Hunter Roberts Construction Group LLC | 136.85 |
4 | Prismatic Development Corporation | 81.40 |
5 | Hunt Construction Group | 53.40 |
6 | Bovis Lend Lease | 36.12 |
7 | Worth Construction Co. Inc. | 33.61 |
8 | Tishman Construction Corporation | 22.98 |
9 | Torcon Inc. | 21.00 |
10 | Shawmut Design and Construction | 4.10 |
Rank | Firm | $ Mil. |
---|---|---|
1 | The Shaw Group Inc. | 224.53 |
2 | Joseph Jingoli & Son Inc. | 215.00 |
3 | Kiewit Corporation | 54.02 |
4 | T. Moriarty & Son Inc. | 39.41 |
5 | LeChase Construction Services LLC | 30.15 |
6 | J. Fletcher Creamer & Son Inc. | 11.96 |
7 | All State Construction Inc. | 9.02 |
8 | Holt Construction Corp. | 4.72 |
9 | The Pike Company | 2.94 |
10 | Jersen Construction Group | 2.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Tishman Construction Corporation | 252.79 |
2 | Turner Construction Company | 144.64 |
3 | A. P. Construction | 26.00 |
4 | Shawmut Design and Construction | 14.75 |
5 | E.W. Howell Co. LLC | 9.20 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Tishman Construction Corporation | 436.63 |
2 | Structure Tone Inc. | 270.80 |
3 | Levine Builders | 62.00 |
4 | Hunter Roberts Construction Group LLC | 38.58 |
5 | Bovis Lend Lease | 33.23 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Bovis Lend Lease | 229.01 |
2 | Gilbane Building Company | 57.38 |
3 | Structure Tone Inc. | 19.76 |
4 | Holt Construction Corp. | 2.99 |
5 | URS Corporation | 2.41 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Structure Tone Inc. | 277.71 |
2 | Tishman Construction Corporation | 91.92 |
3 | J. Fletcher Creamer & Son Inc. | 34.77 |
4 | The Whiting-Turner Contracting Company | 20.68 |
5 | Tectonic Engineering & Surveying Consultants P.C. | 8.41 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 349.73 |
2 | John P. Picone Inc. | 58.38 |
3 | The Judlau Companies | 31.20 |
4 | J. Fletcher Creamer & Son Inc. | 29.34 |
5 | Northeast Remsco Construction Inc. | 18.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Panattoni Construction Inc. | 31.00 |
2 | Holt Construction Corp. | 24.42 |
3 | RC Andersen | 19.86 |
4 | Turner Construction Company | 18.19 |
5 | The Whiting-Turner Contracting Company | 14.81 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Tishman Construction Corporation | 1907.40 |
2 | Turner Construction Company | 1710.66 |
3 | Bovis Lend Lease | 1325.27 |
4 | Skanska USA Inc. | 1302.76 |
5 | Structure Tone Inc. | 647.48 |
6 | Hunter Roberts Construction Group LLC | 633.32 |
7 | Gilbane Building Company | 581.20 |
8 | LeChase Construction Services LLC | 416.36 |
9 | Gotham Construction Company LLC | 394.23 |
10 | Plaza Construction Corp. | 343.00 |
11 | Leon D. DeMatteis Construction Corporation | 320.87 |
12 | BBL Construction Services | 314.85 |
13 | The Whiting-Turner Contracting Company | 276.40 |
14 | Torcon Inc. | 264.00 |
15 | Levine Builders | 263.00 |
16 | Worth Construction Co. Inc. | 239.42 |
17 | LPCiminelli Inc. | 205.81 |
18 | The Pike Company | 202.75 |
19 | E.W. Howell Co. LLC | 199.67 |
20 | Terminal Construction Corporation | 190.00 |
21 | Monadnock Construction Inc. | 179.39 |
22 | Bette & Cring LLC | 167.00 |
23 | KBE Building Corporation | 156.81 |
24 | Shawmut Design and Construction | 142.43 |
25 | Joseph Jingoli & Son Inc. | 140.00 |
26 | URS Corporation | 139.28 |
27 | Barr & Barr Inc. | 130.70 |
28 | The LiRo Group | 128.23 |
29 | AMCC Corp. | 118.42 |
30 | Hunt Construction Group | 106.10 |
31 | George A. Fuller Company Inc. | 100.00 |
32 | Prismatic Development Corporation | 94.94 |
33 | IBEX Construction | 92.00 |
34 | Wm. Blanchard Co. | 86.57 |
35 | Iannelli Construction Co. Inc. | 83.00 |
36 | Holt Construction Corp. | 79.83 |
37 | CNY Builders | 76.70 |
38 | Epic Management Inc. | 68.58 |
39 | Volmar Construction Inc. | 65.00 |
39 | B.R. Fries & Associates LLC | 65.00 |
41 | Andron Construction Corp. | 64.04 |
42 | TDX Construction Corporation | 60.14 |
43 | A. P. Construction | 57.50 |
44 | Hill International Inc. | 54.00 |
45 | MBI Group | 53.58 |
46 | Jersen Construction Group | 51.00 |
47 | U.W. Marx Inc. | 46.02 |
48 | Stalco Construction Inc. | 39.80 |
49 | Del-Sano Contracting Corp. | 39.40 |
50 | Triton Construction | 38.25 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Bovis Lend Lease | 914.17 |
2 | Gotham Construction Company LLC | 394.23 |
3 | Plaza Construction Corp. | 207.94 |
4 | Levine Builders | 201.00 |
5 | Hunter Roberts Construction Group LLC | 182.04 |
6 | Monadnock Construction Inc. | 179.39 |
7 | George A. Fuller Company Inc. | 90.00 |
8 | LeChase Construction Services LLC | 52.88 |
9 | Leon D. DeMatteis Construction Corporation | 52.80 |
10 | The LiRo Group | 30.94 |
11 | Sweet Construction Corp. | 30.00 |
12 | Bette & Cring LLC | 29.00 |
13 | Turner Construction Company | 25.26 |
14 | Tishman Construction Corporation | 22.98 |
15 | Structure Tone Inc. | 21.34 |
16 | D. Haller Inc. | 20.57 |
17 | STV | 18.51 |
18 | Scorcia and Diana Associates Inc. | 16.85 |
19 | MBI Group | 13.50 |
20 | Andron Construction Corp. | 9.01 |
21 | Shawmut Design and Construction | 7.72 |
22 | Triton Construction | 6.73 |
23 | IBEX Construction | 5.00 |
24 | E.W. Howell Co. LLC | 4.13 |
25 | A. P. Construction | 2.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 453.70 |
2 | The Judlau Companies | 289.70 |
3 | Kiewit Corporation | 265.73 |
4 | Tishman Construction Corporation | 183.85 |
5 | Tutor Perini | 146.11 |
6 | The Conti Group | 118.05 |
7 | RailWorks Corporation | 111.00 |
8 | URS Corporation | 105.63 |
9 | American Bridge Company | 81.51 |
10 | DeFoe Corp. | 80.00 |
11 | VRH Construction Corp. | 73.35 |
12 | J. Fletcher Creamer & Son, Inc. | 67.35 |
13 | Parsons Brinckerhoff | 63.56 |
14 | T. Moriarty & Son, Inc. | 44.34 |
15 | Turner Construction Company | 33.58 |
16 | The LiRo Group | 27.94 |
17 | Bovis Lend Lease | 27.49 |
18 | Prismatic Development Corporation | 20.49 |
19 | Terminal Construction Corporation | 20.00 |
19 | Hudson River Construction Co., Inc. | 20.00 |
21 | John P. Picone, Inc. | 15.50 |
22 | Northeast Remsco Construction, Inc. | 12.00 |
23 | Tectonic Engineering & Surveying Consultants P.C. | 11.77 |
24 | Hill International, Inc. | 10.00 |
25 | STV | 9.50 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 76.95 |
2 | Bette & Cring LLC | 65.00 |
3 | The LiRo Group | 54.17 |
4 | Gilbane Building Company | 35.69 |
5 | Worth Construction Co. Inc. | 33.20 |
6 | Leon D. DeMatteis Construction Corporation | 26.47 |
7 | The Pike Company | 24.66 |
8 | Hill International Inc. | 20.00 |
9 | Bovis Lend Lease | 18.11 |
10 | LeChase Construction Services LLC | 14.22 |
11 | The Conti Group | 13.47 |
12 | LPCiminelli Inc. | 9.41 |
13 | The Whiting-Turner Contracting Company | 7.41 |
14 | Jersen Construction Group | 7.00 |
15 | E.W. Howell Co. LLC | 6.09 |
16 | Tectonic Engineering & Surveying Consultants P.C. | 5.57 |
17 | Parsons Brinckerhoff | 5.50 |
18 | Epic Management Inc. | 4.00 |
19 | KBE Building Corporation | 3.10 |
20 | Turner Construction Company | 2.24 |
21 | Hunter Roberts Construction Group LLC | 2.20 |
22 | STV | 2.10 |
23 | U.W. Marx Inc. | 2.09 |
24 | Structure Tone Inc. | 1.60 |
25 | Stalco Construction Inc. | 1.40 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Structure Tone Inc. | 1247.94 |
2 | Turner Construction Company | 670.64 |
3 | Skanska USA Inc. | 548.56 |
4 | Gilbane Building Company | 415.05 |
5 | Plaza Construction Corp. | 315.00 |
6 | The Judlau Companies | 237.20 |
7 | Bovis Lend Lease | 229.95 |
8 | LPCiminelli Inc. | 166.82 |
9 | Torcon Inc. | 155.00 |
10 | Tutor Perini | 144.04 |
11 | John P. Picone Inc. | 138.94 |
12 | The Whiting-Turner Contracting Company | 116.93 |
13 | RailWorks Corporation | 113.00 |
14 | The LiRo Group | 110.11 |
15 | Hunter Roberts Construction Group LLC | 104.85 |
16 | The Conti Group | 84.99 |
17 | American Bridge Company | 81.51 |
18 | DeFoe Corp. | 80.00 |
19 | The Shaw Group Inc. | 77.54 |
20 | LeChase Construction Services LLC | 71.86 |
21 | KBE Building Corporation | 64.93 |
22 | MBI Group | 56.59 |
23 | Holt Construction Corp. | 56.33 |
24 | James G Kennedy & Co. Inc. | 55.00 |
25 | Sweet Construction Corp. | 54.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Structure Tone Inc. | 834.82 |
2 | Plaza Construction Corp. | 315.00 |
3 | Turner Construction Company | 292.07 |
4 | Tishman Construction Corporation | 114.90 |
5 | Hunter Roberts Construction Group LLC | 104.85 |
6 | James G Kennedy & Co. Inc. | 55.00 |
7 | Malkin Construction | 40.20 |
8 | Sweet Construction Corp. | 28.00 |
9 | Mackenzie Keck Inc. | 26.38 |
10 | E.W. Howell Co. LLC | 25.41 |
11 | IBEX Construction | 20.00 |
12 | A. P. Construction | 19.50 |
13 | Stalco Construction Inc. | 13.20 |
14 | MBI Group | 11.85 |
15 | Epic Management Inc. | 10.00 |
16 | Holt Construction Corp. | 8.13 |
17 | ADP Service Corp. | 6.00 |
18 | LPCiminelli Inc. | 2.70 |
19 | Panattoni Construction Inc. | 2.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 500.30 |
2 | Joseph Jingoli & Son Inc. | 250.00 |
3 | Structure Tone Inc. | 178.28 |
4 | BBL Construction Services | 93.96 |
5 | Hunter Roberts Construction Group LLC | 66.44 |
6 | Prismatic Development Corporation | 54.00 |
7 | AMCC Corp. | 53.14 |
8 | Kiewit Corporation | 51.67 |
9 | KBE Building Corporation | 37.25 |
10 | The Pike Company | 22.41 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 1195.17 |
2 | Turner Construction Company | 374.12 |
3 | Gilbane Building Company | 322.76 |
4 | The Judlau Companies | 320.80 |
5 | Kiewit Corporation | 304.30 |
6 | Leon D. DeMatteis Construction Corporation | 268.08 |
7 | John P. Picone Inc. | 251.82 |
8 | URS Corporation | 242.82 |
9 | The LiRo Group | 215.82 |
10 | Terminal Construction Corporation | 210.00 |
11 | The Conti Group | 174.61 |
12 | Tutor Perini | 160.93 |
13 | LeChase Construction Services LLC | 134.75 |
14 | Silverite Construction Co. Inc. | 127.30 |
15 | J. Fletcher Creamer & Son Inc. | 123.23 |
16 | AMCC Corp. | 116.24 |
17 | Prismatic Development Corporation | 116.08 |
18 | Worth Construction Co. Inc. | 113.08 |
19 | LPCiminelli Inc. | 112.17 |
20 | E.W. Howell Co. LLC | 111.98 |
21 | RailWorks Corporation | 108.00 |
22 | Bette & Cring LLC | 100.00 |
23 | Parsons Brinckerhoff | 89.71 |
24 | Structure Tone Inc. | 89.14 |
25 | Hunter Roberts Construction Group LLC | 88.58 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 1053.42 |
2 | Structure Tone Inc. | 713.11 |
3 | Hunter Roberts Construction Group LLC | 590.53 |
4 | The Judlau Companies | 313.30 |
5 | Kiewit Corporation | 306.91 |
6 | John P. Picone Inc. | 251.82 |
7 | Leon D. DeMatteis Construction Corporation | 246.66 |
8 | Worth Construction Co. Inc. | 239.42 |
9 | Terminal Construction Corporation | 210.00 |
10 | J. Fletcher Creamer & Son Inc. | 186.71 |
11 | LeChase Construction Services LLC | 177.70 |
12 | The Conti Group | 162.61 |
13 | Tutor Perini | 160.93 |
14 | E.W. Howell Co. LLC | 145.63 |
15 | Shawmut Design and Construction | 142.43 |
16 | Silverite Construction Co. Inc. | 134.30 |
17 | BBL Construction Services | 125.94 |
18 | The Shaw Group Inc. | 124.43 |
19 | Monadnock Construction Inc. | 122.54 |
20 | RailWorks Corporation | 113.00 |
21 | Weeks Marine Inc. | 110.00 |
22 | Bette & Cring LLC | 100.00 |
23 | T. Moriarty & Son Inc. | 98.54 |
24 | Turner Construction Company | 92.60 |
25 | Torcon Inc. | 91.00 |
26 | Levine Builders | 89.70 |
27 | Northeast Remsco Construction Inc. | 86.00 |
28 | Iannelli Construction Co. Inc. | 83.00 |
29 | American Bridge Company | 81.51 |
30 | DeFoe Corp. | 80.00 |
31 | The Pike Company | 76.48 |
32 | Bovis Lend Lease | 70.47 |
33 | Prismatic Development Corporation | 70.28 |
34 | AMCC Corp. | 65.28 |
35 | Holt Construction Corp. | 62.10 |
36 | Jersen Construction Group | 62.00 |
37 | KBE Building Corporation | 58.49 |
38 | Hunt Construction Group | 57.00 |
39 | Stalco Construction Inc. | 53.20 |
40 | MBI Group | 52.93 |
41 | VRH Construction Corp. | 49.42 |
42 | Joseph Jingoli & Son Inc. | 45.00 |
42 | Volmar Construction Inc. | 45.00 |
42 | B.R. Fries & Associates LLC | 45.00 |
45 | LPCiminelli Inc. | 44.87 |
46 | Creamer Environmental Inc. | 38.98 |
47 | Andron Construction Corp. | 38.31 |
48 | Padilla Construction Services Inc. | 34.00 |
49 | Panattoni Construction Inc. | 33.00 |
50 | IBEX Construction | 30.00 |
50 | James G Kennedy & Co. Inc. | 30.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Structure Tone Inc. | 1693.63 |
2 | Turner Construction Company | 1662.19 |
3 | Bovis Lend Lease | 1516.11 |
4 | Skanska USA Inc. | 1201.57 |
5 | Plaza Construction Corp. | 652.39 |
6 | Hunter Roberts Construction Group LLC | 649.59 |
7 | Gotham Construction Company LLC | 394.23 |
8 | Joseph Jingoli & Son Inc. | 345.00 |
9 | Gilbane Building Company | 317.78 |
10 | LeChase Construction Services LLC | 314.39 |
11 | The Whiting-Turner Contracting Company | 295.08 |
12 | BBL Construction Services | 283.37 |
13 | Levine Builders | 263.00 |
14 | The Shaw Group Inc. | 241.85 |
15 | Torcon Inc. | 208.00 |
16 | Monadnock Construction Inc. | 179.39 |
17 | The Pike Company | 145.18 |
18 | Barr & Barr Inc. | 130.70 |
19 | George A. Fuller Company Inc. | 130.00 |
20 | Worth Construction Co. Inc. | 126.34 |
21 | E.W. Howell Co. LLC | 115.45 |
22 | LPCiminelli Inc. | 112.17 |
23 | KBE Building Corporation | 103.10 |
24 | IBEX Construction | 99.00 |
25 | Wm. Blanchard Co. | 86.57 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Tishman Construction Corporation | 712.40 |
2 | Skanska USA Inc. | 456.42 |
3 | BBL Construction Services | 314.85 |
4 | Turner Construction Company | 247.26 |
5 | Joseph Jingoli & Son Inc. | 140.00 |
6 | Torcon Inc. | 130.00 |
7 | Bovis Lend Lease | 117.14 |
8 | Le Chase Construction Services LLC | 114.75 |
9 | Hunter Roberts Construction Group LLC | 102.78 |
10 | Plaza Construction Corp. | 99.42 |
11 | Structure Tone Inc. | 73.67 |
12 | Gilbane Building Company | 63.09 |
13 | Del-Sano Contracting Corp. | 39.40 |
14 | Shawmut Design and Construction | 34.30 |
15 | Jersen Construction Group | 22.00 |
16 | B.R.Fries & Associates LLC | 20.00 |
17 | IBEX Construction | 19.00 |
18 | MBI Group | 17.59 |
19 | J.Fletcher Creamer & Son Inc. | 17.40 |
20 | The Pike Company | 16.30 |
21 | Wm. Blanchard Co. | 15.00 |
22 | The Whiting-Turner Contracting Company | 13.20 |
23 | Bette & Cring LLC | 12.00 |
24 | E.W. Howell Co. LLC | 11.18 |
25 | KBE Building Corporation | 7.96 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Turner Construction Company | 804.22 |
2 | Gilbane Building Company | 279.35 |
3 | Leon D. De Matteis Construction Corporation | 241.61 |
4 | Terminal Construction Corporation | 190.00 |
5 | Le Chase Construction Services, LLC | 180.55 |
6 | Structure Tone Inc. | 155.61 |
7 | LP CiminelliInc. | 154.68 |
8 | Skanska USA Inc. | 141.87 |
9 | AMCCCorp. | 116.24 |
10 | Hunter Roberts Construction Group, LLC | 92.49 |
11 | Iannelli Construction Co. Inc. | 83.00 |
12 | Worth Construction Co. Inc. | 79.88 |
13 | The Pike Company | 77.22 |
14 | E.W. Howell Co. LLC | 69.11 |
15 | KBE Building Corporation | 63.62 |
16 | Epic Management Inc. | 58.58 |
17 | HuntConstruction Group | 52.50 |
18 | TDX Construction Corporation | 50.86 |
19 | The Whiting-Turner Contracting Company | 48.74 |
20 | Tishman Construction Corporation | 45.96 |
21 | Bovis Lend Lease | 44.90 |
22 | Bette & Cring LLC | 39.50 |
23 | Stalco Construction Inc. | 35.00 |
24 | The LiRo Group | 34.48 |
25 | Andron Construction Corp. | 30.25 |
26 | Triton Construction | 23.09 |
27 | Holt Construction Corp. | 22.75 |
28 | Hill International Inc. | 15.00 |
28 | Padilla Construction Services Inc. | 15.00 |
30 | MBI Group | 14.48 |
31 | A.P. Construction | 13.00 |
32 | Prismatic Development Corporation | 11.09 |
33 | Shawmut Design and Construction | 10.84 |
34 | U.W. Marx Inc. | 10.55 |
35 | Barr & Barr Inc. | 10.01 |
36 | IBEX Construction | 10.00 |
36 | Jersen Construction Group | 10.00 |
38 | Parsons Brinckerhoff | 9.94 |
39 | Tectonic Engineering & Surveying Consultants P.C. | 6.53 |
40 | STV | 5.55 |
41 | Plaza Construction Corp. | 5.48 |
42 | CS Arch Architecture I Construction Management | 4.20 |
43 | McKissack & McKissack | 3.50 |
