June 2017
While alternative delivery systems such as construction management-at-risk and design-build have been used in only specific markets or under certain circumstances, they now are being considered as viable methods to the traditional design-bid-build delivery model. This trend is particularly evident in the public sector, as many state and local laws now allow alternative project delivery.
The Top 100 CMR firms had a combined revenue of $120.25 billion in 2016, up 16.8% from the $102.97 billion reported in 2015. And overall, the Top 100 DB firms had a total revenue of $103.08 billion in 2016, down 3.9% from 2015. However, revenue from domestic DB projects grew a healthy 5.8%, rising to $76.93 billion, in 2016. On the other hand, international DB revenue dropped 24.1% in 2016, thanks in part to a falloff in huge engineering-procurement-construction projects in the international mining, power and petroleum markets.
More detailed information on the Top 100 CM-At-Risk and Design-Build Firms:
View complete list with revenue and market data
Related Article:
The Top 100 Construction Project Delivery Firms
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
RANK 2017 | RANK 2016 | FIRM | TOTAL REV. ($ MIL.) |
1 | 2 | BECHTEL, San Francisco, Calif. | 10196.0 |
2 | 1 | THE TURNER CORP., New York, N.Y. | 9677.3 |
3 | 4 | AECOM, Los Angeles, Calif. | 5061.0 |
4 | 3 | SKANSKA USA INC., New York, N.Y. | 3323.1 |
5 | 10 | DPR CONSTRUCTION, Redwood City, Calif. | 3212.4 |
6 | 6 | GILBANE BUILDING CO., Providence, R.I. | 3197.8 |
7 | 59 | FLUOR CORP., Irving, Texas | 3182.7 |
8 | 7 | BALFOUR BEATTY US, Dallas, Texas | 3090.0 |
9 | 8 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 3059.8 |
10 | 5 | STRUCTURE TONE, New York, N.Y. | 3009.4 |
11 | 11 | SUFFOLK CONSTRUCTION CO., Boston, Mass. | 2863.8 |
12 | 17 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 2783.0 |
13 | 16 | HOLDER CONSTRUCTION CO., Atlanta, Ga. | 2742.0 |
14 | 13 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. | 2553.0 |
15 | 15 | CLARK GROUP, Bethesda, Md. | 2392.7 |
16 | 12 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo. | 2311.5 |
17 | 14 | MORTENSON CONSTRUCTION, Minneapolis, Minn. | 2130.5 |
18 | 9 | LENDLEASE, New York, N.Y. | 1954.2 |
19 | 58 | HENSEL PHELPS, Greeley, Colo. | 1575.3 |
20 | 19 | SWINERTON INC., San Francisco, Calif. | 1477.0 |
21 | 21 | WEBCOR BUILDERS, San Francisco, Calif. | 1344.1 |
22 | 25 | HITT CONTRACTING INC., Falls Church, Va. | 1322.1 |
23 | 22 | BARTON MALOW CO., Southfield, Mich. | 1304.6 |
24 | 26 | CHINA CONSTR. AMER./PLAZA CONSTR., Jersey City, N.J. | 1189.8 |
25 | 23 | HUNTER ROBERTS CONSTRUCTION, New York, N.Y. | 1143.0 |
26 | ** | MOSS & ASSOCIATES LLC, Fort Lauderdale, Fla. | 1137.8 |
27 | 28 | LAYTON CONSTRUCTION CO. LLC, Sandy, Utah | 1110.6 |
28 | ** | BURNS & MCDONNELL, Kansas City, Mo. | 1090.1 |
29 | 18 | DAVID E. HARVEY BUILDERS INC., Houston, Texas | 1089.0 |
30 | 44 | AUSTIN INDUSTRIES, Dallas, Texas | 1018.8 |
31 | 29 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass. | 1014.6 |
32 | 27 | ALBERICI-FLINTCO, St. Louis, Mo. | 1001.3 |
33 | 30 | HOFFMAN CORP., Portland, Ore. | 980.0 |
34 | 33 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla. | 970.6 |
35 | 38 | POWER CONSTRUCTION CO. LLC, Chicago, Ill. | 947.0 |
36 | 41 | MESSER CONSTRUCTION CO., Cincinnati, Ohio | 941.6 |
37 | 50 | CLUNE CONSTRUCTION CO., Chicago, Ill. | 922.0 |
38 | 35 | AVALONBAY COMMUNITIES INC., Arlington, Va. | 915.2 |
39 | 31 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 913.6 |
40 | 37 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 893.8 |
41 | 94 | M+W GROUP, Albany, N.Y. | 844.7 |
42 | 48 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah | 818.7 |
43 | 40 | ROBINS & MORTON, Birmingham, Ala. | 791.3 |
44 | 36 | THE BECK GROUP, Dallas, Texas | 787.4 |
45 | ** | VCC CONSTRUCTION, Irving, Texas | 780.0 |
46 | 39 | TELLEPSEN, Houston, Texas | 756.0 |
47 | 20 | KBR, Houston, Texas | 706.0 |
48 | 45 | KIEWIT CORP., Omaha, Neb. | 688.4 |
49 | 32 | COASTAL CONSTRUCTION GROUP, Miami, Fla. | 655.8 |
50 | 43 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 642.0 |
51 | 73 | J.H. FINDORFF & SON INC., Madison, Wis. | 632.0 |
52 | 42 | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 623.2 |
53 | 52 | C.W. DRIVER COS., Pasadena, Calif. | 617.6 |
54 | 46 | KRAUS-ANDERSON, Minneapolis, Minn. | 609.0 |
55 | ** | ADOLFSON & PETERSON CONST., Minneapolis, Minn. | 602.0 |
56 | 55 | JACOBSEN CONSTRUCTION CO. INC., Salt Lake City, Utah | 596.0 |
57 | 57 | LEE LEWIS CONSTRUCTION INC., Lubbock, Texas | 595.0 |
58 | 85 | TRUEBECK CONSTRUCTION, Redwood City, Calif. | 581.0 |
59 | 47 | HOAR CONSTRUCTION, Birmingham, Ala. | 573.9 |
60 | 53 | THE BOLDT CO., Appleton, Wis. | 559.5 |
61 | 61 | THE WALSH GROUP LTD., Chicago, Ill. | 529.4 |
62 | 56 | MCGOUGH, St. Paul, Minn. | 529.0 |
63 | 49 | GLY CONSTRUCTION, Bellevue, Wash. | 527.0 |
64 | ** | TORCON INC., Red Bank, N.J. | 514.6 |
65 | ** | FCL BUILDERS LLC, Itasca, Ill. | 510.0 |
66 | 65 | BARTLETT COCKE GEN’L CONTR'S, San Antonio, Texas | 506.1 |
67 | ** | CORE CONSTRUCTION GROUP, Phoenix, Ariz. | 490.0 |
68 | 66 | WALBRIDGE, Detroit, Mich. | 468.0 |
69 | 92 | KAST CONSTRUCTION LLC, West Palm Beach, Fla. | 456.0 |
70 | 70 | THE CHRISTMAN CO., Lansing, Mich. | 452.0 |
71 | 81 | LECHASE CONSTRUCTION SERVICES, Rochester, N.Y. | 445.1 |
72 | 64 | WEIS BUILDERS INC., Minneapolis, Minn. | 443.3 |
73 | 75 | DIMEO CONSTRUCTION CO., Providence, R.I. | 439.0 |
74 | 63 | INTECH CONSTRUCTION LLC, Philadelphia, Pa. | 432.0 |
75 | ** | XL CONSTRUCTION CORP., Milpitas, Calif. | 432.0 |
76 | 69 | GE JOHNSON HOLDING CO., Colorado Springs, Colo. | 418.0 |
77 | 68 | KITCHELL CORP., Phoenix, Ariz. | 415.0 |
78 | 79 | RODGERS BUILDERS INC., Charlotte, N.C. | 414.0 |
79 | 76 | THE PENTA BUILDING GROUP, Las Vegas, Nev. | 397.4 |
80 | ** | CALLAHAN CONSTRUCTION MANAGERS, Bridgewater, Mass. | 389.2 |
81 | 77 | KNUTSON CONSTRUCTION, Minneapolis, Minn. | 389.0 |
82 | 74 | HILL & WILKINSON GEN’L CONTR'S, Richardson, Texas | 371.1 |
83 | ** | CONTRACK WATTS INC., McLean, Va. | 357.0 |
84 | ** | LEOPARDO COS. INC., Hoffman Estates, Ill. | 350.4 |
85 | 93 | BARR & BARR INC., New York, N.Y. | 348.0 |
86 | ** | WOOD GROUP, Houston, Texas | 340.3 |
87 | 51 | SUNDT CONSTRUCTION INC., Tempe, Ariz. | 338.7 |
88 | ** | CHANEN CONSTRUCTION CO. INC., Phoenix, Ariz. | 336.1 |
89 | ** | DANIS BUILDING CONSTRUCTION CO., Miamisburg, Ohio | 332.7 |
90 | ** | AMEC FOSTER WHEELER, Atlanta, Ga. | 330.0 |
91 | 62 | O’NEIL INDUSTRIES INC., Chicago, Ill. | 324.5 |
92 | ** | BOZZUTO CONSTRUCTION CO., Greenbelt, Md. | 322.0 |
93 | ** | MIRON CONSTRUCTION CO. INC., Neenah, Wis. | 316.3 |
94 | 90 | SKENDER CONSTRUCTION LLC, Chicago, Ill. | 315.0 |
95 | 78 | T.G. NICKEL & ASSOCIATES LLC, Ronkonkoma, N.Y. | 308.5 |
96 | 82 | JAMES R. VANNOY & SONS CONSTR., Jefferson, N.C. | 300.0 |
97 | ** | CG SCHMIDT INC., Milwaukee, Wis. | 294.9 |
98 | ** | ANDRES CONSTRUCTION SERVICES, Dallas, Texas | 292.0 |
99 | ** | SHIEL SEXTON CO. INC., Indianapolis, Ind. | 290.0 |
100 | 98 | NEW SOUTH CONSTRUCTION CO., Atlanta, Ga. | 285.7 |
BASED ON 2016 REVENUE IN $ MILLIONS FROM “AT RISK” CONSTRUCTION MANAGEMENT OR PROJECT AND PROGRAM CONTRACTS IN WHICH A FIRM IS EXPOSED TO FINANCIAL RESPONSIBILITIES AND RISK SIMILAR TO THOSE OF A GENERAL CONTRACTOR **=NOT RANKED IN 2016 AMONG THE TOP 100 CM FIRMS-AT-RISK. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing