August 2017
The market growth for green design and construction can be seen from the results of the ENR Top Green Buildings survey. Among contractors, the market did almost as well. As a group, the Top 100 in 2016 generated $57.25 billion in contracting revenue from projects actively seeking green certification. This revenue was up 8.9% for the group, from $52.58 billion in 2015. Domestically, the market was up 9.0%, to $55.06 billion, in 2016, while the international market for sustainable construction rose 5.2%, to $2.19 billion.
The Top 100 Green Buildings Contractors
Current Top 100 Green Building Contractors Story:
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
RANK 2017 | RANK 2016 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE ($ MIL.) |
---|---|---|---|---|
1 | 1 | THE TURNER CORP., New York, N.Y. | 1478 | 5566.91 |
2 | 2 | CLARK GROUP, Bethesda, Md. | 328 | 3558.48 |
3 | 11 | AECOM, Los Angeles, Calif. | 1000 | 3101.60 |
4 | 5 | SWINERTON INC., Sna Francisco, Calif. | 200 | 2153.78 |
5 | 3 | HENSEL PHELPS, Greeley, Colo. | 299 | 2151.42 |
6 | 10 | HOLDER CONSTRUCTION CO., Atlanta, Ga. | 136 | 2002.00 |
7 | 4 | SKANSKA USA INC., New York, N.Y. | 492 | 1997.39 |
8 | 7 | THE WHITING-TURNER CONTRACTING CO., Baltimore, Md. | 302 | 1818.84 |
9 | 6 | GILBANE BUILDING CO., Providence, R.I. | 400 | 1491.60 |
10 | 8 | STRUCTURE TONE, New York, N.Y. | 150 | 1490.83 |
11 | 13 | WEBCOR BUILDERS, San Francisco, Calif. | 162 | 1428.29 |
12 | 12 | LENDLEASE, New York, N.Y. | 312 | 1249.30 |
13 | 18 | CLAYCO INC., Chicago, Ill. | 70 | 1234.43 |
14 | 17 | SUFFOLK CONSTRUCTION CO., Boston, Mass. | 79 | 1184.50 |
15 | 21 | DPR CONSTRUCTION, Redwood City, Calif. | 400 | 1171.00 |
16 | 15 | PCL CONSTRUCTION ENTERPRISES INC., Denver, Colo. | 333 | 1098.01 |
17 | 14 | THE WALSH GROUP LTD., Chicago, Ill. | 250 | 1036.84 |
18 | 22 | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif. | 112 | 955.00 |
19 | 9 | DAVID E. HARVEY BUILDERS INC., Houston, Texas | 46 | 849.70 |
20 | 16 | BALFOUR BEATTY US, Dallas, Texas | 184 | 834.34 |
21 | 27 | JE DUNN CONSTRUCTION GROUP, Kansas City, Mo. | 355 | 762.65 |
22 | 24 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 47 | 747.99 |
23 | 28 | BL HARBERT INTERNATIONAL, Birmingham, Ala. | 23 | 722.92 |
24 | 29 | AUSTIN INDUSTRIES, Dallas, Texas | 84 | 709.93 |
25 | 23 | JAMES G. DAVIS CONSTRUCTION CORP., Rockville, Md. | 58 | 669.47 |
26 | 33 | SELLEN CONSTRUCTION CO., Seattle, Wash. | 72 | 662.00 |
27 | 19 | MORTENSON CONSTRUCTION, Minneapolis, Minn. | 242 | 611.35 |
28 | 26 | HANOVER RS CONSTRUCTION LLC, Houston, Texas | 15 | 593.00 |
29 | 59 | POWER CONSTRUCTION CO. LLC, Chicago, Ill. | 90 | 587.00 |
30 | 32 | CONSIGLI BUILDING GROUP INC., Milford, MA | 63 | 583.39 |
31 | 25 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 402 | 581.00 |
32 | 34 | CADDELL CONSTRUCTION CO. (DE) LLC, Montgomery, Ala. | 16 | 539.89 |
33 | 20 | HOFFMAN CORP., Portland, Ore. | 134 | 534.00 |
34 | 30 | BRASFIELD & GORRIE LLC, Birmingham, Ala. | 224 | 467.23 |
35 | 48 | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah | 40 | 448.35 |
36 | 35 | SUNDT CONSTRUCTION INC., Tempe, Ariz. | 100 | 398.72 |
37 | 61 | BERNARDS, San Fernando, Calif. | 45 | 385.00 |
38 | 44 | HITT CONTRACTING INC., Falls Church, Va. | 123 | 369.80 |
39 | 49 | JAMES MCHUGH CONSTRUCTION CO., Chicago, Ill. | 48 | 366.86 |
40 | 37 | MESSER CONSTRUCTION CO., Cincinnati, Ohio | 80 | 349.80 |
41 | 39 | COASTAL CONSTRUCTION GROUP, Miami, Fla. | 14 | 341.90 |
42 | 67 | HOLLAND CONSTRUCTION INC., Vancouver, Wash. | NA | 338.24 |
43 | 47 | CAHILL CONTRACTORS LLC, San Francisco, Calif. | 15 | 327.00 |
44 | 43 | GRUNLEY CONSTRUCTION CO. INC., Rockville, Md. | NA | 324.70 |
45 | 38 | THE BECK GROUP, Dallas, Texas | 243 | 317.95 |
46 | 60 | ADOLFSON & PETERSON CONSTRUCTION, Minneapolis, Minn. | 68 | 315.90 |
47 | 52 | E.E. REED CONSTRUCTION LP, Sugar Land, Texas | 36 | 310.00 |
48 | 45 | JACOBSEN CONSTRUCTION CO. INC., Salt Lake City, Utah | 40 | 303.00 |
49 | 42 | ANDERSEN CONSTRUCTION, Portland, Ore. | 49 | 301.00 |
50 | 54 | ROBINS & MORTON, Birmingham, Ala. | 82 | 285.53 |
51 | 36 | LEASE CRUTCHER LEWIS, Seattle, Wash. | 35 | 272.50 |
52 | 63 | AVALONBAY COMMUNITIES INC., Arlington, Va. | 16 | 269.40 |
53 | ** | FORTIS CONSTRUCTION INC., Portland, Ore. | 57 | 265.00 |
54 | 41 | DIMEO CONSTRUCTION CO., Providence, R.I. | 25 | 252.60 |
55 | 79 | SAUNDERS CONSTRUCTION INC., Centennial, Colo. | 60 | 243.10 |
56 | 88 | THE YATES COS. INC., Philadelphia, Miss. | 81 | 231.70 |
57 | 78 | BIG-D CONSTRUCTION CORP., Salt Lake City, Utah | 62 | 224.00 |
58 | 81 | HASKELL, Jacksonville, Fla. | 147 | 212.12 |
59 | 50 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 115 | 200.67 |
60 | 80 | NIBBI BROTHERS GENERAL CONTRACTORS, San Francisco, Calif. | 27 | 196.67 |
61 | 64 | HARKINS BUILDERS INC., Columbia, Md. | 30 | 180.00 |
62 | 70 | EXXEL PACIFIC INC., Bellingham, Wash. | 28 | 177.00 |
63 | 51 | C.W. DRIVER COS., Pasadena, Calif. | 27 | 173.16 |
64 | ** | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 89 | 166.47 |
65 | 53 | W.M. JORDAN CO., Newport News, Va. | 25 | 165.29 |
66 | 56 | MCGOUGH, St. Paul, Minn. | 14 | 162.10 |
67 | 73 | HARPER CONSTRUCTION CO. INC., San Diego, Calif. | 7 | 153.30 |
68 | 82 | XL CONSTRUCTION CORP., Milpitas, Calif. | 89 | 148.00 |
69 | 57 | BARTON MALOW CO., Southfield, Mich. | 52 | 145.56 |
70 | 100 | THE KORTE CO., St. Louis, Mo. | 11 | 140.90 |
71 | 40 | KRAUS-ANDERSON, Minneapolis, Minn. | 66 | 140.00 |
72 | 55 | E.W. HOWELL CO. LLC, Plainview, N.Y. | 11 | 134.95 |
73 | 65 | SHAWMUT DESIGN AND CONSTRUCTION, Boston, Mass. | 75 | 132.53 |
74 | ** | CLANCY & THEYS CONSTRUCTION CO., Raleigh, N.C. | 27 | 132.00 |
75 | ** | WALSH CONSTRUCTION CO., Portland, Ore. | 30 | 120.90 |
76 | 90 | KPRS CONSTRUCTION SERVICES INC., Brea, Calif. | 7 | 115.60 |
77 | 75 | PLANT CONSTRUCTION CO. LP, San Francisco, Calif. | 19 | 112.53 |
78 | ** | GE JOHNSON HOLDING CO., Colorado Springs, Colo. | 26 | 110.10 |
79 | 95 | SHIEL SEXTON CO. INC., Indianapolis, Ind. | 17 | 108.85 |
80 | 98 | RODGERS BUILDERS INC., Charlotte, N.C. | 46 | 108.49 |
81 | ** | MIRON CONSTRUCTION CO. INC., Neenah, Wis. | 145 | 108.43 |
82 | 76 | O&G INDUSTRIES. INC., Torrington, Conn. | 9 | 108.39 |
83 | 77 | PJ DICK - TRUMBULL - LINDY PAVING, Pittsburgh, Pa. | 17 | 107.00 |
84 | ** | KOKOSING INC., Westerville, Ohio | 31 | 103.52 |
85 | 69 | MANHATTAN CONSTRUCTION GROUP, Naples, Fla. | 68 | 96.90 |
86 | 92 | MASCARO CONSTRUCTION CO. LP, Pittsburgh, Pa. | 32 | 88.14 |
87 | 96 | RYCON CONSTRUCTION INC., Pittsburgh, Pa. | 15 | 82.10 |
88 | ** | OHL USA INC., College Point, N.Y. | 10 | 80.85 |
89 | 99 | O’NEIL INDUSTRIES INC., Chicago, Ill. | 45 | 79.76 |
90 | 85 | HASELDEN CONSTRUCTION, Centennial, Colo. | 36 | 72.42 |
91 | 94 | GRAY CONSTRUCTION, Lexington, Ky. | 35 | 65.32 |
92 | ** | CNY GROUP, New York, N.Y. | 5 | 64.60 |
93 | ** | M.B. KAHN CONSTRUCTION CO. INC., Columbia, S.C. | 13 | 50.22 |
94 | ** | KINSLEY CONSTRUCTION INC., York, Pa. | 20 | 49.40 |
95 | ** | BLUESCOPE CONSTRUCTION INC., Kansas City, Mo. | 8 | 47.86 |
96 | ** | COAKLEY & WILLIAMS CONSTRUCTION INC., Bethesda, Md. | 17 | 46.50 |
97 | 89 | LEOPARDO COS. INC., Hoffman Estates, Ill. | 34 | 46.35 |
98 | 87 | CTA CONSTRUCTION, Waltham, Mass. | 6 | 46.00 |
99 | 86 | FONTAINE BROS. INC., Springfield, Mass. | 8 | 42.60 |
100 | ** | FOCUS CONSTRUCTION, Northfield, Ill. | 2 | 42.11 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing