August 2017
The market growth for green design and construction can be seen from the results of the ENR Top Green Buildings survey. As a group, the Top 100 Green Design Firms in 2016 generated $5.99 billion in design revenue from projects registered with and actively seeking certification from third-party ratings groups under objective sustainable-design standards, such as the USGBC’s LEED standards. For the group, this revenue is a healthy 11.6% increase from the $5.37 billion in 2015. Domestically, green design revenue rose an impressive 13.1%, to $4.83 billion, in 2016, from $4.27 billion in 2015. The Top 100 had $1.17 billion in revenue from green projects outside the U.S. in 2016, up 5.6% from 2015.
View complete list with revenue and market data
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
RANK 2017 | RANK 2016 | FIRM | GREEN ACCREDITED STAFF | GREEN DESIGN REVENUE |
---|---|---|---|---|
1 | 1 | GENSLER, San Francisco, Calif. | 1646 | 894.27 |
2 | 2 | AECOM, Los Angeles, Calif. | 1000 | 720.00 |
3 | 4 | ARUP, New York, N.Y. | 189 | 329.26 |
4 | 3 | HOK, St. Louis, Mo. | 810 | 313.41 |
5 | 6 | JACOBS, Dallas, Texas | 522 | 299.91 |
6 | 5 | PERKINS+WILL, Chicago, Ill. | 1233 | 242.77 |
7 | 7 | SKIDMORE, OWINGS & MERRILL LLP, New York, N.Y. | 249 | 192.98 |
8 | 8 | HKS, Dallas, Texas | 420 | 155.75 |
9 | 9 | STANTEC INC., Irvine, Calif. | 382 | 152.93 |
10 | 14 | HDR, Omaha, Neb. | 769 | 129.80 |
11 | 12 | EYP INC., Albany, N.Y. | 260 | 126.26 |
12 | 10 | CH2M, Englewood, Colo. | 287 | 123.26 |
13 | 20 | DLR GROUP, Minneapolis, Minn. | 288 | 119.15 |
14 | ** | CALLISON RTKL, Highlands Ranch, Colo. | 1017 | 107.30 |
15 | 13 | WSP, New York, N.Y. | 250 | 103.40 |
16 | 11 | SMITHGROUPJJR, Detroit, Mich. | 438 | 100.45 |
17 | 37 | BURNS & MCDONNELL, Kansas City, Mo. | 410 | 86.48 |
18 | 17 | THORNTON TOMASETTI INC., New York, N.Y. | 189 | 71.27 |
19 | ** | HAMMEL, GREEN AND ABRAHAMSON (HGA), Minneapolis, Minn. | 168 | 63.00 |
20 | 21 | NBBJ, Seattle, Wash. | 184 | 60.52 |
21 | ** | INTERTEK-PSI, Arlington Heights, Ill. | NA | 59.80 |
22 | 22 | LPA INC., Irvine, Calif. | 192 | 51.40 |
23 | 23 | CORGAN, Dallas, Texas | 105 | 49.01 |
24 | 28 | BALLINGER, Philadelphia, Pa. | 56 | 48.10 |
25 | 43 | HNTB COS., Kansas City, Mo. | 136 | 46.72 |
26 | 99 | HMC ARCHITECTS, Los Angeles, Calif. | 87 | 43.89 |
27 | 25 | FENTRESS ARCHITECTS, Denver, Colo. | 49 | 42.12 |
28 | 32 | LMN ARCHITECTS, Seattle, Wash. | 44 | 41.34 |
29 | 56 | KENDALL/HEATON ASSOCIATES INC., Houston, Texas | 10 | 39.30 |
30 | ** | ZGF ARCHITECTS LLP, Portland, Ore. | 223 | 38.15 |
31 | 52 | DAY & ZIMMERMANN, Philadelphia, Pa. | 77 | 37.70 |
32 | 47 | HASKELL, Jacksonville, Fla. | 147 | 31.53 |
33 | 46 | SHALOM BARANES ASSOCIATES PC, Washington, D.C. | 51 | 29.70 |
34 | 53 | NAC ARCHITECTURE, Spokane, Wash. | 56 | 29.68 |
35 | 41 | KIMLEY-HORN, Raleigh, N.C. | 82 | 28.80 |
36 | 29 | SYSKA HENNESSY GROUP, New York, N.Y. | 104 | 27.16 |
37 | 50 | FLAD ARCHITECTS, Madison, Wis. | 123 | 26.56 |
38 | 62 | BLACK & VEATCH, Overland Park, Kan. | 93 | 26.43 |
39 | 16 | KOHN PEDERSEN FOX ASSOCIATES PC, New York, N.Y. | 69 | 26.36 |
40 | 26 | ENNEAD ARCHITECTS LLP, New York, N.Y. | 48 | 25.98 |
41 | ** | CO ARCHITECTS, Los Angeles, Calif. | 26 | 25.55 |
42 | 24 | PERKINS EASTMAN, New York, N.Y. | 274 | 25.29 |
43 | ** | ELKUS MANFREDI ARCHITECTS, Boston, Mass. | 116 | 25.26 |
44 | ** | HATHAWAY DINWIDDIE CONSTRUCTION CO., San Francisco, Calif. | 112 | 25.00 |
45 | 36 | GOETTSCH PARTNERS, Chicago, Ill. | 40 | 24.95 |
46 | 31 | ME ENGINEERS, Golden, Colo. | 71 | 23.90 |
47 | 38 | ADRIAN SMITH + GORDON GILL ARCHITECTURE, Chicago, Ill. | 76 | 23.88 |
48 | 58 | COOPER CARRY, Atlanta, Ga. | 81 | 23.65 |
49 | 60 | ROBERT A.M. STERN ARCHITECTS, New York, N.Y. | 40 | 23.23 |
50 | 27 | SOLOMON CORDWELL BUENZ, Chicago, Ill. | 100 | 23.16 |
51 | 39 | VANDERWEIL ENGINEERS, Boston, Mass. | 86 | 23.01 |
52 | 40 | CLARK NEXSEN INC., Virginia Beach, Va. | 128 | 22.84 |
53 | 45 | SMITH SECKMAN REID INC., Nashville, Tenn. | 68 | 22.67 |
54 | 49 | DEWBERRY, Fairfax, Va. | 207 | 22.47 |
55 | 44 | KIRKSEY ARCHITECTURE, Houston, Texas | 51 | 21.80 |
56 | 51 | GRIMM + PARKER ARCHITECTS, Calverton, Md. | 48 | 20.80 |
57 | 35 | WDG ARCHITECTURE PLLC, Washington, D.C. | 36 | 20.20 |
58 | 42 | EWINGCOLE, Philadelphia, Pa. | 85 | 20.00 |
59 | 61 | HORD COPLAN MACHT INC., Baltimore, Md. | 129 | 18.60 |
60 | 65 | FXFOWLE, New York, N.Y. | 123 | 18.30 |
61 | 30 | AYERS SAINT GROSS, Baltimore, Md. | 83 | 18.26 |
62 | ** | HARLEY ELLIS DEVEREAUX (HED), Southfield, Mich. | 138 | 17.96 |
63 | 54 | GFF, Dallas, Texas | 29 | 17.88 |
64 | 67 | AFFILIATED ENGINEERS INC., Madison, Wis. | 163 | 16.00 |
65 | ** | INTEGRAL GROUP, Oakland, Calif. | 110 | 16.00 |
66 | 48 | DESIMONE CONSULTING ENGINEERS, New York, N.Y. | 32 | 15.32 |
67 | 59 | GANNETT FLEMING, Camp Hill, Pa. | 156 | 14.16 |
68 | ** | MICHAEL BAKER INTERNATIONAL, Pittsburgh, Pa. | 122 | 14.04 |
69 | ** | PEI COBB FREED & PARTNERS, New York, N.Y. | 20 | 13.97 |
70 | 70 | DAVIS BRODY BOND, New York, N.Y. | 8 | 13.62 |
71 | 82 | RNL DESIGN INC., Denver, Colo. | 57 | 13.60 |
72 | 63 | WALTER P MOORE, Houston, Texas | 68 | 13.26 |
73 | 75 | GWWO INC./ARCHITECTS, Baltimore, Md. | 23 | 11.98 |
74 | 64 | LEGAT ARCHITECTS INC., Chicago, Ill. | 19 | 11.69 |
75 | 71 | SHP LEADING DESIGN, Cincinnati, Ohio | 33 | 11.20 |
76 | 92 | WIGHT & CO., Darien, Ill. | 61 | 10.63 |
77 | ** | HMFH ARCHITECTS INC., Cambridge, Mass. | 20 | 10.00 |
78 | 83 | INTERFACE ENGINEERING, Portland, Ore. | 48 | 9.90 |
79 | 98 | TLC ENGINEERING FOR ARCHITECTURE INC., Orlando, Fla. | 137 | 8.80 |
80 | 80 | PSOMAS, Los Angeles, Calif. | 137 | 8.60 |
81 | ** | JCJ ARCHITECTURE, Hartford, Conn. | 31 | 8.39 |
82 | 69 | ARC/ ARCHITECTURAL RESOURCES CAMBRIDGE, Boston, Mass. | 30 | 8.10 |
83 | ** | SHEPLEY BULFINCH, Boston, Mass. | 76 | 8.01 |
84 | ** | KZF DESIGN, Cincinnati, Ohio | 19 | 7.90 |
85 | 81 | BRPH, Melbourne, Fla. | 57 | 7.56 |
86 | ** | TSOI/KOBUS & ASSOCIATES, Cambridge, Mass. | 19 | 7.40 |
87 | ** | ELLENZWEIG, Boston, Mass. | 17 | 7.33 |
88 | 79 | DAVIS PARTNERSHIP ARCHITECTS, Denver, Colo. | 58 | 7.30 |
89 | 55 | THE S/L/A/M COLLABORATIVE, Glastonbury, Conn. | 32 | 7.10 |
90 | ** | SETTY, Fairfax, Va. | 12 | 6.61 |
91 | ** | OMNIPLAN ARCHITECTS, Dallas, Texas | 17 | 6.60 |
92 | 100 | HEAPY ENGINEERING, Dayton, Ohio | 103 | 6.20 |
93 | ** | GREC ARCHITECTS, Chicago, Ill. | 11 | 6.00 |
94 | ** | GHAFARI ASSOCIATES, Dearborn, Mich. | 40 | 5.50 |
95 | 88 | LORD AECK SARGENT, Atlanta, Ga. | 50 | 5.40 |
96 | 76 | FANNING/HOWEY ASSOCIATES INC., Celina, Ohio | 23 | 5.30 |
97 | 78 | SSOE GROUP, Toledo, Ohio | 50 | 4.88 |
98 | 84 | ARCHITECTS HAWAII LTD., Honolulu, Hawaii | 38 | 4.75 |
99 | ** | RBB ARCHITECTS INC., Los Angeles, Calif. | 23 | 4.70 |
100 | ** | EPPSTEIN UHEN ARCHITECTS (EUA), Milwaukee, Wis. | 31 | 4.65 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing