The data for ENR Top Chinese Contractors was compiled by Construction Times, a Shanghai-based industry newspaper, based on ENR-designed survey questionnaire. The list ranks the top 80 China-based contractors, both publicly and privately held, based on the revenue for contracting performed in $ millions.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
2017 Rank | 2016 Rank | Company Name, City, Province | Total Contracting Revenue |
---|---|---|---|
1 | 1 | China State Construction Engineering Corp. Ltd., Beijing | $114,476.62 |
2 | * | China Railway Construction Corp. Ltd., Beijing | $94,748.00 |
3 | 3 | China Communications Construction Group Ltd., Beijing | $63,764.63 |
4 | 4 | Shanghai Construction Group Co. Ltd., Shanghai | $26,670.12 |
5 | 14 | Yunnan Construction and Investment Holding Group Co. Ltd., Kunming, Yunnan | $11,834.14 |
6 | 5 | Shaanxi Construction Engineering Group Corp. Ltd. , Xi'an, Shaanxi | $10,970.48 |
7 | * | Hunan Construction Engineering Group Corp., Changsha, Hunan | $10,441.02 |
8 | 11 | Nantong Sanjian Holdings Co. Ltd., Haimen, Jiangsu | $9,740.62 |
9 | 8 | Jiangsu Zhongnan Construction Industry Group Co. Ltd., Haimen, Jiangsu | $9,118.03 |
10 | 6 | Zhejiang Construction Investment Group Co. Ltd., Hangzhou, Zhejiang | $8,311.44 |
11 | 9 | Zhongtian Construction Group Co. Ltd., Hangzhou, Zhejiang | $8,199.80 |
12 | 7 | Shanghai Urban Construction (Group) Corp., Shanghai | $7,912.35 |
13 | 13 | Jiangsu Nantong No.2 Construction Engineering (Group) Co. Ltd., Qidong, Jiangsu | $7,313.14 |
14 | 12 | Qingjian Group Co. Ltd., Qingdao, Shandong | $7,311.77 |
15 | 15 | Gansu Construction Investment (Holdings) Group Corp., Lanzhou, Gansu | $7,265.23 |
16 | 10 | Sichuan Huashi Group Corp. Ltd., Chengdu, Sichuan | $7,010.17 |
17 | 16 | Jiangsu Suzhong Construction Group Co. Ltd., Haian Nantong Jiangsu | $6,773.81 |
18 | * | GuangSha Construction Group Co. Ltd., Hangzhou, Zhejiang | $6,540.30 |
19 | 17 | Jiangsu Huajian Construction Co. Ltd., Yangzhou, Jiangsu | $6,039.24 |
20 | 21 | Hebei Construction Group Corp. Ltd., Baoding, Hebei | $5,777.80 |
21 | 19 | Anhui Construction Engineering Group, Hefei, Anhui | $5,523.09 |
22 | 30 | Fujian Liujian Group Ltd. Corp., Fuzhou, Fujian | $5,271.73 |
23 | 18 | Dongfang Electric Corp., Chengdu, Sichuan | $5,267.41 |
24 | 20 | Shanxi Construction Engineering (Group) Corp., Taiyuan, Shanxi | $5,058.69 |
25 | 22 | Shanhe Construction Group Co. Ltd., Wuchang, Wuhan, Hubei | $4,628.41 |
26 | 24 | Beijing Construction Engineering Group Co. Ltd., Beijing | $4,609.66 |
27 | 25 | Guangdong Construction Engineering Group Co. Ltd., Guangzhou, Guangdong | $4,464.92 |
28 | 26 | Hebei Construction Group Co. Ltd., Shijiazhuang, Hebei | $4,388.82 |
29 | 23 | Longyuan Construction Group Co. Ltd., Shanghai | $4,321.92 |
30 | * | China Xinjiang Bingtuan Construction & Engineering (Group) Co. Ltd., Urumqi, Xinjiang | $4,122.67 |
31 | 27 | Chengdu Construction Engineering Corp. Group, Chengdu, Sichuan | $3,874.18 |
32 | 28 | Longxin Construction Group Co. Ltd., Haimen, Jiangsu | $3,832.92 |
33 | 29 | Tongzhou Construction General Contracting Group Co. Ltd., Nantong, Jiangsu | $3,808.62 |
34 | 31 | Heilongjiang Construction Group Co., LTD, Haerbin, Heilongjiang | $3,733.58 |
35 | 32 | Zhongtai Construction Group Co. Ltd., Langfang, Hebei | $3,457.72 |
36 | 33 | SEPCO Electric Power Construction Corp., Jinan, Shandong | $3,438.81 |
37 | 35 | Zhongxing Construction Co. Ltd., Taixing, Jiangsu | $2,856.93 |
38 | 48 | China Petroleum Engineering & Construction Corp., Beijing | $2,806.91 |
39 | 34 | Suzhou Gold Mantis Enterprise (Group) Co. Ltd., Suzhou, Jiangsu | $2,731.45 |
40 | 36 | Jiangsu Province First Construction and Installation Group Joint Stock Co. Ltd., Taizhou, Jiangsu | $2,430.84 |
41 | 37 | Zhongshe Construction Engineering Group Co. Ltd., Shaoxing, Zhejiang | $2,421.48 |
42 | 41 | Dongfang Construction Group Co. Ltd., Zhuji, Zhejiang | $2,333.91 |
43 | 40 | Dayuan Construction Group Corp. Ltd., Cangzhou, Hebei | $2,322.41 |
44 | 45 | Nantong Construction Group Joint-stock Co. Ltd., Nantong, Jiangsu | $2,310.91 |
45 | 42 | Zhejiang Tiangong Construction Group Co. Ltd., Shaoxing, Zhejiang | $2,281.43 |
46 | 2 | China Power Engineering Consulting Group Co. Ltd., Beijing | $2,165.72 |
47 | 43 | Zhejiang GuoTai Construction Group Co. Ltd., Hangzhou, Zhejiang | $2,159.02 |
48 | 44 | Zhongsha Construction Group Co. Ltd., Shaoxing, Zhejiang | $2,153.30 |
49 | 46 | Shandong TANKI Real Estate Group Co. Ltd., Zibo, Shandong | $2,029.30 |
50 | 49 | Geshan Construction Group Co. Ltd., Hangzhou, Zhejiang | $1,955.01 |
51 | 39 | Wuyang Construction Group Co. Ltd., Hangzhou, Zhejiang | $1,944.57 |
52 | 50 | Zhejiang Qinye Construction & Engineering Group Co. Ltd., Shaoxing, Zhejiang | $1,888.84 |
53 | 53 | Zhongyifeng Construction Group Co. Ltd., Suzhou, Jiangsu | $1,809.08 |
54 | China Nuclear Power Engineering Co. Ltd., Shenzhen, Guangdong | $1,783.65 | |
55 | 56 | Fujian Construction Engineering Group Company Ltd., Fuzhou, Fujian | $1,698.53 |
56 | * | Zhejiang Communications Construction Group Co. Ltd. , Hangzhou, Zhejiang | $1,622.26 |
57 | 54 | The Sixth Bureau Of China City Investment Group, Bengbu, Anhui | $1,459.55 |
58 | * | Hefei Construction Engineering Group Co. Ltd., Hefei, Anhui | $1,446.17 |
59 | 52 | Daqing Oilfield Construction Group, Daqing, Heilongjiang | $1,387.95 |
60 | 51 | Jiangxi Construction Engineering First Co. Ltd., Nanchang, Jiangxi | $1,244.65 |
61 | 61 | Zhongheng Construction Group Co. Ltd., Nangchang, Jiangxi | $1,205.92 |
62 | 15 | Huadong Engineering Corp. Ltd., Hangzhou, Zhejiang | $1,096.95 |
63 | 64 | Anhui Hubin Construction Group Co. Ltd., Hefei, Anhui | $1,090.04 |
64 | 26 | China Aviation Planning And Design Institute (Group) Co. Ltd., Beijing | $1,023.92 |
65 | 65 | Shanghai Xinyu Construction Group Co. Ltd., Shanghai | $893.01 |
66 | 22 | WISDRI Engineering & Research InCorp. Ltd., Wuhan, Hubei | $854.35 |
67 | 57 | Luoyang Petrochemical Engineering Corp./SINOPEC, Henan, Luoyang | $826.27 |
68 | * | Anhui Luban Construction Investment Group Co. Ltd., Chizou, Anhui | $793.92 |
69 | 67 | China Sinogy Electric Engineering Co. Ltd., Shanghai | $732.67 |
70 | 77 | CEEC Anhui Electrical Power Construction No.1 Co. Ltd., Hefei, Anhui | $721.19 |
71 | 45 | Power China Zhongnan Engineering Corp. Ltd., Changsha, Hunan | $690.75 |
72 | 68 | Anhui Jinhuang Construction Group Co. Ltd., Hefei, Anhui | $658.87 |
73 | 10 | China United Engineering Corp., Hangzhou, Zhejiang | $657.61 |
74 | 76 | Shandong Electric Power Engineering Consulting Institute Corp. Ltd., Jinan, Shandong | $637.02 |
75 | 75 | Fujian Longcheng Building Group Co. Ltd., Longhai, Fujian | $636.72 |
76 | 80 | Jiangsu Huatai Construction Engineering Co. Ltd., Taizhou, Jiangsu | $621.33 |
77 | 35 | The IT Electronics Eleventh Design & Research Institute Scientific and Technological Engineering Corp. Ltd., Chengdu, Sichuan | $600.78 |
78 | 25 | China Energy Engineering Group Guangdong Electric Power Design Institute Co. Ltd., Guangzhou, Guangdong | $593.74 |
79 | 8 | China Tianchen Engineering Corp., Tianjin | $592.62 |
80 | * | Power China Northwest Engineering Corp. Ltd., Xi'an, Shaanxi | $548.42 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing