June 2018
Overall, the Top 100 Design-Build Firms had a total revenue of $107.15 billion in 2017, up 4.0% from 2016. However, revenue from domestic DB projects grew a robust 9.6%, rising to $84.35 billion, in 2017. On the other hand, international DB revenue dropped 12.8% in 2016, thanks in part to a falloff in huge engineering-procurement-construction projects in the international mining, power and petroleum markets.
View complete list with revenue and market data.
Related Article:
The Top 100: Outpacing a Rising Market
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Rank 2018 | Rank 2017 | Firm | Total Rev. ($ Mil.) |
---|---|---|---|
1 | 2 | FLUOR CORP., Irving, Texas | 13657.9 |
2 | 1 | BECHTEL, San Francisco, Calif. | 11850.0 |
3 | 4 | JACOBS, Dallas, Texas | 7264.8 |
4 | 3 | CB&I, The Woodlands, Texas | 6673.3 |
5 | 5 | KIEWIT CORP., Omaha, Neb. | 5079.4 |
7 | 6 | KBR INC., Houston, Texas | 2408.0 |
8 | 7 | THE WALSH GROUP, Chicago, Ill. | 2272.6 |
9 | 53 | SKANSKA, New York, N.Y. | 2223.7 |
10 | 8 | SWINERTON, San Francisco, Calif. | 2051.8 |
11 | 11 | BLACK & VEATCH, Overland Park, Kan. | 1939.3 |
12 | 12 | CLAYCO INC., Chicago, Ill. | 1920.7 |
13 | 31 | AECOM, Los Angeles, Calif. | 1789.3 |
14 | 10 | ZACHRY GROUP, San Antonio, Texas | 1696.9 |
15 | 17 | ARCO CONSTRUCTION COS., St. Louis, Mo. | 1499.0 |
16 | 9 | CLARK GROUP, Bethesda, Md. | 1493.4 |
17 | 32 | MCCARTHY HOLDINGS INC., St. Louis, Mo. | 1338.0 |
18 | 16 | THE TURNER CORP., New York, N.Y. | 1258.1 |
19 | 13 | BURNS & MCDONNELL, Kansas City, Mo. | 1248.0 |
20 | 15 | MORTENSON, Minneapolis, Minn. | 1222.4 |
21 | 22 | DRAGADOS NORTH AMERICA, New York, N.Y. | 1122.8 |
22 | 14 | MATRIX SERVICE CO., Tulsa, Okla. | 1095.9 |
23 | 23 | RYAN COS. US INC., Minneapolis, Minn. | 974.5 |
24 | 21 | HENSEL PHELPS, Greeley, Colo. | 965.8 |
25 | 18 | S&B ENGS. & CONSTRUCTORS, Houston, Texas | 852.0 |
26 | 26 | DPR CONSTRUCTION, Redwood City, Calif. | 816.4 |
27 | 27 | GRAY CONSTRUCTION, Lexington, Ky. | 792.7 |
28 | 40 | GEMMA POWER SYSTEMS, Glastonbury, Colo. | 786.1 |
29 | 30 | PCL CONSTRUCTION ENTERPRISES, Denver, Colo. | 779.2 |
30 | 29 | ALSTON CONSTRUCTION, Atlanta, Ga. | 691.0 |
31 | 37 | THE HANOVER CO., Houston, Texas | 687.0 |
32 | 34 | HASKELL, Jacksonville, Fla. | 686.5 |
33 | 24 | BARTON MALOW CO., Southfield, Mich. | 675.4 |
34 | 20 | BL HARBERT INTERNATIONAL, Birmingham, Ala. | 648.7 |
35 | 28 | WHITING-TURNER CONTRACTING, Baltimore, Md. | 642.0 |
36 | 43 | LANE INDUSTRIES INC., Cheshire, Conn. | 635.1 |
37 | 36 | PARSONS, Pasadena, Calif. | 635.0 |
38 | 38 | GRANITE CONSTRUCTION INC., Watsonville, Calif. | 622.2 |
39 | ** | HERZOG, St. Joseph, Mo. | 611.0 |
40 | 44 | DEVCON CONSTRUCTION INC., Milpitas, Calif. | 606.0 |
41 | 49 | WALBRIDGE, Detroit, Mich. | 586.8 |
42 | 33 | WOOD PLC, Houston, Texas | 586.0 |
43 | 41 | STELLAR, Jacksonville, Fla. | 585.2 |
44 | 60 | THE YATES COS. INC., Philadelphia, Miss. | 580.1 |
45 | 54 | DUKE CONSTRUCTION, Indianapolis, Ind. | 570.9 |
46 | 45 | GILBANE BUILDING CO., Providence, R.I. | 557.0 |
47 | 25 | BALFOUR BEATTY US, Dallas, Texas | 543.7 |
48 | 35 | JE DUNN CONSTR. GROUP, Kansas City, Mo. | 509.8 |
49 | 84 | WEBCOR, San Francisco, Calif. | 504.4 |
50 | 42 | FERROVIAL US CONSTR. CORP., Austin, Texas | 499.8 |
51 | 46 | THE OPUS GROUP, Minnetonka, Minn. | 483.0 |
52 | ** | GARNEY HOLDING CO., Kansas City, Mo. | 477.9 |
53 | ** | M+W GROUP, Albany, N.Y. | 472.2 |
54 | ** | INFRASTR. & ENERGY ALTERNS., Indianapolis, Ind. | 455.0 |
55 | 55 | TUTOR PERINI CORP., Sylmar, Calif. | 429.1 |
56 | ** | FCL BUILDERS LLC, Itasca, Ill. | 414.0 |
57 | 58 | TRAYLOR BROS. INC., Evansville, Ind. | 391.2 |
58 | 51 | AUSTIN INDUSTRIES, Dallas, Texas | 388.2 |
59 | ** | WEIS BUILDERS INC., Minneapolis, Minn. | 372.5 |
60 | 75 | THE KORTE CO., St. Louis, Mo. | 343.7 |
61 | 56 | CDM SMITH, Boston, Mass. | 332.5 |
62 | 83 | ECC, Burlingame, Calif. | 328.6 |
63 | ** | EMJ CORP., Chattanooga, Tenn. | 324.0 |
64 | 47 | HOFFMAN CORP., Portland, Ore. | 318.0 |
65 | 79 | DENNIS GROUP, Springfield, Mass. | 311.0 |
66 | 71 | SAULSBURY INDUSTRIES INC., Odessa, Texas | 306.1 |
67 | 67 | H&M CO. INC., Jackson, Tenn. | 285.0 |
68 | 73 | KLINGER COS. INC., Sioux City, Iowa | 283.2 |
69 | 90 | EPSTEIN, Chicago, Ill. | 277.3 |
70 | ** | OLTMANS CONSTRUCTION CO., Whittier, Calif. | 275.0 |
71 | ** | PRIMUS BUILDERS INC., Woodstock, Ga. | 274.4 |
72 | ** | WESPAC CONSTRUCTION, Phoenix, Ariz. | 270.8 |
73 | ** | BNBUILDERS, Seattle, Wash. | 270.0 |
74 | 63 | TRANSCORE, Nashville, Tenn. | 260.6 |
75 | 68 | CHOATE CONSTRUCTION CO., Atlanta, Ga. | 250.1 |
76 | 66 | BBL CONSTRUCTION SERVICES LLC, Albany, N.Y. | 246.2 |
77 | 95 | PEPPER CONSTRUCTION GROUP, Chicago, Ill. | 243.5 |
78 | 57 | THE BECK GROUP, Dallas, Texas | 235.4 |
79 | 72 | ARCADIS N. AMERICA., Highlands Ranch, Colo. | 232.0 |
80 | 50 | FLATIRON CONSTR. CORP., Broomfield, Colo. | 225.6 |
81 | 77 | DEPCOM POWER, Scottsdale, Ariz. | 220.0 |
82 | ** | MOOREFIELD CONSTR. INC., Santa Ana, Calif. | 217.9 |
83 | ** | C D SMITH CONSTRUCTION, Fond du Lac, Wis. | 210.0 |
84 | ** | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif. | 203.5 |
85 | ** | PIONEER CONSTRUCTION, Grand Rapids, Mich. | 198.0 |
86 | ** | KOKOSING INC., Westerville, Ohio | 194.7 |
87 | 97 | FAGEN INC., Granite Falls, Minn. | 187.7 |
88 | 87 | CONSIGLI BUILDING GROUP INC., Milford, Mass. | 185.4 |
89 | 98 | PARIC HOLDINGS, St. Louis, Mo. | 183.0 |
90 | ** | BRYAN CONSTRUCTION, Colorado Springs, Colo. | 182.6 |
91 | 62 | CADDELL CONSTRUCTION CO., Montgomery, Ala. | 182.2 |
92 | ** | GRANGER CONSTRUCTION CO., Lansing, Mich. | 181.9 |
93 | 61 | OHL USA INC., College Point, N.Y. | 181.0 |
94 | 78 | E.E. REED CONSTRUCTION, Sugar Land, Texas | 175.0 |
95 | ** | CROSSLAND CONSTRUCTION CO., Columbus, Kan. | 174.0 |
96 | ** | LAYTON CONSTRUCTION CO. LLC, Sandy, Utah | 170.0 |
97 | 89 | JOHNSTONE MOYER INC., San Carlos, Calif. | 168.0 |
98 | ** | PARKWAY, Lewisville, Texas | 165.9 |
99 | 86 | ZACHRY CONSTR. CORP., San Antonio, Texas | 164.7 |
100 | ** | JINGOLI - DCO, Lawrenceville, N.J. | 164.0 |
100 | *** | ELECTRICAL CONSULTANTS INC., Billings, Mont. | 155.0 |
Companies are ranked in $ millions based on 2017 revenue from design-build contracts where the project is designed by employees of the firm or joint-venture partner and built by its own force or subcontractors under its supervision. **Not ranked in 2017 among the Top Design-Build Firms. *** No. 6 LendLease discovered it had inadvertently insert its total contracting revenue in the Design-Build question and asked to be removed from the list. As a result, Electrical Consultants Inc. should have ranked at No. 100 on the list. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing