The market for large specialty contractors has been growing for nearly a decade and most see the current market continuing to be robust. However, there is a general feeling that a downturn may be in the offing and many large firms are watching for, and sometimes finding, cracks in the boom.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
ENR 2019 Top 600 Specialty Contractors: How Long Will the Boom Last?
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2018 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2017 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2018. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
RANK 2019 | RANK 2018 | FIRM | FIRM TYPE |
---|---|---|---|
1 | 1 | QUANTA SERVICES, Houston, Texas | E/U |
2 | 2 | EMCOR GROUP INC., Norwalk, Conn. | M/O/E |
3 | 3 | MASTEC INC., Coral Gables, Fla. | U/O/E |
4 | 4 | BRANDSAFWAY, Kennesaw, Ga. | O/C |
5 | 5 | API GROUP INC., New Brighton, Minn. | F/M/U |
6 | 8 | HENKELS & MCCOY GROUP, Blue Bell, Pa. | U |
7 | 7 | ROSENDIN ELECTRIC, San Jose, Calif. | E |
8 | 9 | COMFORT SYSTEMS USA INC., Houston, Texas | M |
9 | 23 | KELLER NORTH AMERICA, Hanover, Md. | X/O |
10 | 10 | MYR GROUP INC., Rolling Meadows, Ill. | E |
11 | 12 | CENTURI GROUP INC., Phoenix, Ariz. | U |
12 | 11 | MDU CONSTRUCTION SERVICES GROUP INC., Bismarck, N.D. | E/U/M |
13 | 14 | PERFORMANCE CONTRACTING GROUP INC., Lenexa, Kan. | W/O/P |
14 | 17 | ACCO ENGINEERED SYSTEMS, Pasadena, Calif. | M |
15 | 20 | CUPERTINO ELECTRIC INC., San Jose, Calif. | E/U |
16 | 16 | BAKER CONSTRUCTION ENTERPRISES INC., Monroe, Ohio | C |
17 | 19 | SOUTHLAND INDUSTRIES, Dulles, Va. | M |
18 | 18 | MVERGE, Indianapolis, Ind. | U |
19 | 25 | STEELFAB INC., Charlotte, N.C. | O |
20 | 21 | M.C. DEAN, Tysons, Va. | E |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing