In response to ongoing labor challenges across the AEC industry, ENR Top 100 Professional Services Firms are reconfiguring operations to recruit helping hands where they need it most. Yet amid higher construction costs and increased resource competition, firms say there is pressure to reduce project risk, add value and prove their services are worth the price.
More detailed information on the Top 100 Professional Service Firms:
View complete list with revenue and market data
Related Article:
ENR Top Professional Services Firms: Skill Shortages Raise the Stakes
Click below for earlier editions:
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Companies are ranked based on total 2023 revenue in $ millions for construction-management or project/ program-management services performed as a professional service for a fee.
**=Not ranked in 2023 among the Top 100 CMS.
Key to Type of Firm: A=Architect; C=Contractor; CM=Construction Management Firm; E=Engineer; EC=Engineer-Contractor; ENV=Environmental Firm. Other Combinations Are Possible.
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2024 | RANK 2023 | FIRM | FIRM TYPE | TOTAL 2023 REV. ($ MIL.) |
---|---|---|---|---|
1 | 1 | Bechtel, Reston, Va. | EAC | 4,769.00 |
2 | 2 | Jacobs Solutions Inc., Dallas, Texas | EAC | 3,630.40 |
3 | 3 | Parsons Corp., Chantilly, Va. | EC | 2,776.40 |
4 | 5 | JLL, Chicago, Ill. | AE | 1,965.30 |
5 | 6 | AECOM, Dallas, Texas | EAC | 1,801.40 |
6 | 7 | Cushman & Wakefield, Chicago, Ill. | CM | 853.3 |
7 | 20 | Accenture, Santa Ana, Calif. | O | 697.1 |
8 | 8 | WSP USA, New York, N.Y. | EAC | 579.5 |
9 | 11 | Colliers International Group Inc., Encino, Calif. | CM | 549.1 |
10 | 14 | Cumming, New York, N.Y. | O | 542.3 |
11 | 10 | AtkinsRÈalis, Tampa, Fla. | EAC | 526.5 |
12 | 9 | LiRo-Hill, Syosset, N.Y. | EA | 510 |
13 | 12 | Hill International Inc., Philadelphia, Pa. | CM | 455.7 |
14 | 13 | HDR, Omaha, Neb. | EAC | 448.5 |
15 | 15 | Arcadis North America, Highlands Ranch, Colo. | EA | 387.7 |
16 | 19 | Bureau Veritas, Houston, Texas | AE | 377 |
17 | 21 | Turner & Townsend, New York, N.Y. | O | 348.1 |
18 | ** | United Engineers & Constructors, Mt. Laurel, N.J. | C | 286.5 |
19 | 17 | Horne LLP, Washington, D.C. | CM | 243.8 |
20 | 22 | Burns & McDonnell, Kansas City, Mo. | O | 220.7 |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing