August 2019
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractors
View complete list of Main Rankings
Other information on the Mountain States Top Lists:
Colorado/Wyoming Top Contractors Ranking
Colorado/Wyoming Top Contractors by Market sector
Related Article:
Regional Contractors See Market Strength Continuing Through 2020
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
RANK | FIRM | $ MIL. |
---|---|---|
1 | STAKER PARSON COS. | 52.66 |
2 | JACOBSEN CONSTRUCTION CO. | 33.05 |
3 | ASCENT CONSTRUCTION INC. | 23.93 |
4 | LAYTON CONSTRUCTION CO. LLC | 22.01 |
5 | BIG-D CONSTRUCTION CORP. | 20.40 |
6 | HUGHES GENERAL CONTRACTORS INC. | 18.81 |
7 | SLETTEN COS. | 6.32 |
8 | MCALVAIN COS. | 6.22 |
9 | ENGINEERED STRUCTURES INC. (ESI) | 2.47 |
10 | R&O CONSTRUCTION | 1.88 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STAKER PARSON COS. | 258.60 |
2 | OKLAND CONSTRUCTION CO. | 210.37 |
3 | LAYTON CONSTRUCTION CO. LLC | 87.88 |
4 | JACOBSEN CONSTRUCTION CO. | 72.01 |
5 | ENGINEERED STRUCTURES INC. (ESI) | 60.29 |
6 | R&O CONSTRUCTION | 58.87 |
7 | BRAHMA GROUP INC. | 35.18 |
8 | ASCENT CONSTRUCTION INC. | 32.67 |
9 | BIG-D CONSTRUCTION CORP. | 26.96 |
10 | HUGHES GENERAL CONTRACTORS INC. | 26.23 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 30.34 |
2 | BIG-D CONSTRUCTION CORP. | 26.69 |
3 | JACOBSEN CONSTRUCTION CO. | 12.14 |
4 | LAYTON CONSTRUCTION CO. LLC | 11.82 |
5 | ENGINEERED STRUCTURES INC. (ESI) | 7.80 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BIG-D CONSTRUCTION CORP. | 353.28 |
2 | OKLAND CONSTRUCTION CO. | 295.10 |
3 | JACOBSEN CONSTRUCTION CO. | 240.50 |
4 | R&O CONSTRUCTION | 33.62 |
5 | HUGHES GENERAL CONTRACTORS INC. | 1.80 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | R&O CONSTRUCTION | 49.76 |
2 | LAYTON CONSTRUCTION CO. LLC | 30.56 |
3 | OKLAND CONSTRUCTION CO. | 24.22 |
4 | HUGHES GENERAL CONTRACTORS INC. | 4.38 |
5 | JACOBSEN CONSTRUCTION CO. | 3.08 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BRAHMA GROUP INC. | 36.51 |
2 | JACOBSEN CONSTRUCTION CO. | 34.31 |
3 | BIG-D CONSTRUCTION CORP. | 22.67 |
4 | DENNIS GROUP | 16.66 |
5 | ZACHRY GROUP | 14.47 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | WESTLAND CONSTRUCTION INC. | 105.68 |
2 | JACOBSEN CONSTRUCTION CO. | 91.16 |
3 | HUGHES GENERAL CONTRACTORS INC. | 90.85 |
4 | BIG-D CONSTRUCTION CORP. | 53.86 |
5 | OKLAND CONSTRUCTION CO. | 53.21 |
6 | ASCENT CONSTRUCTION INC. | 50.10 |
7 | SLETTEN COS. | 42.63 |
8 | LAYTON CONSTRUCTION CO. LLC | 42.54 |
9 | ENGINEERED STRUCTURES INC. (ESI) | 27.00 |
10 | R&O CONSTRUCTION | 16.50 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 196.64 |
2 | JACOBSEN CONSTRUCTION CO. | 157.02 |
3 | BIG-D CONSTRUCTION CORP. | 77.07 |
4 | LAYTON CONSTRUCTION CO. LLC | 50.91 |
5 | WESTLAND CONSTRUCTION INC. | 44.21 |
6 | ASCENT CONSTRUCTION INC. | 28.40 |
7 | SAUNDERS CONSTRUCTION INC. | 17.52 |
8 | MCALVAIN COS. | 12.10 |
9 | R&O CONSTRUCTION | 7.70 |
10 | STAKER PARSON COS. | 6.87 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BIG-D CONSTRUCTION CORP. | 301.20 |
2 | HOLDER CONSTRUCTION CO. | 258.00 |
3 | STAKER PARSON COS. | 210.59 |
4 | SLETTEN COS. | 65.81 |
5 | AUSTIN COMMERCIAL | 55.07 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BIG-D CONSTRUCTION CORP. | 125.31 |
2 | ENGINEERED STRUCTURES INC. (ESI) | 56.85 |
3 | ASCENT CONSTRUCTION INC. | 53.00 |
4 | LAYTON CONSTRUCTION CO. LLC | 41.04 |
5 | R&O CONSTRUCTION | 28.18 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STAKER PARSON COS. | 439.44 |
2 | R&O CONSTRUCTION | 148.11 |
3 | SLETTEN COS. | 100.52 |
4 | ASCENT CONSTRUCTION INC. | 91.70 |
5 | ENGINEERED STRUCTURES INC. (ESI) | 88.37 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 199.54 |
2 | LAYTON CONSTRUCTION CO. LLC | 103.84 |
3 | JACOBSEN CONSTRUCTION CO. | 100.65 |
4 | R&O CONSTRUCTION | 59.58 |
5 | ENGINEERED STRUCTURES INC. (ESI) | 49.34 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing