August 2018
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More Information On Top Contractors:
View complete list of Main Rankings
Other information on the Intermountain Top Lists:
Intermountain Top Contractors Ranking
Intermountain Top Contractors by Market sector
Related Article:
Construction Growth Led by Several Megaprojects Across the Region
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 179.72 |
2 | MILENDER WHITE | 124.64 |
3 | GE JOHNSON | 119.54 |
4 | CATAMOUNT CONSTRUCTORS INC. | 63.70 |
5 | GH PHIPPS CONSTRUCTION COS. | 49.48 |
6 | SWINERTON | 42.90 |
7 | BALFOUR BEATTY US | 41.58 |
8 | HASELDEN CONSTRUCTION | 27.21 |
9 | JHL CONSTRUCTORS INC. | 20.00 |
10 | I-KOTA INC. | 17.54 |
11 | CROSSLAND CONSTRUCTION CO. | 15.69 |
12 | THE BECK GROUP | 10.16 |
13 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONSTRUCTION CO. | 9.92 |
14 | PCL CONSTRUCTION ENTERPRISES INC. | 8.30 |
15 | ELDER CONSTRUCTION INC. | 8.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | FCI CONSTRUCTORS INC. | 217.62 |
2 | ADOLFSON & PETERSON CONSTRUCTION | 195.04 |
3 | SAUNDERS CONSTRUCTION INC. | 177.35 |
4 | FLATIRON CONSTRUCTION CORP. | 172.58 |
5 | M.A. MORTENSON CO. | 159.26 |
6 | GH PHIPPS CONSTRUCTION COS. | 142.12 |
7 | JE DUNN CONSTRUCTION | 137.93 |
8 | SWINERTON | 128.70 |
9 | GE JOHNSON | 103.49 |
10 | TURNER CONSTRUCTION CO. | 69.28 |
11 | PCL CONSTRUCTION ENTERPRISES INC. | 63.05 |
12 | THE WHITING-TURNER CONTRACTING CO. | 62.06 |
13 | MARK YOUNG CONSTRUCTION INC. | 53.05 |
14 | THE BECK GROUP | 48.15 |
15 | HASELDEN CONSTRUCTION | 44.28 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GARNEY HOLDING CO. | 62.29 |
2 | ALBERICI-FLINTCO | 35.02 |
3 | PCL CONSTRUCTION ENTERPRISES INC. | 20.85 |
4 | KIEWIT CORP. | 7.02 |
5 | CONCRETE EXPRESS INC. | 5.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HENSEL PHELPS CONSTRUCTION CO. | 65.95 |
2 | M.A. MORTENSON CO. | 30.72 |
3 | SAUNDERS CONSTRUCTION INC. | 11.94 |
4 | JE DUNN CONSTRUCTION | 4.00 |
5 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONSTRUCTION CO. | 3.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION | 107.25 |
2 | SAUNDERS CONSTRUCTION INC. | 54.50 |
3 | HENSEL PHELPS CONSTRUCTION CO. | 44.46 |
4 | GH PHIPPS CONSTRUCTION COS. | 16.68 |
5 | SWINERTON | 14.30 |
6 | LAYTON CONSTRUCTION CO. LLC | 10.21 |
7 | ROCHE CONSTRUCTORS INC. | 7.04 |
8 | MARK YOUNG CONSTRUCTION INC. | 6.05 |
9 | HASELDEN CONSTRUCTION | 5.89 |
10 | KRAUS-ANDERSON | 4.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 219.55 |
2 | HENSEL PHELPS CONSTRUCTION CO. | 131.54 |
3 | GE JOHNSON | 120.33 |
4 | ADOLFSON & PETERSON CONSTRUCTION | 119.15 |
5 | GH PHIPPS CONSTRUCTION COS. | 80.46 |
6 | TURNER CONSTRUCTION CO. | 70.98 |
7 | MILENDER WHITE | 66.20 |
8 | JE DUNN CONSTRUCTION | 61.20 |
9 | JHL CONSTRUCTORS INC. | 60.00 |
10 | M.A. MORTENSON CO. | 53.20 |
11 | HASELDEN CONSTRUCTION | 47.36 |
12 | THE BECK GROUP | 35.20 |
13 | BALFOUR BEATTY US | 28.06 |
14 | THE WHITING-TURNER CONTRACTING CO. | 16.87 |
15 | NUNN CONSTRUCTION | 15.34 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GH PHIPPS CONSTRUCTION COS. | 171.23 |
2 | ADOLFSON & PETERSON CONSTRUCTION | 164.36 |
3 | HASELDEN CONSTRUCTION | 152.30 |
4 | GE JOHNSON | 94.45 |
5 | SAUNDERS CONSTRUCTION INC. | 81.33 |
6 | JHL CONSTRUCTORS INC. | 70.00 |
7 | JE DUNN CONSTRUCTION | 61.15 |
8 | SWINERTON | 57.20 |
9 | KRAUS-ANDERSON | 35.00 |
10 | NUNN CONSTRUCTION | 24.67 |
11 | M.A. MORTENSON CO. | 21.83 |
12 | ROCHE CONSTRUCTORS INC. | 17.17 |
13 | SLETTEN CONSTRUCTION OF WYOMING INC. | 16.43 |
14 | MARK YOUNG CONSTRUCTION INC. | 15.05 |
15 | THE WHITING-TURNER CONTRACTING CO. | 13.57 |
16 | TURNER CONSTRUCTION CO. | 12.79 |
17 | PCL CONSTRUCTION ENTERPRISES INC. | 11.47 |
18 | O'NEIL INDUSTRIES, INC./W.E. O'NEIL CONSTRUCTION CO. | 8.19 |
19 | MW GOLDEN CONSTRUCTORS | 5.40 |
20 | ELDER CONSTRUCTION INC. | 4.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HENSEL PHELPS CONSTRUCTION CO. | 196.36 |
2 | M.A. MORTENSON CO. | 147.72 |
3 | GE JOHNSON | 93.03 |
4 | SWINERTON | 86.00 |
5 | ROCHE CONSTRUCTORS INC. | 84.41 |
6 | TURNER CONSTRUCTION CO. | 64.94 |
7 | THE WHITING-TURNER CONTRACTING CO. | 62.06 |
8 | RC ANDERSEN LLC | 50.34 |
9 | PCL CONSTRUCTION ENTERPRISES INC. | 50.08 |
10 | THE BECK GROUP | 46.95 |
11 | MARK YOUNG CONSTRUCTION INC. | 45.42 |
12 | SAUNDERS CONSTRUCTION INC. | 37.75 |
13 | ADOLFSON & PETERSON CONSTRUCTION | 28.17 |
14 | SLETTEN CONSTRUCTION OF WYOMING INC. | 18.29 |
15 | CATAMOUNT CONSTRUCTORS INC. | 17.27 |
16 | FACILITIES CONTRACTING INC. | 11.12 |
17 | FERROVIAL AGROMAN US CORP. | 7.30 |
18 | MW GOLDEN CONSTRUCTORS | 7.00 |
19 | EARTH SERVICES & ABATEMENT INC. | 6.40 |
20 | BRINKMANN CONSTRUCTORS | 4.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GE JOHNSON | 9.76 |
2 | HASELDEN CONSTRUCTION | 9.14 |
3 | NUNN CONSTRUCTION | 5.67 |
4 | TURNER CONSTRUCTION CO. | 4.48 |
5 | SAUNDERS CONSTRUCTION INC. | 4.05 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 45.09 |
2 | CRB BUILDERS LLC | 30.40 |
3 | DENNIS GROUP | 24.94 |
4 | SLETTEN CONSTRUCTION OF WYOMING INC. | 8.84 |
5 | GE JOHNSON | 7.32 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | M.A. MORTENSON CO. | 83.31 |
2 | ADOLFSON & PETERSON CONSTRUCTION | 54.69 |
3 | SAUNDERS CONSTRUCTION INC. | 24.38 |
4 | SLETTEN CONSTRUCTION OF WYOMING INC. | 19.11 |
5 | JE DUNN CONSTRUCTION | 8.59 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | RC ANDERSEN LLC | 145.34 |
2 | BRINKMANN CONSTRUCTORS | 24.00 |
3 | CATAMOUNT CONSTRUCTORS INC. | 11.89 |
4 | BUILDINGS BY DESIGN | 8.00 |
5 | HASELDEN CONSTRUCTION | 2.74 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SAUNDERS CONSTRUCTION INC. | 191.65 |
2 | M.A. MORTENSON CO. | 163.22 |
3 | HENSEL PHELPS CONSTRUCTION CO. | 121.55 |
4 | ADOLFSON & PETERSON CONSTRUCTION | 72.21 |
5 | GE JOHNSON | 63.43 |
6 | JE DUNN CONSTRUCTION | 58.05 |
7 | SWINERTON | 57.20 |
8 | THE BECK GROUP | 26.37 |
9 | JHL CONSTRUCTORS INC. | 16.00 |
10 | ELDER CONSTRUCTION INC. | 14.00 |
11 | GH PHIPPS CONSTRUCTION COS. | 13.71 |
12 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONSTRUCTION CO. | 9.61 |
13 | MW GOLDEN CONSTRUCTORS | 5.00 |
14 | TURNER CONSTRUCTION CO. | 4.21 |
15 | I-KOTA INC. | 3.96 |
16 | NUNN CONSTRUCTION | 2.91 |
17 | BUILDINGS BY DESIGN | 2.00 |
18 | CATAMOUNT CONSTRUCTORS INC. | 1.52 |
19 | FACILITIES CONTRACTING INC. | 1.47 |
20 | HASELDEN CONSTRUCTION | 1.21 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | M.A. MORTENSON CO. | 196.11 |
2 | PCL CONSTRUCTION ENTERPRISES INC. | 79.74 |
3 | HENSEL PHELPS CONSTRUCTION CO. | 43.38 |
4 | MILENDER WHITE | 41.06 |
5 | GE JOHNSON | 34.33 |
6 | SWINERTON | 28.60 |
7 | TURNER CONSTRUCTION CO. | 27.68 |
8 | HASELDEN CONSTRUCTION | 21.96 |
9 | SAUNDERS CONSTRUCTION INC. | 10.61 |
10 | CROSSLAND CONSTRUCTION CO. | 5.76 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SEMA CONSTRUCTION INC. | 223.08 |
2 | KIEWIT CORP. | 190.89 |
3 | FLATIRON CONSTRUCTION CORP. | 168.38 |
4 | BALFOUR BEATTY US | 151.62 |
5 | KRAEMER NORTH AMERICA LLC | 131.89 |
6 | CONCRETE EXPRESS INC. | 41.00 |
7 | HENSEL PHELPS CONSTRUCTION CO. | 14.70 |
8 | PCL CONSTRUCTION ENTERPRISES INC. | 8.89 |
9 | FERROVIAL AGROMAN US CORP. | 7.30 |
10 | HASELDEN CONSTRUCTION | 4.87 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 12.33 |
2 | PCL CONSTRUCTION ENTERPRISES INC. | 7.49 |
3 | HASELDEN CONSTRUCTION | 1.06 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION | 152.04 |
2 | M.A. MORTENSON CO. | 126.28 |
3 | GE JOHNSON | 115.13 |
4 | KIEWIT CORP. | 73.93 |
5 | TURNER CONSTRUCTION CO. | 73.33 |
6 | BRINKMANN CONSTRUCTORS | 64.00 |
7 | LAYTON CONSTRUCTION CO. LLC | 61.82 |
8 | HASELDEN CONSTRUCTION | 51.79 |
9 | ADOLFSON & PETERSON CONSTRUCTION | 37.32 |
10 | GH PHIPPS CONSTRUCTION COS. | 24.13 |
11 | SAUNDERS CONSTRUCTION INC. | 22.90 |
12 | HENSEL PHELPS CONSTRUCTION CO. | 15.41 |
13 | NUNN CONSTRUCTION | 15.20 |
14 | KRAUS-ANDERSON | 15.00 |
15 | CATAMOUNT CONSTRUCTORS INC. | 12.05 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | PRIMORIS SERVICES CORP. | 158.60 |
2 | JE DUNN CONSTRUCTION | 86.30 |
3 | HENSEL PHELPS CONSTRUCTION CO. | 30.78 |
4 | THE WHITING-TURNER CONTRACTING CO. | 17.45 |
5 | MILENDER WHITE | 1.40 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ROCHE CONSTRUCTORS INC. | 50.98 |
2 | THE BECK GROUP | 45.05 |
3 | MARK YOUNG CONSTRUCTION INC. | 39.35 |
4 | THE WHITING-TURNER CONTRACTING CO. | 36.56 |
5 | CATAMOUNT CONSTRUCTORS INC. | 22.38 |
6 | O'NEIL INDUSTRIES INC./W.E. O'NEIL CONSTRUCTION CO. | 14.13 |
7 | GE JOHNSON | 13.73 |
8 | BRINKMANN CONSTRUCTORS | 12.00 |
9 | HASELDEN CONSTRUCTION | 10.02 |
10 | HENSEL PHELPS CONSTRUCTION CO. | 6.89 |
11 | SAUNDERS CONSTRUCTION INC. | 2.80 |
12 | JE DUNN CONSTRUCTION | 2.18 |
13 | KRAUS-ANDERSON | 2.00 |
14 | KIEWIT CORP. | 1.83 |
15 | GH PHIPPS CONSTRUCTION COS. | 1.39 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | FCI CONSTRUCTORS INC. | 453.39 |
2 | SHAW CONSTRUCTION | 277.53 |
3 | GE JOHNSON | 20.99 |
4 | PCL CONSTRUCTION ENTERPRISES INC. | 18.11 |
5 | NUNN CONSTRUCTION | 8.60 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing