August 2018
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractors
View complete list of Main Rankings
Other information on the Mountain States Top Lists:
Colorado/Wyoming Top Contractors Ranking
Colorado/Wyoming Top Contractors by Market sector
Related Article:
Construction Growth Led by Several Megaprojects Across the Region
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
RANK | FIRM | $ MIL. |
---|---|---|
1 | LAYTON CONSTRUCTION CO. LLC | 57.00 |
2 | STAKER PARSON MATERIALS & CONSTRUCTION | 47.15 |
3 | JACOBSEN CONSTRUCTION CO. | 31.52 |
4 | BIG-D CONSTRUCTION CORP. | 18.29 |
5 | ENGINEERED STRUCTURES INC. (ESI) | 15.14 |
6 | HUGHES GENERAL CONTRACTORS INC. | 7.85 |
7 | R&O CONSTRUCTION | 3.66 |
8 | KIEWIT CORP. | 2.90 |
9 | TAYLOR ELECTRIC INC. | 2.70 |
10 | OKLAND CONSTRUCTION CO. | 2.69 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STAKER PARSON MATERIALS & CONSTRUCTION | 264.41 |
2 | OKLAND CONSTRUCTION CO. | 229.93 |
3 | ENGINEERED STRUCTURES INC. (ESI) | 83.09 |
4 | BRAHMA GROUP INC. | 33.01 |
5 | BIG-D CONSTRUCTION CORP. | 23.14 |
6 | HUGHES GENERAL CONTRACTORS INC. | 21.39 |
7 | JACOBSEN CONSTRUCTION CO. | 20.99 |
8 | R&O CONSTRUCTION | 15.15 |
9 | TAYLOR ELECTRIC INC. | 8.16 |
10 | LAYTON CONSTRUCTION CO. LLC | 7.80 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BIG-D CONSTRUCTION CORP. | 48.36 |
2 | JACOBSEN CONSTRUCTION CO. | 26.31 |
3 | OKLAND CONSTRUCTION CO. | 14.26 |
4 | LAYTON CONSTRUCTION CO. LLC | 13.80 |
5 | ENGINEERED STRUCTURES INC. (ESI) | 6.85 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 229.93 |
2 | LAYTON CONSTRUCTION CO. LLC | 88.90 |
3 | ENGINEERED STRUCTURES INC. (ESI) | 69.47 |
4 | SLETTEN COS. | 10.00 |
5 | R&O CONSTRUCTION | 9.34 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JACOBSEN CONSTRUCTION CO. | 380.49 |
2 | BIG-D CONSTRUCTION CORP. | 291.74 |
3 | OKLAND CONSTRUCTION CO. | 290.99 |
4 | HOLDER CONSTRUCTION CO. | 165.00 |
5 | R&O CONSTRUCTION | 65.02 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 109.53 |
2 | STAKER PARSON MATERIALS & CONSTRUCTION | 8.53 |
3 | BIG-D CONSTRUCTION CORP. | 2.33 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 134.71 |
2 | WESTLAND CONSTRUCTION INC. | 97.85 |
3 | JACOBSEN CONSTRUCTION CO. | 86.57 |
4 | HUGHES GENERAL CONTRACTORS INC. | 73.73 |
5 | ENGINEERED STRUCTURES INC. (ESI) | 71.75 |
6 | BIG-D CONSTRUCTION CORP. | 58.68 |
7 | LAYTON CONSTRUCTION CO. LLC | 27.80 |
8 | STAKER PARSON MATERIALS & CONSTRUCTION | 11.70 |
9 | TAYLOR ELECTRIC INC. | 11.03 |
10 | R&O CONSTRUCTION | 5.77 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STAKER PARSON MATERIALS & CONSTRUCTION | 236.59 |
2 | BIG-D CONSTRUCTION CORP. | 186.00 |
3 | HOLDER CONSTRUCTION CO. | 165.00 |
4 | GRANITE CONSTRUCTION INC. | 101.46 |
5 | KIEWIT CORP. | 26.20 |
6 | SLETTEN COS. | 25.94 |
7 | TAYLOR ELECTRIC INC. | 5.03 |
8 | AUSTIN COMMERCIAL | 3.12 |
9 | OKLAND CONSTRUCTION CO. | 2.74 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 105.30 |
2 | HUGHES GENERAL CONTRACTORS INC. | 7.34 |
3 | TAYLOR ELECTRIC INC. | 3.67 |
4 | LAYTON CONSTRUCTION CO. LLC | 2.00 |
5 | STAKER PARSON MATERIALS & CONSTRUCTION | 1.62 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BIG-D CONSTRUCTION CORP. | 28.94 |
2 | BRAHMA GROUP INC. | 21.74 |
3 | DENNIS GROUP | 12.29 |
4 | ENGINEERED STRUCTURES INC. (ESI) | 8.44 |
5 | JACOBSEN CONSTRUCTION CO. | 5.09 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JACOBSEN CONSTRUCTION CO. | 71.84 |
2 | BIG-D CONSTRUCTION CORP. | 59.20 |
3 | ENGINEERED STRUCTURES INC. (ESI) | 38.99 |
4 | LAYTON CONSTRUCTION CO. LLC | 24.30 |
5 | STAKER PARSON MATERIALS & CONSTRUCTION | 15.31 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SLETTEN COS. | 17.06 |
2 | STAKER PARSON MATERIALS & CONSTRUCTION | 3.47 |
3 | ENGINEERED STRUCTURES INC. (ESI) | 0.29 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JACOBSEN CONSTRUCTION CO. | 265.49 |
2 | OKLAND CONSTRUCTION CO. | 165.49 |
3 | LAYTON CONSTRUCTION CO. LLC | 54.40 |
4 | BIG-D CONSTRUCTION CORP. | 45.06 |
5 | TAYLOR ELECTRIC INC. | 28.55 |
6 | WESTLAND CONSTRUCTION INC. | 16.90 |
7 | STAKER PARSON MATERIALS & CONSTRUCTION | 11.07 |
8 | R&O CONSTRUCTION | 5.90 |
9 | CONSTRUCTION SOLUTIONS CO. | 3.80 |
10 | SLETTEN COS. | 0.52 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STAKER PARSON MATERIALS & CONSTRUCTION | 421.48 |
2 | ENGINEERED STRUCTURES INC. (ESI) | 167.65 |
3 | R&O CONSTRUCTION | 142.38 |
4 | BIG-D CONSTRUCTION CORP. | 139.81 |
5 | SLETTEN COS. | 81.65 |
6 | TAYLOR ELECTRIC INC. | 60.76 |
7 | BRAHMA GROUP INC. | 40.24 |
8 | LAYTON CONSTRUCTION CO. LLC | 40.00 |
9 | HUGHES GENERAL CONTRACTORS INC. | 38.60 |
10 | WESTLAND CONSTRUCTION INC. | 28.35 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 134.40 |
2 | LAYTON CONSTRUCTION CO. LLC | 83.30 |
3 | R&O CONSTRUCTION | 83.00 |
4 | BIG-D CONSTRUCTION CORP. | 76.27 |
5 | JACOBSEN CONSTRUCTION CO. | 73.48 |
6 | HUGHES GENERAL CONTRACTORS INC. | 38.24 |
7 | ENGINEERED STRUCTURES INC. (ESI) | 29.07 |
8 | STAKER PARSON MATERIALS & CONSTRUCTION | 21.93 |
9 | WESTLAND CONSTRUCTION INC. | 12.74 |
10 | TAYLOR ELECTRIC INC. | 9.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | OKLAND CONSTRUCTION CO. | 45.82 |
2 | SLETTEN COS. | 9.62 |
3 | LAYTON CONSTRUCTION CO. LLC | 6.20 |
4 | STAKER PARSON MATERIALS & CONSTRUCTION | 5.78 |
5 | BIG-D CONSTRUCTION CORP. | 1.65 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BRAHMA GROUP INC. | 11.55 |
2 | STAKER PARSON MATERIALS & CONSTRUCTION | 8.21 |
3 | GRANITE CONSTRUCTION INC. | 0.77 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing