southWEst Top specialty Contractors | |||||
Rank 2014 | Rank 2013 | Company Location/WebsiteTop Officer | Largest Project To Break Ground Its LocationProject Value ($ Mil.) | Top Three Market Sectors By Percent | Regional Rev. 2013 ($ Mil) |
---|---|---|---|---|---|
1 | 1 | EMCOR Group Inc.Norwalk, Conn. | emcorgroup.comAnthony J. Guzzi, President & CEO | Not Provided | 84 Mechanical 16 Electrical | 154.11 |
2 | 11 | Rosendin ElectricTempe, Ariz. | rosendin.comMike Greenawalt, Vice President | Not Provided | 100 Electrical | 129.00 |
3 | 2 | Suntec ConcretePhoenix | suntecconcrete.comDerek Wright, President | Marina Heights Below GradeTempe, Ariz.61 | 100 Concrete | 118.06 |
4 | 4 | Helix ElectricHenderson, Nev. | helixelectric.comVictor Fuchs, President | Macho Springs SolarDeming, N.M.13 | 100 Electrical | 111.80 |
5 | 3 | Delta Diversified Enterprises Inc.*Tempe, Ariz. | deltadiv.comL.R. Donelson, President & CEO | Yuma Regional Medical CenterYuma, Ariz.13 | 100 Electrical | 105.00 |
6 | 8 | Midstate Mechanical Inc.Phoenix | midstatemechanical.comDave Jones, CEO | NAU Science & Health BuildingFlagstaff, Ariz.9 | 81 Mechanical 14 Plumbing 5 Controls | 89.77 |
7 | 9 | Comfort Systems USA Inc.Houston | comfortsystemsusa.comBrian Lane, CEO | Not Provided | 100 Mechanical | 86.72 |
8 | — | Harder Mechanical Contractors Inc.*Phoenix | hardermech.comRob Fleskes, Vice President | Process ConversionPhoenix70 | 80 Mechanical 20 Plumbing | 84.00 |
9 | 5 | Wilson Electric Services Corp.Tempe, Ariz. | wilsonelectric.netWes McClure, President | Sky Harbor International Airport, Sky Train Phase 1APhoenix5 | 84 Electrical 16 Renewable Energy | 82.20 |
10 | — | Progressive RoofingPhoenix | progressiveroofing.usMark Farrell, President | West-Mec NE CampusPhoenix2 | 92 Roofing 8 Sheet Metal | 74.15 |
11 | 6 | Jack B. Henderson Construction Co.Albuquerque | jbhenderson.comMark G. Henderson, CEO | Confidential Microelectronics ManufacturerChandler, Ariz.3 | 59 Process Piping 31 Plumbing 10 Mechanical | 63.01 |
12 | 28 | MasTec Inc.Coral Gables, Fla. | MasTec.comJose R. Mas, CEO | Not Provided | 52 Electrical 44 Telecom 2 Sitework/Excavation/ Foundation | 63.00 |
13 | 13 | Ace Asphalt*Phoenix | aceasphalt.comMike Moertl, President | Estrella VistaPhoenix1 | 68 Pavement and Maintenance 27 Sitework/Excavation/ Foundation 5 Concrete | 60.36 |
14 | 14 | Cannon & Wendt Electric Co. Phoenix | cannon-wendt.comDavid E. Fagan, President | ASPC Lewis, 500-Bed Maximum Security FacilityBuckeye, Ariz.4 | 100 Electrical | 51.25 |
15 | 15 | MMC Contractors Inc.Las Vegas | mmccontractors.comDan Coppinger, President | St. Rose Dominican CampusHenderson, Nev.18 | 44 Utility 25 Mechanical 20 Sheet Metal | 50.50 |
16 | 10 | Interstate Mechanical Corp. - IMCORPhoenix | imcor-az.comBill Mason, President | VA Southeast Healthcare ClinicGilbert, Ariz.3 | 83 Mechanical 9 Service 5 Sheet Metal | 49.00 |
17 | 19 | Corbins ElectricPhoenix | corbinselectric.comMark Fleming, President & CEO | FY12 96-Person DormClovis, N.M.2 | 100 Electrical | 47.79 |
18 | 16 | HACI Mechanical Contractors Inc.Phoenix | hacimechanical.comTim King, President | Marina HeightsTempe, Ariz.8 | 100 Mechanical | 43.82 |
19 | 44 | Sure Steel Inc.Morenci, Ariz. | suresteel.comJames Burwell, President | ConfidentialCarlin, Nev.Not Provided | 100 Steel Erection/Fabrication | 41.83 |
20 | 17 | TDIndustriesTempe, Ariz. | tdindustries.comEd R. White, Executive Vice President | Yuma Regional Medical Center Emergency Dept. ExpansionYuma, Ariz.14 | 78 Mechanical 22 Plumbing | 40.18 |
21 | 27 | Buesing Corp.Phoenix | buesingcorp.comJerry Buesing, President & CEO | Marina Heights State FarmTempe, Ariz.14 | 61 Sitework/Excavation/ Foundation 38 Solar 1 Demolition/Wrecking | 39.70 |
22 | 22 | SME Steel Contractors Inc.West Jordan, Utah | smesteel.comWayne Searle, CEO | The CromwellLas Vegas10 | 100 Steel Erection/Fabrication | 39.50 |
23 | 26 | Sun Valley Masonry Inc.Phoenix | svmasonry.comRobert L. Baum, President | Liv of ScottsdaleScottsdale, Ariz.3 | 100 Masonry | 36.01 |
24 | 33 | Hardrock Concrete Placement Co. Phoenix | hrconcrete.comElias "Lee" Lopez, President | Crescent Scottsdale QuarterScottsdale, Ariz.5 | 100 Concrete | 29.66 |
25 | 28 | W.D. Manor Mechanical Contractors Inc.Phoenix | wdmanor.comBryan DeWitt, President & CEO | Mayo Clinic Hospital PCAPPhoenix9 | 64 Mechanical 36 Plumbing | 28.00 |
26 | 34 | Walters & Wolf Construction SpecialtiesGilbert, Ariz. | waltersandwolf.comCraig A. Weltz, Vice-President & COO | Marina HeightsTempe, Ariz.38 | 78 Glazing/Curtain Wall 22 Interior Finishes/Millwork | 27.80 |
27 | 46 | The Raymond GroupLas Vegas | RaymondGroup.comTravis Winsor, CEO | SLSLas Vegas21 | 100 Wall/Ceiling | 26.44 |
28 | 50 | KHS&S ContractorsLas Vegas | khss.comDave Suder, President & CEO | Marriott Grand Chateau, Tower IIILas Vegas7 | 100 Wall/Ceiling | 25.74 |
29 | 39 | E&K of Phoenix*Phoenix | e-kco.comDoug Stegemoller, President | USAA ExpansionPhoenix5 | 91 Wall/Ceiling 9 Plastering/Drywall | 22.00 |
30 | 36 | Kearney Electric Inc.Phoenix | kearneyaz.comGreg Frost, President | ASU Block 12Tempe, Ariz.Not Provided | 100 Electrical | 21.84 |
31 | 32 | D.P. Electric Inc.Tempe, Ariz. | dpelectric.comDan Puente, President | Go Daddy Site/Shell (Ryan Tech Center) and Go Daddy BTS, Phase II, Tenant ImprovementsChandler, Ariz.3 | 100 Electrical | 20.80 |
32 | 30 | Commercial Roofers Inc.Las Vegas | commroof.comDennis Conway, Principal | USPO SunsetLas Vegas2 | 100 Roofing | 19.79 |
33 | 52 | W.J. Maloney Plumbing, Heating and CoolingPhoenix | wjmaloney.comKathry J. Langmade, President | East Mesa ProjectMesa, Ariz.7 | 100 Plumbing | 19.70 |
34 | 47 | KEAR Civil Corp.Phoenix | kearcorp.comMike Fossett, President | Tucson International Airport, Main Terminal Apron ExpansionTucson3 | 60 Sitework/Excavation/ Foundation 40 Water/Wastewater | 17.34 |
35 | 49 | Spray Systems of Arizona Inc.Tempe, Ariz. | spraysystemseri.comChris Boyles, President | Crownpoint Boarding SchoolCrownpoint, N.M.Not Provided | 62 Abatement 34 Microbial Remediation & Hazmat 3 Demolition/Wrecking | 16.44 |
36 | 23 | Kovach Inc. dba Kovach Building EnclosuresChandler, Ariz. | kovach.netDonald “Scott” Bourdo, President | Marina HeightsTempe, Ariz.14 | 100 Glazing/Curtain Wall | 16.36 |
37 | 42 | Case Foundation Co.Roselle, Ill. | casefoundation.comRobert E. Schock, President | SE Connector Road BridgeSparks, Nev.5 | 100 Sitework/Excavation/Foundation | 16.00 |
38 | 53 | Resolute Performance Contracting LLCTempe, Ariz. | resolutepc.comMalcolm Persen, President | ASU Memorial Union/Gammage Auditorium Solar StructureTempe, Ariz.1 | 75 Steel Erection/Fabrication 21 Concrete 3 Painting/Coatings | 14.18 |
39 | 38 | Commonwealth Electric Co. of the MidwestPhoenix | commonwealthelectric.comPatrick Campbell, EVP | Not Provided | 100 Electrical | 13.95 |
40 | 44 | Spectrum Mechanical & Service Contractors LLCTempe, Ariz. | spectrumaz.comJeff Wheelock, President | Park AvenueTucson, Ariz.2 | 100 Mechanical | 13.73 |
41 | 43 | American Technologies Inc.Phoenix | ATIrestoration.comJeff Moore, Executive Vice President | St. Demetrios ChurchTucson1 | 91 Other 9 Abatement | 13.62 |
42 | 25 | ISEC Inc.*Mesa, Ariz. | isecinc.comGil Long, Executive Vice President | SLS Hotel & CasinoLas Vegas1 | 100 Interior Finishes/Millwork | 13.08 |
43 | — | Giroux Glass Inc.*Las Vegas | girouxglass.comStephanie Lamb, Vice President of Operations | Alexandria Tower and Spa InteriorLas Vegas1 | 100 Glazing/Curtain Wall | 10.97 |
44 | 48 | The Morse Group Inc.Las Vegas | themorsegroup.comLou Rotello, President | Underhill Pump StationLas VegasNot Provided | 100 Electrical | 10.90 |
45 | 41 | MKB Construction Inc.Phoenix | mkbc.comShane Boyd, President | Block 12Tempe, Ariz.2 | 90 Plastering/Drywall 5 Painting/Coatings 5 Wall/Ceiling | 10.10 |
46 | 58 | RMJ Electrical Contractors Inc.Phoenix | rmjelectric.comRodney M. Jarrell, President | AsurionPhoenix2 | 100 Electrical | 10.00 |
47 | — | Native Environmental LLCPhoenix | nativeaz.comJon W. Riggs, President | Maricopa County East CourtsPhoenix2 | 92 Abatement 8 Demolition/Wrecking | 9.52 |
48 | 54 | Truesdell Corp.Tempe, Ariz. | truesdellcorp.comKurt L. Clink, President | MCSO County JailPhoenixNot Provided | 100 Concrete Repair & Restoration | 9.00 |
49 | — | European TechniquesPrescott, Ariz. | europeantechniques.comMarie Corkery, Managing Member | CRMC Tower C AdditionChandler, Ariz.2 | 100 Interior Finishes/Millwork | 7.60 |
50 | 55 | Coronado Wrecking & Salvage Co.Albuquerque | coronadowrecking.comKeith S. Whale, President | Site Prep for CVS Pharmacy Abatement, Demolition & EarthworkSanta FeNot Provided | 92 Demolition/Wrecking 8 Abatement | 7.30 |
51 | 63 | R. Directional Drilling & Underground Technology Inc.Peoria, Ariz. | drillrdd.comJose M. Ruiz and A. Fernando Ruiz, Owners | Gas Line - Harrison & IrvingtonTucsonNot Provided | 100 Horizontal Directional Drilling (Boring) & Subsurface Services | 6.94 |
52 | 64 | Irontree Construction Inc.Mesa, Ariz. | irontree.netGregory L. Williams, President | West MEC Northeast CampusPhoenix1 | 100 Plumbing | 4.82 |
53 | 62 | DRB Electric Inc.Albuquerque | drbelectric.comDenise K. Baker, President | Fuller LodgeLos Alamos, N.M.Not Provided | 100 Electrical | 4.30 |
54 | 59 | Ardent Services LLCCovington, La. | ardent.usWarren Stallworth, Senior Project Manager | Agave Red Hills Facility MaintenanceJal, N.M.1 | 100 Electrical | 4.04 |
55 | — | Arizona Foundation SolutionsPhoenix | azrm.netRobert Brown, Owner | Parsons/ZusiScottsdale, Ariz.Not Provided | 100 Underpinning & Pressure Grouting | 3.50 |
56 | 67 | Murphy Industrial Coatings Inc.Mesa, Ariz. | murphy.acGilles Bussieres, Southwest Operations Manager | Shop PaintingChandler, Ariz.Not Provided | 100 Painting/Coatings | 2.00 |
57 | 71 | Wicked Fire Protection Inc.Flagstaff, Ariz. | wickedfp.comRobert Glaze, President/Owner | Cornfield & Ganado Group HomesCornfield & Ganado, Ariz.Not Provided | 100 Fire Sprinklers | 0.79 |
* revenue was provided on a fiscal-year basis. all others provided calendar-year data, which is preferred. |