May 2019
The ENR California Top Design Firms list, ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.
More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Economic Growth, Transportation Work Boost Region's Design Firms
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
2007
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM | 699.92 |
2 | HDR | 376.00 |
3 | GENSLER | 330.94 |
4 | STANTEC | 328.22 |
5 | WSP USA | 246.34 |
6 | TRC | 210.11 |
7 | BURNS & MCDONNELL | 161.06 |
8 | HNTB CORP. | 152.81 |
9 | ARUP | 147.85 |
10 | NV5 GLOBAL INC. | 131.92 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STANTEC | 75.52 |
2 | HDR | 72.59 |
3 | AECOM | 61.55 |
4 | GEI CONSULTANTS INC. | 47.00 |
5 | MICHAEL BAKER INTERNATIONAL | 30.87 |
6 | CAROLLO ENGINEERS INC. | 28.39 |
7 | WOODARD & CURRAN | 19.63 |
8 | PSOMAS | 18.52 |
9 | KENNEDY/JENKS CONSULTANTS INC. | 18.22 |
10 | ARCADIS NORTH AMERICA | 13.41 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM | 84.14 |
2 | HDR | 32.03 |
3 | STANTEC | 17.26 |
4 | WSP USA | 11.01 |
5 | CARDNO INC. | 10.07 |
6 | BURNS & MCDONNELL | 6.63 |
7 | SOLOMON CORDWELL BUENZ | 5.30 |
8 | KENNEDY/JENKS CONSULTANTS INC. | 4.94 |
9 | WISS, JANNEY, ELSTNER ASSOCIATES | 3.86 |
10 | HOK | 2.87 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM | 237.04 |
2 | WSP USA | 216.01 |
3 | HDR | 204.76 |
4 | HNTB CORP. | 149.82 |
5 | ARUP | 68.83 |
6 | STANTEC | 63.19 |
7 | KIMLEY-HORN | 61.48 |
8 | GENSLER | 51.28 |
9 | MOTT MACDONALD | 44.37 |
10 | NV5 GLOBAL INC. | 42.86 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ARUP | 139.80 |
2 | GENSLER | 111.60 |
3 | LPA INC. | 63.80 |
4 | STANTEC | 46.17 |
5 | ZGF ARCHITECTS LLP | 43.71 |
6 | SMITHGROUP | 39.65 |
7 | HOK | 34.86 |
8 | HDR | 25.10 |
9 | DES ARCHITECTS + ENGINEERS | 23.60 |
10 | DLR GROUP | 23.50 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GENSLER | 195.05 |
2 | STANTEC | 57.86 |
3 | ZGF ARCHITECTS LLP | 53.30 |
4 | SMITHGROUP | 51.55 |
5 | LPA INC. | 47.66 |
6 | AECOM | 47.54 |
7 | DLR GROUP | 40.00 |
8 | HKS | 34.40 |
9 | STEINBERG HART | 33.52 |
10 | HOK | 32.98 |
11 | QUATTROCCHI KWOK ARCHITECTS | 28.70 |
12 | SOLOMON CORDWELL BUENZ | 28.11 |
13 | MBH ARCHITECTS | 26.49 |
14 | HDR | 25.86 |
15 | PERKINS EASTMAN | 23.90 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SMITHGROUP | 39.53 |
2 | STANTEC | 31.93 |
3 | HDR | 23.98 |
4 | PERKINS EASTMAN | 23.03 |
5 | TAYLOR DESIGN | 20.36 |
6 | IMEG CORP. | 13.50 |
7 | HKS | 12.75 |
8 | ARUP | 10.88 |
9 | KIMLEY-HORN | 10.66 |
10 | AECOM | 9.18 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LPA INC. | 38.17 |
2 | AECOM | 32.76 |
3 | DLR GROUP | 32.40 |
4 | QUATTROCCHI KWOK ARCHITECTS | 28.70 |
5 | GENSLER | 16.63 |
6 | ZGF ARCHITECTS LLP | 13.87 |
7 | NINYO & MOORE GEOTECHNICAL AND ENVIRONMENTAL SCIENCES CONSULTANTS | 13.70 |
8 | CO ARCHITECTS | 13.25 |
9 | IMEG CORP. | 13.10 |
10 | STEINBERG HART | 11.92 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing