May 2019
The ENR California Top Design Firms list, ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.
More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Economic Growth, Transportation Work Boost Region's Design Firms
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
2007
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | WSP USA | 219.55 |
2 | STANTEC | 131.58 |
3 | HNTB CORP. | 130.70 |
4 | CAROLLO ENGINEERS INC. | 121.69 |
5 | KIMLEY-HORN | 104.90 |
6 | AECOM | 94.14 |
7 | BKF ENGINEERS | 92.47 |
8 | MICHAEL BAKER INTERNATIONAL | 82.12 |
9 | NV5 GLOBAL INC. | 81.14 |
10 | BURNS & MCDONNELL | 41.92 |
11 | MOTT MACDONALD | 33.46 |
12 | MARK THOMAS | 33.45 |
13 | KENNEDY/JENKS CONSULTANTS INC. | 29.35 |
14 | WOOD RODGERS INC. | 28.15 |
15 | PSOMAS | 28.05 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CAROLLO ENGINEERS INC. | 93.30 |
2 | HDR | 38.66 |
3 | STANTEC | 31.04 |
4 | AECOM | 24.85 |
5 | KLEINFELDER | 19.84 |
6 | WOODARD & CURRAN | 18.54 |
7 | KENNEDY/JENKS CONSULTANTS INC. | 18.44 |
8 | PSOMAS | 13.42 |
9 | ARCADIS NORTH AMERICA | 12.93 |
10 | MARK THOMAS | 4.67 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM | 241.89 |
2 | HDR | 164.50 |
3 | ARUP | 31.06 |
4 | BURNS & MCDONNELL | 25.15 |
5 | THORNTON TOMASETTI INC. | 21.68 |
6 | NV5 GLOBAL INC. | 11.32 |
7 | WISS, JANNEY, ELSTNER ASSOCIATES | 11.20 |
8 | HNTB CORP. | 10.24 |
9 | IMEG CORP. | 10.20 |
10 | TRANSYSTEMS | 6.20 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM | 93.71 |
2 | BURNS & MCDONNELL | 67.08 |
3 | ARUP | 38.23 |
4 | STANTEC | 25.63 |
5 | IMEG CORP. | 23.7 |
6 | INTERFACE ENGINEERING INC. | 22.73 |
7 | AFFILIATED ENGINEERS INC. | 21.83 |
8 | EXP | 18.56 |
9 | SYSKA HENNESSY GROUP | 18.49 |
10 | SMITHGROUP | 17.18 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GENSLER | 116.14 |
2 | LPA INC. | 18.45 |
3 | WARE MALCOMB | 18.12 |
4 | DES ARCHITECTS + ENGINEERS | 11.84 |
5 | STANTEC | 11.74 |
6 | HOK | 10.96 |
7 | DLR GROUP | 10.1 |
8 | PERKINS EASTMAN | 7.97 |
9 | SMITHGROUP | 4.93 |
10 | HDR | 4.7 |
11 | JCJ ARCHITECTURE | 4.31 |
12 | EXP | 4.14 |
13 | STEINBERG HART | 3.73 |
14 | CORGAN ASSOCIATES INC. DBA CORGAN | 3.26 |
15 | ZGF ARCHITECTS LLP | 2.65 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | PSOMAS | 35.55 |
2 | BKF ENGINEERS | 17.61 |
3 | WESTLAND GROUP INC. | 10.49 |
4 | STANTEC | 10.31 |
5 | NV5 GLOBAL INC. | 10.07 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM | 304.84 |
2 | HDR | 183.52 |
3 | ARCADIS NORTH AMERICA | 126.22 |
4 | STANTEC | 107.09 |
5 | KLEINFELDER | 74.78 |
6 | NINYO & MOORE GEOTECHNICAL AND ENVIRONMENTAL SCIENCES CONSULTANTS | 51.44 |
7 | GEOCON | 40 |
8 | WOODARD & CURRAN | 37.44 |
9 | LANGAN | 35.9 |
10 | BURNS & MCDONNELL | 25.15 |
11 | NV5 GLOBAL INC. | 22.86 |
12 | SWCA ENVIRONMENTAL CONSULTANTS | 22.11 |
13 | TERRACON CONSULTANTS INC. | 21.07 |
14 | MICHAEL BAKER INTERNATIONAL | 20.37 |
15 | GEI CONSULTANTS INC. | 17.45 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CARDNO INC. | 24.46 |
2 | NV5 GLOBAL INC. | 21.1 |
3 | KLEINFELDER | 14.13 |
4 | STEINBERG HART | 10.43 |
5 | PSOMAS | 10.17 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing