July 2019
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Top Contractors Invest in Expanding Markets, Merge to Grow
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
Page 1 | Page 2 | Page 3 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLAYCO | 2680.00 |
2 | POWER CONSTRUCTION CO. LLC | 1020.00 |
3 | PEPPER CONSTRUCTION GROUP | 802.12 |
4 | THE WALSH GROUP LTD. | 653.80 |
5 | LENDLEASE | 607.71 |
6 | MORTENSON | 595.05 |
7 | F.H. PASCHEN | 579.20 |
8 | BULLEY & ANDREWS | 425.70 |
9 | LEOPARDO CONSTRUCTION | 419.74 |
10 | GILBANE BUILDING CO. | 411.71 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SHIEL SEXTON CO. | 293.40 |
2 | THE HAGERMAN GROUP | 275.00 |
3 | SKANSKA USA | 239.82 |
4 | PEPPER CONSTRUCTION GROUP | 231.60 |
5 | TONN AND BLANK CONSTRUCTION | 215.90 |
6 | AECOM HUNT | 162.11 |
7 | BOWEN ENGINEERING CORP. | 155.60 |
8 | THE WALSH GROUP LTD. | 138.18 |
9 | GRAYCOR | 120.65 |
10 | MEYER NAJEM CONSTRUCTION | 117.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 605.10 |
2 | TURNER CONSTRUCTION CO. | 405.00 |
3 | MORTENSON | 289.71 |
4 | KLINGER COS. | 80.25 |
5 | MIRON CONSTRUCTION CO. | 74.77 |
6 | JE DUNN CONSTRUCTION GROUP | 73.42 |
7 | RUSSELL CONSTRUCTION CO. | 68.00 |
8 | PRIMORIS SERVICES CORP. | 62.00 |
9 | ALBERICI-FLINTCO | 39.77 |
10 | KIEWIT CORP. | 22.69 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION GROUP | 438.12 |
2 | MCCARTHY BUILDING COS. | 285.39 |
3 | MCCOWNGORDON CONSTRUCTION | 232.13 |
4 | CROSSLAND CONSTRUCTION CO. | 226.59 |
5 | MORTENSON | 157.58 |
6 | KLINGER COS. | 73.48 |
7 | ALBERICI-FLINTCO | 53.41 |
8 | CLARK GROUP | 50.95 |
9 | TURNER CONSTRUCTION CO. | 49.00 |
10 | ARCO CONSTRUCTION COS. | 42.82 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MESSER CONSTRUCTION CO. | 300.76 |
2 | AECOM HUNT | 157.95 |
3 | PEPPER CONSTRUCTION GROUP | 82.77 |
4 | TURNER CONSTRUCTION CO. | 71.00 |
5 | THE WHITING-TURNER CONTRACTING CO. | 55.85 |
6 | ARISTEO CONSTRUCTION CO. | 55.40 |
7 | BOWEN ENGINEERING CORP. | 53.50 |
8 | THE WALSH GROUP LTD. | 34.69 |
9 | DENNIS GROUP | 29.99 |
10 | ARCO CONSTRUCTION COS. | 27.32 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BARTON MALOW CO. | 1068.00 |
2 | WALBRIDGE | 624.97 |
3 | ARISTEO CONSTRUCTION CO. | 298.90 |
4 | GRANGER CONSTRUCTION CO. | 294.82 |
5 | ROCKFORD CONSTRUCTION CO. | 280.38 |
6 | SPENCE BROTHERS | 211.00 |
7 | KIEWIT CORP. | 200.79 |
8 | TURNER CONSTRUCTION CO. | 134.00 |
9 | ARCO CONSTRUCTION COS. | 96.07 |
10 | BRINKMANN CONSTRUCTORS | 93.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KRAUS-ANDERSON CONSTRUCTION CO. | 555.00 |
2 | MORTENSON | 427.17 |
3 | PCL CONSTRUCTION SERVICES INC. | 183.80 |
4 | MCSHANE CONSTRUCTION CO. | 109.53 |
5 | JE DUNN CONSTRUCTION GROUP | 109.53 |
6 | PRIMORIS SERVICES CORP. | 97.00 |
7 | THE BOLDT CO. | 74.33 |
8 | BIG-D CONSTRUCTION - MIDWEST | 68.83 |
9 | KRAEMER NORTH AMERICA LLC | 47.06 |
10 | DUKE CONSTRUCTION | 34.06 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION GROUP | 469.75 |
2 | MCCARTHY BUILDING COS. | 396.53 |
3 | PARIC CORP. | 360.37 |
4 | ALBERICI-FLINTCO | 358.66 |
5 | MCCOWNGORDON CONSTRUCTION | 229.77 |
6 | BRINKMANN CONSTRUCTORS | 148.00 |
7 | ARCO CONSTRUCTION COS. | 135.82 |
8 | BSI CONSTRUCTORS INC. | 115.05 |
9 | DUKE CONSTRUCTION | 114.20 |
10 | TURNER CONSTRUCTION CO. | 113.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing