July 2020
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Another Record, $42.5 Billion, For Midwest Contractors
Click below for earlier editions:
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLAYCO | 3250.00 |
2 | POWER CONSTRUCTION CO. LLC | 1009.00 |
3 | THE WALSH GROUP LTD | 945.76 |
4 | PEPPER CONSTRUCTION | 800.80 |
5 | F.H. PASCHEN | 639.56 |
6 | TURNER CONSTRUCTION CO. | 505.00 |
7 | GILBANE BUILDING CO. | 449.21 |
8 | CLARK GROUP | 438.04 |
9 | SKENDER | 420.50 |
10 | CLUNE CONSTRUCTION | 417.15 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SHIEL SEXTON CO. | 366.00 |
2 | PEPPER CONSTRUCTION | 279.36 |
3 | THE HAGERMAN GROUP | 275.00 |
4 | SKANSKA USA | 188.02 |
5 | MESSER CONSTRUCTION CO. | 170.77 |
6 | GRAYCOR | 169.60 |
7 | ALBERICI-FLINTCO | 157.90 |
8 | BOWEN ENGINEERING CORP. | 139.10 |
9 | THE WALSH GROUP LTD | 130.57 |
10 | TRAYLOR BROS. INC. | 130.30 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 799.80 |
2 | MORTENSON | 391.65 |
3 | TURNER CONSTRUCTION CO. | 327.00 |
4 | RYAN COS. US | 255.76 |
5 | KLINGER COS. | 137.00 |
6 | RUSSELL CONSTRUCTION CO. | 87.20 |
7 | MIRON CONSTRUCTION CO. | 76.86 |
8 | JE DUNN CONSTRUCTION | 60.23 |
9 | BSI CONSTRUCTORS INC. | 27.67 |
10 | HITT CONTRACTING INC. | 25.68 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JE DUNN CONSTRUCTION | 564.56 |
2 | MCCARTHY BUILDING COS. | 342.90 |
3 | MCCOWNGORDON CONSTRUCTION | 323.00 |
4 | MORTENSON | 184.11 |
5 | CROSSLAND CONSTRUCTION CO. | 165.11 |
6 | TURNER CONSTRUCTION CO. | 47.00 |
7 | MW BUILDERS INC. | 46.39 |
8 | BRINKMANN CONSTRUCTORS | 38.58 |
9 | ALBERICI-FLINTCO | 32.35 |
10 | PARIC CORP. | 31.53 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MESSER CONSTRUCTION CO. | 250.67 |
2 | GRAY CONSTRUCTION | 100.84 |
3 | THE KOKOSING GROUP OF COMPANIES | 100.00 |
4 | BOWEN ENGINEERING CORP. | 71.40 |
5 | THE WHITING-TURNER CONTRACTING CO. | 63.40 |
6 | AECOM HUNT | 52.87 |
7 | ARCO CONSTRUCTION COS. | 43.01 |
8 | KAJIMA BUILDING & DESIGN GROUP INC. | 41.95 |
9 | WALBRIDGE | 40.46 |
10 | THE BOLDT CO. | 40.09 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BARTON MALOW HOLDINGS LLC | 1026.93 |
2 | WALBRIDGE | 979.52 |
3 | KIEWIT CORP. | 389.17 |
4 | ROCKFORD CONSTRUCTION CO. | 387.76 |
5 | GRANGER CONSTRUCTION CO. | 312.12 |
6 | ARISTEO CONSTRUCTION CO. | 292.00 |
7 | COMMERCIAL CONTRACTING CORP. | 199.23 |
8 | THE WALSH GROUP LTD. | 161.66 |
9 | TURNER CONSTRUCTION CO. | 135.00 |
10 | BRINKMANN CONSTRUCTORS | 80.88 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KRAUS-ANDERSON CONSTRUCTION CO. | 591.00 |
2 | MORTENSON | 410.49 |
3 | RYAN COS. US | 258.46 |
4 | PCL CONSTRUCTION SERVICES INC. | 177.28 |
5 | MCSHANE CONSTRUCTION CO. | 130.18 |
6 | JE DUNN CONSTRUCTION | 123.09 |
7 | BIG-D CONSTRUCTION-MIDWEST | 82.89 |
8 | THE BOLDT CO. | 70.00 |
9 | KRAEMER NORTH AMERICA LLC | 47.77 |
10 | KLINGER COS. | 19.93 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ALBERICI-FLINTCO | 724.03 |
2 | JE DUNN CONSTRUCTION | 483.17 |
3 | MCCARTHY BUILDING COS. | 423.37 |
4 | PARIC CORP. | 383.54 |
5 | MCCOWNGORDON CONSTRUCTION | 238.00 |
6 | S. M. WILSON & CO. | 184.05 |
7 | MORTENSON | 148.85 |
8 | BSI CONSTRUCTORS INC. | 146.33 |
9 | ARCO CONSTRUCTION COS. | 130.13 |
10 | CROSSLAND CONSTRUCTION CO. | 129.28 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 395.00 |
2 | KIEWIT CORP. | 317.38 |
3 | JE DUNN CONSTRUCTION | 244.92 |
4 | MCCARTHY BUILDING COS. | 71.47 |
5 | THE WHITING-TURNER CONTRACTING CO. | 60.60 |
6 | ARCO CONSTRUCTION COS. | 35.85 |
7 | CRB | 31.55 |
8 | THE WALSH GROUP LTD | 29.24 |
9 | KLINGER COS. | 25.36 |
10 | GRAY CONSTRUCTION | 6.84 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 1419.00 |
2 | THE KOKOSING GROUP OF COMPANIES | 1113.83 |
3 | MESSER CONSTRUCTION CO. | 528.09 |
4 | GILBANE BUILDING CO. | 419.78 |
5 | THE WHITING-TURNER CONTRACTING CO. | 317.32 |
6 | RUDOLPH LIBBE INC. | 294.71 |
7 | HOLDER CONSTRUCTION | 216.00 |
8 | DUKE CONSTRUCTION | 165.29 |
9 | KIEWIT CORP. | 147.24 |
10 | BARTON MALOW HOLDINGS LLC | 145.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MIRON CONSTRUCTION CO. | 924.65 |
2 | C.D. SMITH CONSTRUCTION | 450.00 |
3 | THE BOLDT CO. | 347.61 |
4 | HUNZINGER CONSTRUCTION CO. | 325.41 |
5 | GILBANE BUILDING CO. | 276.51 |
6 | MORTENSON | 210.58 |
7 | RYAN COS. US | 182.09 |
8 | RILEY CONSTRUCTION | 178.55 |
9 | VJS CONSTRUCTION SERVICES | 158.79 |
10 | THE WALSH GROUP LTD | 131.01 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLAYCO | 2945.00 |
2 | MORTENSON | 778.86 |
3 | KIEWIT CORP. | 687.54 |
4 | ARCO CONSTRUCTION COS. | 561.46 |
5 | WALBRIDGE | 558.55 |
6 | RYAN COS. US | 495.53 |
7 | THE WALSH GROUP LTD | 440.17 |
8 | TURNER CONSTRUCTION CO. | 328.00 |
9 | BARTON MALOW HOLDINGS LLC | 325.41 |
10 | BRINKMANN CONSTRUCTORS | 291.24 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 632.00 |
2 | MESSER CONSTRUCTION CO. | 397.80 |
3 | MCCARTHY BUILDING COS. | 371.09 |
4 | THE BOLDT CO. | 241.31 |
5 | ALBERICI-FLINTCO | 218.72 |
6 | MORTENSON | 198.79 |
7 | POWER CONSTRUCTION CO. LLC | 187.00 |
8 | BARTON MALOW HOLDINGS LLC | 180.50 |
9 | PEPPER CONSTRUCTION | 180.42 |
10 | MCCOWNGORDON CONSTRUCTION | 179.00 |
11 | JE DUNN CONSTRUCTION | 178.88 |
12 | PARIC CORP. | 162.21 |
13 | RYAN COS. US | 134.20 |
14 | KRAUS-ANDERSON CONSTRUCTION CO. | 132.00 |
15 | KIEWIT CORP. | 122.43 |
16 | THE WALSH GROUP LTD | 121.66 |
17 | VJS CONSTRUCTION SERVICES | 111.76 |
18 | THE HAGERMAN GROUP | 94.00 |
19 | LEOPARDO COS. | 89.80 |
20 | TONN AND BLANK CONSTRUCTION LLC | 88.21 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | POWER CONSTRUCTION CO. LLC | 381.00 |
2 | THE WALSH GROUP LTD | 370.69 |
3 | LENDLEASE | 323.28 |
4 | JAMES MCHUGH CONSTRUCTION CO. | 262.88 |
5 | MCSHANE CONSTRUCTION CO. | 199.94 |
6 | BRINKMANN CONSTRUCTORS | 160.00 |
7 | PEPPER CONSTRUCTION | 151.84 |
8 | CLARK GROUP | 128.07 |
9 | ROCKFORD CONSTRUCTION CO. | 114.36 |
10 | TURNER CONSTRUCTION CO. | 100.00 |
11 | KRAUS-ANDERSON CONSTRUCTION CO. | 99.00 |
12 | GILBANE BUILDING CO. | 98.09 |
13 | MW BUILDERS INC. | 91.04 |
14 | RYAN COS. US | 88.01 |
15 | SHIEL SEXTON CO. | 68.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MCCARTHY BUILDING COS. | 60.37 |
2 | S. M. WILSON & CO. | 59.84 |
3 | GILBANE BUILDING CO. | 38.63 |
4 | KIEWIT CORP. | 31.92 |
5 | PARIC CORP. | 28.81 |
6 | CROSSLAND CONSTRUCTION CO. | 22.96 |
7 | MESSER CONSTRUCTION CO. | 18.41 |
8 | THE KOKOSING GROUP OF COMPANIES | 15.73 |
9 | JE DUNN CONSTRUCTION | 14.69 |
10 | PCL CONSTRUCTION SERVICES INC. | 13.04 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing