November 2016
More detailed information on the Top List:
New York Top Specialty Contractors main rankings
Related Article:
Specialty Firms Continue to Flourish in Region
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 695.94 |
2 | E-J ELECTRIC INSTALLATION CO. | 313.00 |
3 | THE DONALDSON ORGANIZATION | 150.00 |
4 | O'CONNELL ELECTRIC CO. | 140.92 |
5 | FRESH MEADOW MECHANICAL CORP. | 130.33 |
6 | W&W GLASS LLC | 130.00 |
7 | COMFORT SYSTEMS USA | 109.95 |
8 | MASTEC INC. | 107.00 |
9 | P.A.L. ENVIRONMENTAL SAFETY CORP. | 104.40 |
10 | CLEAN EARTH INC. | 102.29 |
11 | NEAD ELECTRIC INC. | 85.70 |
12 | RUTTURA & SONS CONSTRUCTION CO. | 81.00 |
13 | HATZEL & BUEHLER INC. | 73.42 |
14 | TEAM INDUSTRIAL SERVICES INC. | 54.22 |
15 | THE DIGESARE GROUP | 51.00 |
16 | MMC CONTRACTORS INC. | 34.47 |
17 | KASSELMAN ELECTRIC CO. | 31.71 |
18 | BAMCO INC. | 29.60 |
19 | ANRON AIR SYSTEMS INC. | 28.70 |
20 | MILLER DRUCK SPECIALTY CONTRACTING INC. | 24.30 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 547.25 |
2 | NEAD ELECTRIC INC. | 56.50 |
3 | HATZEL & BUEHLER INC. | 43.47 |
4 | CLEAN EARTH INC. | 38.55 |
5 | TEAM INDUSTRIAL SERVICES INC. | 27.11 |
6 | E-J ELECTRIC INSTALLATION CO. | 23.00 |
7 | MMC CONTRACTORS INC. | 22.46 |
8 | BEACH ELECTRIC CO. | 20.18 |
9 | BAMCO INC. | 18.50 |
10 | P.A.L. ENVIRONMENTAL SAFETY CORP. | 8.70 |
11 | ALLIED FIRE & SAFETY EQUIPMENT CO. | 8.37 |
12 | ABSCOPE ENVIRONMENTAL INC. | 5.35 |
13 | MASTEC INC. | 4.00 |
14 | W&W GLASS LLC | 2.00 |
15 | COMNET COMMUNICATIONS LLC | 1.57 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 361.02 |
2 | FRESH MEADOW MECHANICAL CORP. | 119.70 |
3 | COMFORT SYSTEMS USA | 87.86 |
4 | THE DIGESARE GROUP | 30.00 |
5 | ANRON AIR SYSTEMS INC. | 21.53 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 334.91 |
2 | E-J ELECTRIC INSTALLATION CO. | 313.00 |
3 | O'CONNELL ELECTRIC CO. | 140.92 |
4 | NEAD ELECTRIC INC. | 85.70 |
5 | HATZEL & BUEHLER INC. | 73.42 |
6 | KASSELMAN ELECTRIC CO. | 31.71 |
7 | PERRECA ELECTRIC CO. | 23.46 |
8 | BEACH ELECTRIC CO. | 20.18 |
9 | MASTEC INC. | 19.00 |
10 | FRESH MEADOW MECHANICAL CORP. | 8.24 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing