July 2019
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
New York, New Jersey Revenue for Top Builders Keeps Growing
Click below for earlier editions:
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SCHIMENTI CONSTRUCTION CO. | 190.62 |
2 | J.T. MAGEN & CO. | 164.12 |
3 | JRM CONSTRUCTION MANAGEMENT | 140.00 |
4 | SHAWMUT DESIGN AND CONSTRUCTION | 132.00 |
5 | AECOM TISHMAN | 122.37 |
6 | THE WHITING-TURNER CONTRACTING CO. | 90.70 |
7 | STO BUILDING GROUP INC. | 77.25 |
8 | TURNER CONSTRUCTION CO. | 51.79 |
9 | GILBANE BUILDING CO. | 50.65 |
10 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 34.60 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STO BUILDING GROUP INC. | 1185.24 |
2 | J.T. MAGEN & CO. | 930.95 |
3 | TURNER CONSTRUCTION CO. | 739.75 |
4 | GILBANE BUILDING CO. | 482.81 |
5 | OHL USA INC./JUDLAU CONTRACTING INC. | 405.12 |
6 | SKANSKA USA | 376.50 |
7 | AECOM TISHMAN | 340.81 |
8 | IOVINO ENTERPRISES | 321.45 |
9 | SHAWMUT DESIGN AND CONSTRUCTION | 320.40 |
10 | LENDLEASE | 316.60 |
11 | CLUNE CONSTRUCTION CO. | 284.02 |
12 | LECHASE CONSTRUCTION SERVICES LLC | 283.55 |
13 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 206.00 |
14 | THE WHITING-TURNER CONTRACTING CO. | 141.33 |
15 | TORCON INC. | 105.57 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TURNER CONSTRUCTION CO. | 174.51 |
2 | AECOM TISHMAN | 73.62 |
3 | LECHASE CONSTRUCTION SERVICES LLC | 30.79 |
4 | E.W. HOWELL CO. LLC | 24.94 |
5 | STO BUILDING GROUP INC. | 22.41 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | STO BUILDING GROUP INC. | 133.58 |
2 | TURNER CONSTRUCTION CO. | 111.77 |
3 | BANCROFT CONSTRUCTION CO. | 60.45 |
4 | HSC BUILDERS & CONSTRUCTION MANAGERS | 59.00 |
5 | LECHASE CONSTRUCTION SERVICES LLC | 21.21 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | T.G. NICKEL & ASSOCIATES LLC | 498.95 |
2 | BBL CONSTRUCTION SERVICES LLC | 250.03 |
3 | THE RINALDI GROUP | 148.49 |
4 | J.T. MAGEN & CO. | 16.86 |
5 | SHAWMUT DESIGN AND CONSTRUCTION | 12.90 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LENDLEASE | 1268.53 |
2 | AECOM TISHMAN | 859.75 |
3 | GILBANE BUILDING CO. | 569.52 |
4 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 450.20 |
5 | HUNTER ROBERTS CONSTRUCTION GROUP LLC | 417.00 |
6 | AVALONBAY COMMUNITIES | 291.73 |
7 | SUFFOLK | 231.00 |
8 | CNY GROUP | 216.50 |
9 | STO BUILDING GROUP INC. | 203.68 |
10 | OMNIBUILD | 202.33 |
11 | LECHASE CONSTRUCTION SERVICES LLC | 173.06 |
12 | J.T. MAGEN & CO. | 161.70 |
13 | TURNER CONSTRUCTION CO. | 81.65 |
14 | BROADWAY CONSTRUCTION GROUP | 72.87 |
15 | TERMINAL CONSTRUCTION CORP. | 70.00 |
16 | THE PIKE COS. LTD | 31.70 |
17 | JRM CONSTRUCTION MANAGEMENT | 25.00 |
18 | SWEETWATER CONSTRUCTION CORP. | 13.85 |
19 | ARC BUILDING PARTNERS LLC | 10.35 |
20 | SCHIMENTI CONSTRUCTION CO. | 4.77 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SKANSKA USA | 564.13 |
2 | OHL USA INC./JUDLAU CONTRACTING INC. | 437.58 |
3 | THE WALSH GROUP LTD. | 325.50 |
4 | IOVINO ENTERPRISES | 285.17 |
5 | KIEWIT CORP. | 278.75 |
6 | WEEKS MARINE INC. | 225.84 |
7 | AECOM TISHMAN | 102.36 |
8 | RAILROAD CONSTRUCTION CO. | 102.00 |
9 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 101.00 |
10 | TRAYLOR BROS. INC. | 88.96 |
11 | FERREIRA CONSTRUCTION CO. | 63.45 |
12 | POSILLICO CIVIL | 50.00 |
13 | LECHASE CONSTRUCTION SERVICES LLC | 47.23 |
14 | E.W. HOWELL CO. LLC | 8.24 |
15 | HASKELL | 6.85 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LENDLEASE | 437.63 |
2 | POSILLICO CIVIL | 175.00 |
3 | AECOM TISHMAN | 133.16 |
4 | GILBANE BUILDING CO. | 51.60 |
5 | SKANSKA USA | 48.99 |
6 | CHINA CONSTRUCTION AMERICA/PLAZA CONSTRUCTION | 42.60 |
7 | THE CIANBRO COS. | 20.29 |
8 | TURNER CONSTRUCTION CO. | 8.33 |
9 | LECHASE CONSTRUCTION SERVICES LLC | 8.05 |
10 | IOVINO ENTERPRISES | 1.99 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing