July 8, 2013
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top List:
Top Contractors Rankings by Sectors
Related Article:
Builders Get Ready for Southeast Resurgences
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 359.30 |
2 | OHL USA Inc. | 345.57 |
3 | PCL Construction Enterprises Inc. | 313.90 |
4 | Skanska USA Inc. | 311.40 |
5 | Zachry Holdings Inc. | 294.38 |
6 | Turner Construction Co. | 284.95 |
7 | ValleyCrest Landscape Cos. | 257.80 |
8 | KBR | 229.90 |
9 | Coastal Construction Group | 206.80 |
10 | Archer Western Contractors Ltd. | 201.97 |
11 | Balfour Beatty US | 177.34 |
12 | The Whiting-Turner Contracting Co. | 150.95 |
13 | The Lane Construction Corp. | 147.01 |
14 | Manhattan Construction Group | 144.53 |
15 | Prince Contracting LLC | 136.99 |
16 | Charles Perry Partners Inc. | 136.61 |
17 | Wharton-Smith Inc. | 129.28 |
18 | Hensel Phelps | 129.21 |
19 | Robins & Morton | 127.62 |
20 | Suffolk Construction Co. Inc. | 119.52 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 370.49 |
2 | JE Dunn Construction Group | 195.19 |
3 | Turner Construction Co. | 187.31 |
4 | Manhattan Construction Group | 178.89 |
5 | Holder Construction Co. | 164.00 |
6 | Batson-Cook Co. | 151.19 |
7 | Choate Construction Co. | 147.42 |
8 | KBR | 129.34 |
9 | Archer Western Contractors Ltd. | 126.42 |
10 | New South Construction Co. Inc. | 124.32 |
11 | Skanska USA Inc. | 112.62 |
12 | The Winter Construction Co. | 101.00 |
13 | Balfour Beatty US | 92.98 |
14 | Kajima Building & Design Group Inc. | 89.31 |
15 | Duke Construction | 75.00 |
16 | Catamount Constructors Inc. | 74.67 |
17 | Hunt Construction Group Inc. | 71.90 |
18 | Elkins Constructors Inc. | 71.68 |
19 | Robins & Morton | 68.72 |
20 | Zachry Holdings Inc. | 68.64 |
Rank | Firm | $Mil |
---|---|---|
1 | Balfour Beatty US | 494.31 |
2 | Barnhill Contracting Co. | 473.99 |
3 | KBR | 323.41 |
4 | Rodgers Builders Inc. | 312.79 |
5 | The Whiting-Turner Contracting Co. | 295.40 |
6 | S.T. Wooten Corp. | 261.43 |
7 | Archer Western Contractors Ltd. | 261.25 |
8 | Lend Lease | 222.17 |
9 | Choate Construction Co. | 216.50 |
10 | Brasfield & Gorrie LLC | 199.74 |
11 | Kiewit Corp. | 185.00 |
12 | The Lane Construction Corp. | 178.87 |
13 | Skanska USA Inc. | 162.30 |
14 | Turner Construction Co. | 151.54 |
15 | Blythe Development Co. | 132.18 |
16 | Samet Corp. | 128.80 |
17 | Gilbane Building Co. | 106.74 |
18 | Edifice Inc. | 97.74 |
19 | Adolfson & Peterson Construction | 94.00 |
20 | DPR Construction | 92.52 |
Rank | Firm | $Mil |
---|---|---|
1 | M.B. Kahn Construction Co. Inc. | 234.33 |
2 | Walbridge | 197.33 |
3 | Brasfield & Gorrie LLC | 186.09 |
4 | KBR | 152.63 |
5 | The Lane Construction Corp. | 120.68 |
6 | Rodgers Builders Inc. | 74.62 |
7 | Choate Construction Co. | 68.21 |
8 | China Construction America | 53.11 |
9 | The Harper Corp. - General Contractors | 51.00 |
10 | Balfour Beatty US | 48.81 |
11 | Summit Contracting Group Inc. | 43.31 |
12 | DPR Construction | 42.37 |
13 | The Conlan Co. | 39.63 |
14 | Hensel Phelps | 39.41 |
15 | Gray | 39.17 |
16 | Flournoy Construction Co. LLC | 25.46 |
17 | Landmark Construction Co. Inc. | 24.30 |
18 | The Whiting-Turner Contracting Co. | 22.45 |
19 | LeChase Construction Services LLC | 19.42 |
20 | Samet Corp. | 18.74 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 934.45 |
2 | Skanska USA Inc. | 552.31 |
3 | Turner Construction Co. | 551.74 |
4 | Balfour Beatty US | 436.32 |
5 | Rodgers Builders Inc. | 387.41 |
6 | The Whiting-Turner Contracting Co. | 333.54 |
7 | KBR | 316.68 |
8 | ValleyCrest Landscape Cos. | 315.25 |
9 | Choate Construction Co. | 298.26 |
10 | Lend Lease | 277.25 |
11 | JE Dunn Construction Group | 253.02 |
12 | Gilbane Building Co. | 229.35 |
13 | Robins & Morton | 208.79 |
14 | Archer Western Contractors Ltd. | 204.43 |
15 | Hensel Phelps | 198.99 |
16 | Batson-Cook Co. | 194.39 |
17 | Coastal Construction Group | 187.50 |
18 | Manhattan Construction Group | 178.17 |
19 | Summit Contracting Group Inc. | 150.00 |
20 | Charles Perry Partners Inc. | 138.34 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 845.98 |
2 | Choate Construction Co. | 394.31 |
3 | Balfour Beatty US | 389.50 |
4 | Barnhill Contracting Co. | 359.48 |
5 | Archer Western Contractors Ltd. | 347.56 |
6 | OHL USA Inc. | 300.57 |
7 | PCL Construction Enterprises Inc. | 297.24 |
8 | The Lane Construction Corp. | 255.19 |
9 | S.T. Wooten Corp. | 238.90 |
10 | DPR Construction | 215.06 |
11 | Walbridge | 164.92 |
12 | M.B. Kahn Construction Co. Inc. | 162.76 |
13 | Summit Contracting Group Inc. | 150.00 |
14 | Prince Contracting LLC | 148.48 |
15 | Blythe Development Co. | 142.64 |
16 | Suffolk Construction Co. Inc. | 120.39 |
17 | The Whiting-Turner Contracting Co. | 119.31 |
18 | Williams Industrial Services Group LLC | 112.80 |
19 | The Conlan Co. | 110.14 |
20 | Odebrecht Construction Inc. | 101.32 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 1,089.58 |
2 | KBR | 798.22 |
3 | Balfour Beatty US | 779.00 |
4 | Archer Western Contractors Ltd. | 589.64 |
5 | Turner Construction Co. | 578.28 |
6 | Barnhill Contracting Co. | 465.26 |
7 | Skanska USA Inc. | 399.27 |
8 | The Whiting-Turner Contracting Co. | 384.23 |
9 | Choate Construction Co. | 366.38 |
10 | OHL USA Inc. | 345.57 |
11 | Zachry Holdings Inc. | 326.22 |
12 | PCL Construction Enterprises Inc. | 295.55 |
13 | Manhattan Construction Group | 288.32 |
14 | Lend Lease | 276.99 |
15 | S.T. Wooten Corp. | 261.43 |
16 | Walbridge | 251.88 |
17 | M.B. Kahn Construction Co. Inc. | 242.22 |
18 | Batson-Cook Co. | 227.14 |
19 | JE Dunn Construction Group | 226.44 |
20 | Gilbane Building Co. | 213.14 |
Rank | Firm | $Mil |
---|---|---|
1 | KBR | 835.28 |
2 | Turner Construction Co. | 636.58 |
3 | Skanska USA Inc. | 473.11 |
4 | Balfour Beatty US | 332.48 |
5 | Rodgers Builders Inc. | 293.26 |
6 | Brasfield & Gorrie LLC | 251.69 |
7 | JE Dunn Construction Group | 232.02 |
8 | Manhattan Construction Group | 222.20 |
9 | The Whiting-Turner Contracting Co. | 217.24 |
10 | Holder Construction Co. | 214.00 |
11 | Gilbane Building Co. | 198.52 |
12 | Coastal Construction Group | 187.50 |
13 | Lend Lease | 183.88 |
14 | Batson-Cook Co. | 169.28 |
15 | Samet Corp. | 110.48 |
16 | New South Construction Co. Inc. | 100.70 |
17 | Charles Perry Partners Inc. | 94.07 |
18 | Ajax Building Corp. | 86.30 |
19 | Barnhill Contracting Co. | 79.29 |
20 | Creative Contractors Inc. | 77.00 |
Rank | Firm | $Mil |
---|---|---|
1 | R.C. Stevens Construction Co. | 30.00 |
2 | Hawkins Construction Inc. | 21.17 |
3 | Coastal Construction Group | 19.30 |
4 | Gilbane Building Co. | 13.60 |
5 | M.B. Kahn Construction Co. Inc. | 8.13 |
Rank | Firm | $Mil |
---|---|---|
1 | Balfour Beatty US | 6.93 |
2 | Lend Lease | 6.84 |
3 | Gilbane Building Co. | 6.20 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 703.03 |
2 | KBR | 668.22 |
3 | Balfour Beatty US | 568.89 |
4 | Turner Construction Co. | 489.42 |
5 | Skanska USA Inc. | 483.94 |
6 | Lend Lease | 311.28 |
7 | Rodgers Builders Inc. | 305.15 |
8 | JE Dunn Construction Group | 278.39 |
9 | Gilbane Building Co. | 244.90 |
10 | Holder Construction Co. | 236.00 |
11 | Manhattan Construction Group | 228.50 |
12 | The Whiting-Turner Contracting Co. | 227.47 |
13 | Coastal Construction Group | 206.80 |
14 | PCL Construction Enterprises Inc. | 190.00 |
15 | Batson-Cook Co. | 188.08 |
16 | Walbridge | 179.91 |
17 | DPR Construction | 178.80 |
18 | Choate Construction Co. | 150.35 |
19 | Charles Perry Partners Inc. | 127.30 |
20 | Duke Construction | 124.66 |
Rank | Firm | $Mil |
---|---|---|
1 | Zachry Holdings Inc. | 326.22 |
2 | Archer Western Contractors Ltd. | 241.93 |
3 | The Lane Construction Corp. | 191.36 |
4 | Kiewit Corp. | 190.00 |
5 | The Whiting-Turner Contracting Co. | 170.14 |
6 | Haskell | 129.75 |
7 | Hensel Phelps | 120.06 |
8 | Gray | 115.29 |
9 | Walbridge | 104.95 |
10 | Balfour Beatty US | 84.29 |
11 | Lend Lease | 73.95 |
12 | Skanska USA Inc. | 64.82 |
13 | Kajima Building & Design Group Inc. | 57.03 |
14 | Hoar Construction LLC | 55.67 |
15 | JE Dunn Construction Group | 46.37 |
16 | Choate Construction Co. | 45.69 |
17 | OHL USA Inc. | 45.00 |
18 | Barnhill Contracting Co. | 35.98 |
19 | Superior Construction Co. Southeast | 35.10 |
20 | Samet Corp. | 33.50 |
Rank | Firm | $Mil |
---|---|---|
1 | Archer Western Contractors Ltd. | 589.64 |
2 | The Lane Construction Corp. | 440.46 |
3 | Barnhill Contracting Co. | 427.28 |
4 | Brasfield & Gorrie LLC | 412.59 |
5 | Zachry Holdings Inc. | 315.94 |
6 | Choate Construction Co. | 289.65 |
7 | The Whiting-Turner Contracting Co. | 279.22 |
8 | Kiewit Corp. | 274.00 |
9 | S.T. Wooten Corp. | 261.43 |
10 | Balfour Beatty US | 244.55 |
11 | OHL USA Inc. | 240.00 |
12 | M.B. Kahn Construction Co. Inc. | 176.13 |
13 | KBR | 167.06 |
14 | PCL Construction Enterprises Inc. | 163.67 |
15 | Hensel Phelps | 155.00 |
16 | Turner Construction Co. | 151.29 |
17 | Samet Corp. | 143.97 |
18 | Blythe Development Co. | 142.64 |
19 | Prince Contracting LLC | 126.43 |
20 | Walbridge | 119.94 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 926.67 |
2 | Balfour Beatty US | 407.27 |
3 | Barnhill Contracting Co. | 393.06 |
4 | Zachry Holdings Inc. | 382.63 |
5 | Turner Construction Co. | 345.53 |
6 | The Whiting-Turner Contracting Co. | 327.07 |
7 | Skanska USA Inc. | 300.83 |
8 | Choate Construction Co. | 288.73 |
9 | OHL USA Inc. | 240.00 |
10 | Walbridge | 239.89 |
11 | DPR Construction | 223.27 |
12 | Lend Lease | 218.38 |
13 | Batson-Cook Co. | 218.03 |
14 | Robins & Morton | 217.15 |
15 | Kiewit Corp. | 205.00 |
16 | Coastal Construction Group | 187.80 |
17 | Holder Construction Co. | 176.00 |
18 | JE Dunn Construction Group | 153.75 |
19 | Summit Contracting Group Inc. | 150.00 |
20 | M.B. Kahn Construction Co. Inc. | 131.48 |
Rank | Firm | $Mil |
---|---|---|
1 | Archer Western Contractors Ltd. | 589.64 |
2 | Balfour Beatty US | 406.16 |
3 | The Lane Construction Corp. | 402.59 |
4 | Skanska USA Inc. | 297.63 |
5 | Turner Construction Co. | 295.18 |
6 | Manhattan Construction Group | 227.07 |
7 | PCL Construction Enterprises Inc. | 224.87 |
8 | S.T. Wooten Corp. | 215.61 |
9 | Brasfield & Gorrie LLC | 188.95 |
10 | The Whiting-Turner Contracting Co. | 179.62 |
11 | Prince Contracting LLC | 162.65 |
12 | Hensel Phelps | 157.48 |
13 | Wharton-Smith Inc. | 153.91 |
14 | Choate Construction Co. | 151.26 |
15 | Gray | 129.40 |
16 | JE Dunn Construction Group | 125.62 |
17 | Gilbane Building Co. | 120.99 |
18 | M.B. Kahn Construction Co. Inc. | 116.60 |
19 | Ajax Building Corp. | 113.60 |
20 | Hunt Construction Group Inc. | 109.90 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 536.18 |
2 | Turner Construction Co. | 341.60 |
3 | The Whiting-Turner Contracting Co. | 280.73 |
4 | Skanska USA Inc. | 251.54 |
5 | KBR | 250.69 |
6 | Balfour Beatty US | 242.26 |
7 | Manhattan Construction Group | 183.10 |
8 | DPR Construction | 153.04 |
9 | Rodgers Builders Inc. | 134.84 |
10 | Holder Construction Co. | 130.00 |
11 | Archer Western Contractors Ltd. | 112.48 |
12 | Lend Lease | 101.03 |
13 | Hensel Phelps | 100.49 |
14 | Hunt Construction Group Inc. | 76.65 |
15 | Ajax Building Corp. | 63.75 |
16 | Coastal Construction Group | 61.50 |
17 | Gray | 57.02 |
18 | JE Dunn Construction Group | 51.16 |
19 | Haskell | 50.27 |
20 | Suffolk Construction Co. Inc. | 42.05 |
Rank | Firm | $Mil |
---|---|---|
1 | ValleyCrest Landscape Cos. | 315.25 |
2 | Brasfield & Gorrie LLC | 118.41 |
3 | Skanska USA Inc. | 92.55 |
4 | Gilbane Building Co. | 87.55 |
5 | Rodgers Builders Inc. | 83.87 |
6 | Turner Construction Co. | 57.22 |
7 | Balfour Beatty US | 55.54 |
8 | OHL USA Inc. | 48.00 |
9 | Holder Construction Co. | 46.00 |
10 | Duke Construction | 39.67 |
11 | Choate Construction Co. | 36.57 |
12 | M.B. Kahn Construction Co. Inc. | 35.19 |
13 | Flournoy Construction Co. LLC | 31.18 |
14 | Ed Taylor Construction Inc. | 27.44 |
15 | Kajima Building & Design Group Inc. | 25.97 |
16 | Catamount Constructors Inc. | 24.80 |
17 | JE Dunn Construction Group | 23.33 |
18 | New South Construction Co. Inc. | 20.80 |
19 | Auld & White Constructors LLC | 19.81 |
20 | The Harper Corp. - General Contractors | 16.00 |
Rank | Firm | $Mil |
---|---|---|
1 | The Lane Construction Corp. | 446.56 |
2 | Barnhill Contracting Co. | 366.97 |
3 | Archer Western Contractors Ltd. | 331.76 |
4 | S.T. Wooten Corp. | 261.43 |
5 | OHL USA Inc. | 240.00 |
6 | PCL Construction Enterprises Inc. | 175.01 |
7 | Prince Contracting LLC | 162.65 |
8 | Manhattan Construction Group | 145.25 |
9 | Balfour Beatty US | 111.64 |
10 | Blythe Development Co. | 97.07 |
11 | Odebrecht Construction Inc. | 85.44 |
12 | The Middlesex Cos. | 84.68 |
13 | Kiewit Corp. | 76.00 |
14 | Superior Construction Co. Southeast | 56.00 |
15 | SEMA Construction, Inc | 54.66 |
16 | Astaldi Construction Corp. | 47.01 |
17 | Holder Construction Co. | 46.00 |
18 | Skanska USA Inc. | 30.80 |
19 | Hunt Construction Group Inc. | 25.90 |
20 | MCM | 20.40 |
Rank | Firm | $Mil |
---|---|---|
1 | Brasfield & Gorrie LLC | 539.45 |
2 | KBR | 234.96 |
3 | Skanska USA Inc. | 227.43 |
4 | Robins & Morton | 198.27 |
5 | Rodgers Builders Inc. | 172.69 |
6 | JE Dunn Construction Group | 117.96 |
7 | Turner Construction Co. | 114.71 |
8 | Lend Lease | 103.01 |
9 | Archer Western Contractors Ltd. | 90.13 |
10 | Batson-Cook Co. | 87.57 |
11 | Charles Perry Partners Inc. | 72.55 |
12 | OHL USA Inc. | 57.57 |
13 | McCarthy Building Cos. Inc. | 46.49 |
14 | Creative Contractors Inc. | 37.00 |
15 | Gilbane Building Co. | 30.05 |
16 | Balfour Beatty US | 29.60 |
17 | Duke Construction | 28.34 |
18 | Hoar Construction LLC | 24.20 |
19 | Choate Construction Co. | 21.72 |
20 | Haskell | 20.53 |
Rank | Firm | $Mil |
---|---|---|
1 | Summit Contracting Group Inc. | 150.00 |
2 | Coastal Construction Group | 110.90 |
3 | Balfour Beatty US | 100.13 |
4 | Brasfield & Gorrie LLC | 78.52 |
5 | Adolfson & Peterson Construction | 76.34 |
6 | Current Builders Construction Services Inc. | 72.00 |
7 | Lend Lease | 71.42 |
8 | Samet Corp. | 71.18 |
9 | Archer Western Contractors Ltd. | 59.40 |
10 | Batson-Cook Co. | 56.62 |
11 | Walker & Co. Inc. | 32.00 |
12 | The Yates Cos. Inc. | 30.00 |
13 | Manhattan Construction Group | 25.35 |
14 | The Winter Construction Co. | 20.00 |
15 | Kaufman Lynn Construction | 13.86 |
16 | Walbridge | 10.48 |
17 | Catamount Constructors Inc. | 6.17 |
18 | Link Construction Group Inc. | 5.98 |
19 | D.H. Griffin Construction Co. LLC | 5.75 |
20 | Hennessy Construction Services | 5.12 |
Rank | Firm | $Mil |
---|---|---|
1 | Walbridge | 222.42 |
2 | KBR | 199.55 |
3 | Brasfield & Gorrie LLC | 129.82 |
4 | Choate Construction Co. | 47.14 |
5 | Edifice Inc. | 35.77 |
6 | Kajima Building & Design Group Inc. | 32.58 |
7 | Batson-Cook Co. | 26.38 |
8 | DeAngelis Diamond Construction Inc. | 22.36 |
9 | M.B. Kahn Construction Co. Inc. | 21.20 |
10 | Turner Construction Co. | 19.63 |
Rank | Firm | $Mil |
---|---|---|
1 | KBR | 70.68 |
2 | BIS Industrial Services Inc. | 63.24 |
3 | DPR Construction | 43.38 |
4 | M.B. Kahn Construction Co. Inc. | 39.99 |
5 | Lend Lease | 35.57 |
6 | Zachry Holdings Inc. | 34.03 |
7 | Haskell | 30.92 |
8 | R.C. Stevens Construction Co. | 24.39 |
9 | Kajima Building & Design Group Inc. | 21.20 |
10 | The Yates Cos. Inc. | 17.20 |
Rank | Firm | $Mil |
---|---|---|
1 | Wharton-Smith Inc. | 82.08 |
2 | Encore Construction Group | 51.60 |
3 | M.B. Kahn Construction Co. Inc. | 36.67 |
4 | Haskell | 27.30 |
5 | Garney Cos. Inc. | 23.93 |
6 | Brasfield & Gorrie LLC | 21.81 |
7 | Choate Construction Co. | 14.51 |
8 | Traylor Bros. Inc. | 14.24 |
9 | Archer Western Contractors Ltd. | 13.02 |
10 | Walbridge | 12.24 |
Rank | Firm | $Mil |
---|---|---|
1 | Balfour Beatty US | 123.86 |
2 | Gray | 112.13 |
3 | Turner Construction Co. | 62.43 |
4 | Choate Construction Co. | 57.10 |
5 | Duke Construction | 40.61 |
Rank | Firm | $Mil |
---|---|---|
1 | The Whiting-Turner Contracting Co. | 162.57 |
2 | Balfour Beatty US | 141.62 |
3 | Holder Construction Co. | 119.00 |
4 | DPR Construction | 86.62 |
5 | Duffey Southeast Inc. | 62.86 |
6 | JE Dunn Construction Group | 26.35 |
7 | Kajima Building & Design Group Inc. | 9.85 |
8 | M.B. Kahn Construction Co. Inc. | 2.93 |
9 | Abuck. Inc. | 2.50 |
10 | Brasfield & Gorrie LLC | 2.01 |
Rank | Firm | $Mil |
---|---|---|
1 | The Whiting-Turner Contracting Co. | 140.92 |
2 | Hensel Phelps | 109.19 |
3 | Turner Construction Co. | 99.94 |
4 | Balfour Beatty US | 76.87 |
5 | Skanska USA Inc. | 71.64 |
6 | Suffolk Construction Co. Inc. | 47.22 |
7 | Haskell | 40.81 |
8 | Barnhill Contracting Co. | 39.76 |
9 | Ajax Building Corp. | 38.35 |
10 | Archer Western Contractors Ltd. | 33.83 |
11 | RQ Construction LLC | 32.44 |
12 | Clark Construction Group | 27.04 |
13 | Manhattan Construction Group | 23.88 |
14 | New South Construction Co. Inc. | 23.60 |
15 | Kaufman Lynn Construction | 22.96 |
16 | KBR | 18.82 |
17 | Charles Perry Partners Inc. | 18.40 |
18 | Hendrick Construction Inc. | 17.50 |
19 | The Yates Cos. Inc. | 17.10 |
20 | Gilbane Building Co. | 16.85 |
Rank | Firm | $Mil |
---|---|---|
1 | Rodgers Builders Inc. | 124.56 |
2 | Balfour Beatty US | 120.00 |
3 | Skanska USA Inc. | 109.80 |
4 | Brasfield & Gorrie LLC | 104.61 |
5 | Choate Construction Co. | 99.22 |
6 | JE Dunn Construction Group | 93.02 |
7 | Gilbane Building Co. | 89.20 |
8 | Ajax Building Corp. | 76.63 |
9 | DPR Construction | 72.69 |
10 | M.B. Kahn Construction Co. Inc. | 65.77 |
11 | Juneau Construction Co. LLC | 65.39 |
12 | Turner Construction Co. | 63.23 |
13 | Elkins Constructors Inc. | 60.19 |
14 | Willis A. Smith Construction Inc. | 58.12 |
15 | Manhattan Construction Group | 57.95 |
16 | Barnhill Contracting Co. | 55.29 |
17 | China Construction America | 53.11 |
18 | Parrish Construction Group | 51.76 |
19 | The Whiting-Turner Contracting Co. | 51.07 |
20 | KBR | 49.90 |
Rank | Firm | $Mil |
---|---|---|
1 | Zachry Holdings Inc. | 347.87 |
2 | KBR | 222.01 |
3 | Kiewit Corp. | 180.00 |
4 | Williams Industrial Services Group LLC | 112.80 |
5 | PCL Construction Enterprises Inc. | 18.16 |
6 | Brasfield & Gorrie LLC | 17.98 |
7 | M.B. Kahn Construction Co. Inc. | 11.39 |
8 | Power Grid Engineering LLC | 9.12 |
9 | Walbridge | 7.24 |
10 | Adolfson & Peterson Construction | 6.00 |
Rank | Firm | $Mil |
---|---|---|
1 | The Lane Construction Corp. | 293.92 |
2 | Skanska USA Inc. | 199.19 |
3 | DPR Construction | 145.28 |
4 | The Whiting-Turner Contracting Co. | 122.46 |
5 | Williams Industrial Services Group LLC | 112.80 |
6 | Holder Construction Co. | 75.00 |
7 | Choate Construction Co. | 73.61 |
8 | Duffey Southeast Inc. | 65.43 |
9 | BIS Industrial Services Inc. | 64.46 |
10 | Turner Construction Co. | 62.43 |
11 | Hawkins Construction Inc. | 59.02 |
12 | PCL Construction Enterprises Inc. | 58.12 |
13 | Zachry Holdings Inc. | 56.41 |
14 | Superior Construction Co. Southeast | 56.00 |
15 | JE Dunn Construction Group | 52.94 |
16 | Walbridge | 47.98 |
17 | Ajax Building Corp. | 46.30 |
18 | Encore Construction Group | 46.14 |
19 | Hoar Construction LLC | 45.54 |
20 | The Winter Construction Co. | 42.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Hawkins Construction Inc. | 86.07 |
2 | Schmid Construction Inc. | 33.01 |
3 | Lend Lease | 27.61 |
4 | The Whiting-Turner Contracting Co. | 21.01 |
5 | VCC | 20.20 |
6 | Ordner Construction Co. Inc | 17.16 |
7 | Catamount Constructors Inc. | xx |
8 | DeAngelis Diamond Construction Inc. | 12.65 |
9 | Kajima Building & Design Group Inc. | 12.45 |
10 | Mainstream Construction Group Inc. | 12.39 |
Rank | Firm | $Mil |
---|---|---|
1 | Walbridge | 20.65 |
2 | The Winter Construction Co. | 20.00 |
3 | TLC Diversified Inc. | 1.64 |
Rank | Firm | $Mil |
---|---|---|
1 | Archer Western Contractors Ltd. | 40.43 |
2 | Wharton-Smith Inc. | 40.41 |
3 | PCL Construction Enterprises Inc. | 32.82 |
4 | Garney Cos. Inc. | 27.32 |
5 | Odebrecht Construction Inc. | 18.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 88.52 |
2 | Hoar Construction LLC | 47.10 |
3 | PCL Construction Enterprises Inc. | 46.71 |
4 | Hensel Phelps | 36.13 |
5 | The Whiting-Turner Contracting Co. | 20.66 |
Rank | Firm | $Mil |
---|---|---|
1 | The Conlan Co. | 95.39 |
2 | Catamount Constructors Inc. | 37.42 |
3 | Ordner Construction Co. Inc | 19.13 |
4 | Link Construction Group Inc. | 17.73 |
5 | Samet Corp. | 17.09 |
Rank | Firm | $Mil |
---|---|---|
1 | Hunt Construction Group Inc. | 30.50 |
2 | New South Construction Co. Inc. | 23.90 |
3 | Balfour Beatty US | 18.29 |
Rank | Firm | $Mil |
---|---|---|
1 | Blythe Development Co. | 45.57 |
2 | Landmark Construction Co. Inc. | 13.60 |
3 | D.H. Griffin Construction Co. LLC | 6.24 |
Rank | Firm | $Mil |
---|---|---|
1 | Skanska USA Inc. | 32.40 |
2 | The Whiting-Turner Contracting Co. | 31.91 |
3 | Balfour Beatty US | 27.79 |
4 | Suffolk Construction Co. Inc. | 24.15 |
5 | Edifice Inc. | 23.98 |
Rank | Firm | $Mil |
---|---|---|
1 | Hensel Phelps | 49.22 |
2 | Turner Construction Co. | 48.63 |
3 | Choate Construction Co. | 21.72 |
4 | Hunt Construction Group Inc. | 15.50 |
5 | The Whiting-Turner Contracting Co. | 14.49 |
Rank | Firm | $Mil |
---|---|---|
1 | Turner Construction Co. | 57.88 |
2 | PCL Construction Enterprises Inc. | 51.15 |
3 | Coastal Construction Group | 48.20 |
4 | Manhattan Construction Group | 32.25 |
5 | The Whiting-Turner Contracting Co. | 28.16 |
Rank | Firm | $Mil |
---|---|---|
1 | KBR | 11.54 |
2 | Batson-Cook Co. | 9.27 |
3 | Kiewit Corp. | 1.00 |
Rank | Firm | $Mil |
---|---|---|
1 | Hunt Construction Group Inc. | 48.50 |
2 | Skanska USA Inc. | 18.49 |
3 | Brasfield & Gorrie LLC | 17.61 |
4 | Manhattan Construction Group | 14.34 |
5 | PCL Construction Enterprises Inc. | 12.33 |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing