2010
Also, a sign of the times hit one of the firms included in this year’s Top Contractors ranking, Keene Construction. Officials with the contractor submitted the company’s 2009 revenue information prior to the firm announcing in March that it was closing its operations, based in the Orlando area. Southeast Construction has included that firm in this year’s ranking, with a note indicating the contractor’s ceasing of business operations.
Top Contractors: View list
Top Contractors Firms Listing by State: View list
Top Contractors Firms Listing by Market Sectors: View list
Top Contractors Firms Listing by Contractor Type: View list
Top Contractors Firms Listing by Green: View list
Click below for earlier editions:
Rank 2010/2009 |
Company Name |
Company Location |
Regional Rev. ($ Mil) |
---|---|---|---|
1/1 | Brasfield & Gorrie LLC | Kennesaw, GA | 1188.28 |
2/3 | Balfour Beatty US | Atlanta, GA | 1170.56 |
3/- | The Shaw Group Inc. | Baton Rouge, LA | 1013.6 |
4/5 | Turner Construction Co. | New York, NY | 889.52 |
5/2 | Skanska USA Inc. | Atlanta, GA | 767.6 |
6/6 | BE&K Building Group | Charlotte, NC | 686.8 |
7/7 | Archer Western Contractors, Ltd. | Atlanta, GA | 662.91 |
8/11 | Barnhill Contracting Co. | Tarboro, NC | 522.8 |
9/13 | Clark Construction Group | Tampa, FL | 501 |
10/4 | Bovis Lend Lease | Atlanta, GA | 466.46 |
11/19 | Holder Construction Co. | Atlanta, GA | 445.5 |
12/12 | OHL USA, Inc. | Miami, FL | 430 |
13/14 | The Hubbard Group | Winter Park, FL | 423.63 |
14/16 | Rodgers Builders, Inc. | Charlotte, NC | 420.86 |
15/15 | Zachry Holdings | Charlotte, NC | 403.78 |
16/- | The Lane Construction Corp. | Charlotte, NC | 397.61 |
17/27 | Suffolk Construction Co., Inc. | West Palm Beach, FL | 390.65 |
18/25 | The Whiting-Turner Contracting Co. | Atlanta, GA | 356.69 |
19/22 | M. B. Kahn Construction Co., Inc. | Columbia, SC | 344.39 |
20/18 | Hensel Phelps Construction Co. | Orlando, FL | 337.97 |
21/35 | Kiewit Corp. | Peachtree City, GA | 333.99 |
22/28 | Hunt Construction Group | Indianapolis, IN | 332.3 |
23/8 | Choate Construction Co. | Atlanta, GA | 317.19 |
24/10 | Coastal Construction Group | Miami, FL | 316.5 |
25/26 | Haskell | Jacksonville, FL | 307.45 |
26/17 | R. J. Griffin & Co. | Atlanta, GA | 301.71 |
27/24 | Robins & Morton | Orlando , FL | 295.89 |
28/- | Vecellio Group, Inc. | West Palm Beach, FL | 282.51 |
29/32 | W.G. Mills, Inc. | Sarasota, FL | 274.62 |
30/33 | Wharton-Smith, Inc. | Sanford, FL | 267.64 |
31/9 | Hardin Construction Co., LLC | Atlanta, GA | 265.28 |
32/38 | Kraft Construction Co., Inc. | Naples, FL | 264.81 |
33/23 | Batson-Cook Co. | West Point, GA | 233.05 |
34/46 | Odebrecht Construction, Inc. | Coral Gables, FL | 213.82 |
35/61 | Walbridge Aldinger | Detroit, MI | 213.6 |
36/51 | PCL Construction Services, Inc. | Orlando, FL | 207.66 |
37/63 | Barton Malow Co. | Alpharetta, GA | 205.04 |
38/- | T A Loving Co. | Goldsboro, NC | 198 |
38/39 | HJ Russell & Co. | Atlanta, GA | 198 |
40/54 | New South Construction Co. | Atlanta, GA | 170 |
41/47 | Cox & Schepp Construction, Inc. | Charlotte, NC | 165 |
42/60 | Crowder Construction Co. | Charlotte, NC | 163.07 |
43/49 | Stellar | Jacksonville, GA | 151.54 |
44/83 | MCM | Miami, FL | 147.6 |
45/- | PPI Construction Management, Inc. | Gainesville, FL | 146 |
46/75 | Edifice, Inc. | Charlotte, NC | 145.09 |
47/53 | Ajax Building Corp. | Midway, FL | 144 |
48/37 | Gilbane Building Co. | Norcross, GA | 143.32 |
49/68 | McCarthy Building Companies, Inc. | Atlanta, GA | 143.09 |
50/55 | Hawkins Construction, Inc. | Tarpon Springs, FL | 142.52 |
51/43 | Peter R. Brown Construction, Inc. | Clearwater, FL | 140.54 |
52/40 | The Yates Companies, Inc. | Atlanta, GA | 139.7 |
53/50 | Hoar Construction, LLC | Orlando, FL | 136.25 |
54/34 | Pirtle Construction | Davie, FL | 132.96 |
55/41 | The Beck Group | Atlanta, GA | 127.97 |
56/62 | PCL Civil Constructors, Inc. | Tampa, FL | 119.55 |
57/31 | Elkins Constructors, Inc. | Jacksonville, FL | 116.78 |
58/57 | Samet Corp. | Greensboro, NC | 114.7 |
59/59 | John S. Clark Co., LLC | Mount Airy, NC | 114.13 |
60/58 | Stiles Construction | Fort Lauderdale, FL | 113.67 |
61/73 | Superior Construction Co | Jacksonville, FL | 110 |
62/66 | Pavarini Construction Southeast | Ft. Lauderdale, FL | 107.14 |
63/- | RA-LIN and Associates, Inc. | Carrollton, GA | 102.85 |
64/65 | Blythe Development Co. | Charlotte, NC | 97.57 |
65/45 | Winter Park Construction | Maitland, FL | 97.47 |
66/126 | Juneau Construction Co., LLC | Atlanta, GA | 91.27 |
67/89 | Doster Construction Co. | Orlando, FL | 87.51 |
68/70 | HITT Contracting Inc. | Atlanta, GA | 86.12 |
69/90 | Creative Contractors Inc. | Clearwater, FL | 86 |
70/48 | The Weitz Co. | West Palm Beach, FL | 83.02 |
71/91 | Rodda Construction, Inc. | Lakeland, FL | 80 |
72/124 | D.H. Griffin Construction | Raleigh, NC | 74.72 |
73/42 | The Conlan Co. | Marietta, GA | 73.88 |
74/71 | Sikon Construction | Deerfield Beach, FL | 73.63 |
75/- | Prince Contracting, LLC | Tampa, FL | 72.5 |
76/80 | Pinkerton & Laws Companies | Marietta, GA | 70.35 |
77/- | Facchina Construction of Florida, LLC | Fort Lauderdale, FL | 70.18 |
78/- | Summit Contractors Group | Jacksonville, FL | 70 |
78/81 | Kellogg & Kimsey, Inc. | Sarasota, FL | 70 |
80/137 | Danis Building Construction | Jacksonville, FL | 69.64 |
81/94 | The Harper Corp. - General Contractors | Greenville, SC | 69 |
82/36 | KM/Plaza | Miami, FL | 67.07 |
83/- | Taylor & Murphy Const Co., Inc. | Asheville, NC | 66.35 |
84/100 | H&J Contracting | Wellington, FL | 65.35 |
85/- | Duffey Southeast, Inc. | Cedartown, GA | 65.2 |
86/105 | Kajima Building & Design Group, Inc. | Atlanta, GA | 64.43 |
87/119 | Hogan Construction Group, LLC | Norcross, GA | 63 |
88/72 | Flatiron | Longmont, CO | 61.6 |
89/73 | Anderson-Moore Construction Corp. | Lake Park, FL | 60.07 |
90/130 | The Saxon Group Inc | Suwanee, GA | 59.51 |
91/97 | Encore Construction Co., LLC | Winter Garden, FL | 59.14 |
92/106 | Granite Construction Inc. | Tampa, FL | 54.05 |
93/- | Auld & White Constructors, LLC | Jacksonville, FL | 53 |
94/- | Allstate Construction, Inc. | Tallahassee, FL | 51.17 |
95/129 | Willis A. Smith Construction, Inc. | Sarasota, FL | 50.8 |
96/155 | Hathaway Construction Co. | Atlanta, GA | 49.03 |
97/79 | Catamount Constructors, Inc. | Roswell, GA | 48.6 |
98/131 | WIMCO Corp. | Washington, NC | 48.24 |
99/111 | Young Contracting | Atlanta, GA | 47.18 |
100/91 | DeAngelis Diamond Construction, Inc. | Naples, FL | 47 |
Rank 2010/2009 | Company Name |
Company Location |
Regional Rev. ($ Mil) |
---|---|---|---|
101/136 | Scott Bridge Co., Inc. | Opelika, AL | 46.5 |
102/77 | Owen-Ames-Kimball | Florida, FL | 45 |
103/82 | Kast Construction Co., LLC | West Palm Beach, FL | 44 |
104/99 | Humphries and Co., LLC | Smyrna, GA | 43 |
105/134 | A R Chesson Construction Co., Inc. | Williamston, NC | 42.38 |
106/116 | Centurion Construction | Raleigh, NC | 42 |
107/141 | Hennessy Construction Services | St. Petersburg, FL | 40.76 |
108/- | GlobeTec Construction, LLC | Deerfield Beach, FL | 39.83 |
109/145 | Link Construction Group | Miami, FL | 39.17 |
110/144 | Flournoy Construction Co., LLC | Columbus, GA | 38.9 |
111/86 | Keene Construction Co. of Central Florida, Inc. | Maitland, FL | 37.98 |
112/121 | Garney Companies, Inc. | Kissimmee, FL | 37.21 |
113/- | SEMA Construction, Inc. | Orlando, FL | 36.21 |
114/98 | LandSouth Construction, LLC | Jacksonville Beach, FL | 35.88 |
115/104 | Butters Construction & Development, Inc. | Coconut Creek, FL | 35.72 |
116/114 | Kaufman Lynn Inc., General Contractors | Boca Raton, FL | 35.06 |
117/113 | RCC Associates | Deerfield Beach, FL | 34.65 |
118/126 | J.O. DeLotto and Sons, Inc. | Tampa, FL | 34 |
119/- | China Construction America of SC, Inc. | Columbia, SC | 33.74 |
120/133 | IBEX Construction | Fort Lauderdale, FL | 32.2 |
121/125 | M. J. HARRIS, INC. | Birmingham, AL | 31.91 |
122/128 | Creative Builders, Inc. | Greenville, SC | 29.84 |
123/156 | Zirkelbach Construction, Inc. | Palmetto, FL | 29.5 |
124/107 | Bowen & Watson, Inc. | Toccoa, GA | 29.35 |
125/30 | VCC | Atlanta, GA | 28.31 |
126/152 | KVC Constructors, Inc. | Miami Shores, FL | 28 |
127/- | Finfrock DMC | Apopka, FL | 26.77 |
128/143 | T&G Constructors | Orlando, FL | 26.03 |
129/101 | Panattoni Construction Inc. | Atlanta, GA | 25 |
129/158 | D.Stephenson Construction, Inc. | Ft. Lauderdale, FL | 25 |
131/166 | R.C. Stevens Construction Co. | Orlado, FL | 24 |
132/171 | D. Dean & Associates, Inc. | Columbus, GA | 23.99 |
133/135 | Southside Constructors, Inc. | Charlotte, NC | 21.84 |
134/- | Crawford Tracey Corp | Deerfield Beach, FL | 20 |
135/132 | Van Winkle & Co., Inc. | Atlanta, GA | 19.5 |
136/- | Westwind Contracting, Inc. | Pembroke Park, FL | 18 |
137/168 | TLC Diversified, Inc. | Palmetto, FL | 17.4 |
138/- | Traylor Bros., Inc. | Evansville, IN | 17.25 |
139/150 | Construction Enterprises, Inc. | Franklin, TN | 16.68 |
140/109 | O’Neal Inc. | Greenville, SC | 16.01 |
141/163 | THS Constructors, Inc. | Greenville, SC | 15.85 |
142/149 | MAPP Construction, LLC | Orlando, FL | 15.5 |
142/154 | Concorde Construction Co. | Charlotte, NC | 15.5 |
144/- | RAM Construction & Development, LLC | Midway, FL | 13.8 |
145/139 | T. D. Farrell Construction, Inc. | Alpharetta, GA | 13.66 |
146/164 | Abuck, Inc. | Mableton, GA | 13 |
147/115 | McShane Construction Co. | Auburn, AL | 12.4 |
148/- | Albu & Associates, Inc. | Winter Park, FL | 12 |
148/162 | York Constructors, Inc. | Greenville, SC | 12 |
150/153 | Certified General Contractors, Inc. | Melbourne , FL | 11.55 |
151/** | Heart Construction LLC | St. Petersburg, FL | 10.05 |
152/** | G A West & Company, Inc. | Chunchula, AL | 9.76 |
153/161 | Vanderbilt Bay Construction | Naples, FL | 9.35 |
154/169 | DLP Construction Co., Inc. | Alpharetta, GA | 9.30 |
155/170 | Wilson & Co., Inc. | Oviedo, FL | 8.90 |
156/** | Roofing Solutions, LLC | Prairieville, LA | 7.60 |
157/174 | Mainstream Construction Group, Inc. | Altamonte Springs, FL | 7.03 |
158/172 | Johnson-Laux Construction | Orlando, FL | 7.00 |
159/172 | D.K.G. & Associates, Ltd. | Medley, FL | 6.40 |
160/** | NC Steel Services, Inc. * | Cape Carteret, NC | 2.80 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing