ENR Southeast Top Contractors
2010Also, a sign of the times hit one of the firms included in this year’s Top Contractors ranking, Keene Construction. Officials with the contractor submitted the company’s 2009 revenue information prior to the firm announcing in March that it was closing its operations, based in the Orlando area. Southeast Construction has included that firm in this year’s ranking, with a note indicating the contractor’s ceasing of business operations.
Top Contractors: View list
Top Contractors Firms Listing by State: View list
Top Contractors Firms Listing by Market Sectors: View list
Top Contractors Firms Listing by Contractor Type: View list
Top Contractors Firms Listing by Green: View list
Click below for earlier editions:
Rank | Firm | $ Mil. |
---|---|---|
1 | Zachry Holdings | 348.24 |
2 | The Shaw Group Inc. | 299.48 |
3 | Haskell | 239.06 |
4 | Clark Construction Group | 225.45 |
5 | Hensel Phelps Construction Co. | 218.79 |
6 | The Whiting-Turner Contracting Co. | 183.49 |
7 | Balfour Beatty US | 140.89 |
8 | Kiewit Corp. | 139.37 |
9 | BE&K Building Group | 137.36 |
10 | Stellar | 121.23 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Archer Western Contractors, Ltd. | 662.91 |
2 | Turner Construction Co. | 533.71 |
3 | Skanska USA Inc. | 517.53 |
4 | Clark Construction Group | 501.00 |
5 | OHL USA, Inc. | 400.00 |
6 | Barnhill Contracting Co. | 392.87 |
7 | The Lane Construction Corp. | 377.73 |
8 | Balfour Beatty US | 375.18 |
9 | The Shaw Group Inc. | 352.73 |
10 | The Hubbard Group | 338.88 |
11 | Hensel Phelps Construction Co. | 321.51 |
12 | The Whiting-Turner Contracting Co. | 288.38 |
13 | Hunt Construction Group | 261.00 |
14 | M. B. Kahn Construction Co., Inc. | 259.56 |
15 | W.G. Mills, Inc. | 247.36 |
16 | Vecellio Group, Inc. | 240.63 |
17 | BE&K Building Group | 240.38 |
18 | Odebrecht Construction, Inc. | 213.82 |
19 | Wharton-Smith, Inc. | 209.46 |
20 | Kiewit Corp. | 207.29 |
21 | Barton Malow Co. | 196.46 |
22 | MCM | 147.60 |
23 | HJ Russell & Co. | 146.00 |
24 | Ajax Building Corp. | 143.00 |
25 | PPI Construction Management, Inc. | 138.70 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Brasfield & Gorrie LLC | 1072.48 |
2 | Balfour Beatty US | 795.38 |
3 | The Shaw Group Inc. | 660.88 |
4 | BE&K Building Group | 446.42 |
5 | Bovis Lend Lease | 415.71 |
6 | Zachry Holdings | 402.31 |
7 | Turner Construction Co. | 355.81 |
8 | Holder Construction Co. | 353.00 |
9 | Rodgers Builders, Inc. | 336.68 |
10 | R. J. Griffin & Co. | 286.71 |
11 | Suffolk Construction Co., Inc. | 260.70 |
12 | Skanska USA Inc. | 250.06 |
13 | Coastal Construction Group | 248.40 |
14 | Haskell | 236.79 |
15 | Choate Construction Co. | 233.58 |
16 | Batson-Cook Co. | 188.77 |
17 | Hardin Construction Co., LLC | 188.08 |
18 | PCL Construction Services, Inc. | 154.84 |
19 | Cox & Schepp Construction, Inc. | 150.00 |
20 | Hawkins Construction, Inc. | 142.52 |
21 | Hoar Construction, LLC | 136.25 |
22 | Barnhill Contracting Co. | 129.93 |
23 | Kiewit Corp. | 126.70 |
24 | New South Construction Co. | 115.00 |
25 | Samet Corp. | 100.15 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Skanska USA Inc. | 544.54 |
2 | BE&K Building Group | 446.42 |
3 | Holder Construction Co. | 417.50 |
4 | Bovis Lend Lease | 413.84 |
5 | Rodgers Builders, Inc. | 331.12 |
6 | R. J. Griffin & Co. | 301.71 |
7 | Balfour Beatty US | 220.26 |
8 | W.G. Mills, Inc. | 211.38 |
9 | Hardin Construction Co., LLC | 204.79 |
10 | Hunt Construction Group | 171.90 |
11 | HJ Russell & Co. | 162.00 |
12 | Barnhill Contracting Co. | 156.35 |
13 | PPI Construction Management, Inc. | 146.00 |
14 | New South Construction Co. | 145.00 |
15 | The Whiting-Turner Contracting Co. | 141.00 |
16 | Ajax Building Corp. | 125.00 |
17 | Pirtle Construction | 124.98 |
18 | Kraft Construction Co., Inc. | 117.50 |
19 | Peter R. Brown Construction, Inc. | 116.00 |
20 | Wharton-Smith, Inc. | 107.80 |
21 | Pavarini Construction Southeast | 107.14 |
22 | RA-LIN and Associates, Inc. | 101.10 |
23 | Clark Construction Group | 100.20 |
24 | Gilbane Building Co. | 98.69 |
25 | Brasfield & Gorrie LLC | 97.84 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing