ENR Southeast Top Contractors
2010Also, a sign of the times hit one of the firms included in this year’s Top Contractors ranking, Keene Construction. Officials with the contractor submitted the company’s 2009 revenue information prior to the firm announcing in March that it was closing its operations, based in the Orlando area. Southeast Construction has included that firm in this year’s ranking, with a note indicating the contractor’s ceasing of business operations.
Top Contractors: View list
Top Contractors Firms Listing by State: View list
Top Contractors Firms Listing by Market Sectors: View list
Top Contractors Firms Listing by Contractor Type: View list
Top Contractors Firms Listing by Green: View list
Click below for earlier editions:
Rank | Firm | Green Revenue($ Mil.) |
---|---|---|
1 | Clark Construction Group | 410.00 |
2 | Balfour Beatty US | 396.25 |
3 | Brasfield & Gorrie LLC | 381.29 |
4 | The Whiting-Turner Contracting Co. | 288.88 |
5 | Holder Construction Co. | 268.00 |
6 | Hensel Phelps Construction Co.* | 200.60 |
7 | Skanska USA Inc. | 169.09 |
8 | Haskell | 134.28 |
9 | Bovis Lend Lease | 128.87 |
10 | Suffolk Construction Co. * | 128.11 |
11 | Cox & Schepp Construction, Inc. | 107.00 |
12 | Batson-Cook Co. | 103.82 |
13 | New South Construction Co. | 95.50 |
14 | Gilbane Building Co. | 92.93 |
15 | Hardin Construction Co., LLC | 86.51 |
16 | BE&K Building Group | 82.93 |
17 | Ajax Building Corp. | 82.00 |
18 | W.G. Mills, Inc. | 80.50 |
19 | Archer Western Contractors, Ltd. | 69.82 |
20 | Barnhill Contracting Co. | 60.67 |
21 | Elkins Constructors, Inc. | 54.10 |
22 | The Beck Group | 50.24 |
23 | Coastal Construction Group | 47.90 |
24 | Robins & Morton | 46.08 |
25 | Choate Construction Co. | 44.18 |
26 | HITT Contracting Inc. | 44.00 |
27 | OHL USA, Inc. | 43.00 |
28 | Sikon Construction | 42.00 |
29 | HJ Russell & Company | 34.00 |
30 | Rodgers Builders, Inc. * | 33.75 |
31 | The Conlan Company | 32.39 |
32 | Pirtle Construction | 32.27 |
33 | R. J. Griffin & Company | 31.37 |
34 | Wharton-Smith, Inc. | 30.84 |
35 | The Yates Companies, Inc. * | 26.80 |
36 | Odebrecht Construction, Inc. | 26.60 |
37 | M. B. Kahn Construction Co., Inc. | 25.08 |
38 | Hogan Construction Group, LLC | 25.00 |
39 | The Harper Corporation - General Contractors * | 24.16 |
40 | Creative Contractors Inc. * | 24.00 |
40 | Willis A. Smith Construction, Inc. | 24.00 |
42 | Turner Construction Company | 22.12 |
43 | Barton Malow Company * | 20.96 |
44 | Hennessy Construction Services | 20.07 |
45 | Young Contracting | 17.60 |
46 | Juneau Construction Company, LLC | 17.23 |
47 | Panattoni Construction Inc. | 15.00 |
48 | China Construction America of SC, Inc. | 14.71 |
49 | Danis Building Construction | 13.50 |
50 | Anderson-Moore Construction Corp. | 13.10 |
51 | Auld & White Constructors, LLC | 12.50 |
52 | VCC | 10.27 |
53 | Catamount Constructors, Inc. | 10.00 |
54 | MCM | 9.80 |
55 | Humphries and Company, LLC | 8.21 |
56 | IBEX Construction | 8.00 |
57 | Kaufman Lynn Inc., General Contractors | 7.63 |
58 | Centurion Construction * | 7.50 |
59 | The Hubbard Group | 7.10 |
60 | PCL Construction Services, Inc. * | 6.41 |
61 | Keene Construction Company of Central Florida, Inc. * | 4.08 |
62 | Bowen & Watson, Inc. | 3.94 |
63 | Walbridge Aldinger | 3.89 |
64 | R.C. Stevens Construction Co. | 3.40 |
65 | DeAngelis Diamond Construction, Inc. | 3.10 |
66 | Peter R. Brown Construction, Inc. * | 3.07 |
67 | D.Stephenson Construction, Inc. | 3.00 |
68 | Kajima Building & Design Group, Inc. | 2.99 |
69 | J.O. DeLotto and Sons, Inc. | 2.23 |
70 | Johnson-Laux Construction | 2.00 |
71 | Pavarini Construction Southeast | 1.86 |
72 | Blythe Development Co. | 1.51 |
73 | The Weitz Company | 1.51 |
74 | Owen-Ames-Kimball | 1.50 |
75 | RCC Associates | 1.38 |
76 | Crawford Tracey Corp * | 1.00 |
77 | Wilson & Company, Inc. | 0.59 |
78 | Albu & Associates, Inc. | 0.25 |
79 | Roofing Solutions, LLC | 0.20 |
80 | John S. Clark Company, LLC | 0.01 |
81 | Westwind Contracting, Inc. | 0.01 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing