July 2017
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Building Activity Continues To Grow
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
1 | AECOM HUNT | 358.41 |
2 | MCCARTHY BUILDING COS. | 357.08 |
3 | CHANEN CONSTRUCTION CO. | 336.14 |
4 | KITCHELL CORP. | 246.42 |
5 | SUNDT CONSTRUCTION | 188.17 |
6 | MORTENSON | 176.52 |
7 | THE PENTA BUILDING GROUP | 167.44 |
8 | THE WHITING-TURNER CONTRACTING CO. | 147.52 |
9 | HAYDON BUILDING CORP | 147.47 |
10 | OKLAND CONSTRUCTION CO. | 136.96 |
RANK | FIRM | $ MIL. |
1 | KIEWIT CORP. | 107.65 |
2 | ALSTON CONSTRUCTION | 90.50 |
3 | MORTENSON | 68.12 |
4 | MCCARTHY BUILDING COS. | 55.44 |
5 | AECOM HUNT | 55.28 |
6 | AUSTIN COMMERCIAL | 54.78 |
7 | MCSHANE CONSTRUCTION CO. | 52.54 |
8 | BALFOUR BEATTY US | 49.14 |
9 | AMES CONSTRUCTION | 35.00 |
10 | BOMEL CONSTRUCTION CO. | 34.00 |
RANK | FIRM | $ MIL. |
1 | MCCARTHY BUILDING COS. | 88.90 |
2 | WESPAC CONSTRUCTION | 73.12 |
3 | JOKAKE CONSTRUCTION SERVICES | 57.50 |
4 | DPR CONSTRUCTION | 35.55 |
5 | LAYTON CONSTRUCTION CO. | 30.20 |
6 | MORTENSON | 26.70 |
7 | THE WHITING-TURNER CONTRACTING CO. | 24.50 |
8 | KITCHELL CORP. | 23.13 |
9 | HOLDER CONSTRUCTION CO. | 19.00 |
10 | SUNDT CONSTRUCTION | 18.49 |
RANK | FIRM | $ MIL. |
1 | PCL CONSTRUCTION | 75.82 |
2 | SUNDT CONSTRUCTION | 44.50 |
3 | GARNEY HOLDING CO. | 24.99 |
4 | KIEWIT CORP. | 17.92 |
5 | AMES CONSTRUCTION | 16.00 |
RANK | FIRM | $ MIL. |
1 | WESPAC CONSTRUCTION | 52.27 |
2 | RSG BUILDERS | 16.41 |
3 | HARDISON/DOWNEY CONSTRUCTION | 15.02 |
4 | BURKE CONSTRUCTION GROUP | 14.65 |
5 | WHITERIVER CONSTRUCTION | 11.60 |
RANK | FIRM | $ MIL. |
1 | CHANEN CONSTRUCTION CO. | 167.14 |
2 | DPR CONSTRUCTION | 136.50 |
3 | KITCHELL CORP. | 113.57 |
4 | MCCARTHY BUILDING COS. | 88.57 |
5 | THE WEITZ CO. | 56.37 |
6 | OKLAND CONSTRUCTION CO. | 55.83 |
7 | LAYTON CONSTRUCTION CO. | 43.40 |
8 | JE DUNN CONSTRUCTION GROUP | 32.13 |
9 | SUNDT CONSTRUCTION | 31.28 |
10 | KLINGER CONSTRUCTORS | 23.14 |
RANK | FIRM | $ MIL. |
1 | HAYDON BUILDING CORP. | 32.04 |
2 | SUNDT CONSTRUCTION | 16.02 |
3 | WHITE SANDS CONSTRUCTION | 15.79 |
4 | OKLAND CONSTRUCTION CO. | 14.17 |
5 | HB CONSTRUCTION | 12.00 |
6 | CALIENTE CONSTRUCTION | 8.00 |
7 | BRADBURY STAMM CONSTRUCTION | 4.50 |
8 | WHITERIVER CONSTRUCTION | 3.37 |
9 | THE WHITING-TURNER CONTRACTING CO. | 2.75 |
10 | JOKAKE CONSTRUCTION SERVICES | 2.00 |
RANK | FIRM | $ MIL. |
1 | THE PENTA BUILDING GROUP | 128.95 |
2 | AECOM HUNT | 77.06 |
3 | BALFOUR BEATTY US | 42.43 |
4 | HENSEL PHELPS | 37.79 |
5 | KLINGER CONSTRUCTORS | 26.97 |
6 | MCCARTHY BUILDING COS. | 26.07 |
7 | WESPAC CONSTRUCTION | 21.33 |
8 | THE WHITING-TURNER CONTRACTING CO. | 17.05 |
9 | LLOYD CONSTRUCTION CO. | 11.96 |
10 | SLETTEN CONSTRUCTION | 10.89 |
RANK | FIRM | $ MIL. |
1 | MCCARTHY BUILDING COS. | 97.77 |
2 | SUNDT CONSTRUCTION | 62.28 |
3 | MORTENSON | 43.29 |
4 | GRANITE CONSTRUCTION | 40.15 |
5 | GRAYCOR | 33.62 |
RANK | FIRM | $ MIL. |
1 | MCCARTHY BUILDING COS. | 50.67 |
2 | SKANSKA USA | 26.17 |
3 | SLETTEN CONSTRUCTION | 12.48 |
4 | ARCHER WESTERN CONTRACTORS | 11.24 |
5 | HAYDON BUILDING CORP. | 7.41 |
RANK | FIRM | $ MIL. |
1 | THE WHITING-TURNER CONTRACTING CO. | 24.37 |
2 | WESPAC CONSTRUCTION | 24.35 |
3 | VCC CONSTRUCTION | 19.21 |
4 | THE PENTA BUILDING GROUP | 18.84 |
5 | WHITE SANDS CONSTRUCTION | 12.01 |
6 | LAYTON CONSTRUCTION CO. | 9.30 |
7 | SLETTEN CONSTRUCTION | 8.64 |
8 | KLINGER CONSTRUCTION | 8.34 |
9 | MARTIN-HARRIS CONSTRUCTION | 8.30 |
10 | KITCHELL CORP. | 7.69 |
RANK | FIRM | $ MIL. |
1 | GRANITE CONSTRUCTION | 239.89 |
2 | KIEWIT CORP. | 144.57 |
3 | AECOM HUNT | 110.76 |
4 | FNF CONSTRUCTION | 90.50 |
5 | AMES CONSTRUCTION | 83.00 |
6 | AUSTIN COMMERCIAL | 55.53 |
7 | FANN CONTRACTING | 48.80 |
8 | MARTIN-HARRIS CONSTRUCTION | 35.85 |
9 | HAYDON BUILDING CORP. | 35.82 |
10 | MCCARTHY BUILDING COS. | 26.36 |
RANK | FIRM | $ MIL. |
1 | AECOM HUNT | 217.86 |
2 | HAYDON BUILDING CORP. | 48.06 |
3 | BOMEL CONSTRUCTION CO. | 34.00 |
4 | MARTIN-HARRIS CONSTRUCTION | 27.97 |
5 | THE PENTA BUILDING GROUP | 23.24 |
6 | CSW CONTRACTORS | 12.38 |
7 | BRADBURY STAMM CONSTRUCTION | 6.80 |
8 | MORTENSON | 5.51 |
9 | HB CONSTRUCTION | 5.00 |
10 | CALIENTE CONSTRUCTION | 4.80 |
RANK | FIRM | $ MIL. |
1 | ALSTON CONSTRUCTION | 113.13 |
2 | MCSHANE CONSTRUCTION CO. | 63.15 |
3 | MARTIN-HARRIS CONSTRUCTION | 48.48 |
4 | GRAYCOR | 35.35 |
5 | LAYTON CONSTRUCTION CO. | 30.10 |
6 | WESPAC CONSTRUCTION | 8.58 |
7 | THE KORTE CO. | 8.06 |
8 | KITCHELL CORP. | 8.02 |
9 | KLINGER CONSTRUCTORS | 7.53 |
10 | THE WEITZ CO. | 3.06 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing