July 2018
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Outlook Remains Sunny for Builders
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Page 1 | Page 2 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SKANSKA USA | 18800.00 |
2 | KIEWIT CORP. | 7988.00 |
3 | PCL CONSTRUCTION INC. | 6440.96 |
4 | THE WHITING-TURNER CONTRACTING CO. | 6151.93 |
5 | ARCHER WESTERN CONTRACTORS | 4787.71 |
6 | DPR CONSTRUCTION | 4596.00 |
7 | BALFOUR BEATTY US | 4586.93 |
8 | MORTENSON | 3977.85 |
9 | MCCARTHY BUILDING COS. | 3582.16 |
10 | HENSEL PHELPS | 3399.25 |
11 | HOLDER CONSTRUCTION CO. | 3343.00 |
12 | GRANITE CONSTRUCTION INC. | 2984.52 |
13 | JE DUNN CONSTRUCTION GROUP | 2956.98 |
14 | AECOM HUNT | 2676.00 |
15 | ALBERICI-FLINTCO | 1984.37 |
16 | RYAN COS. US | 1616.36 |
17 | AUSTIN COMMERCIAL | 1523.37 |
18 | LAYTON CONSTRUCTION CO. | 1425.30 |
19 | STRIKE | 1403.00 |
20 | JOHNSON CARLIER | 1202.77 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LAS VEGAS PAVING CORP. | 437.00 |
2 | KIEWIT CORP. | 194.04 |
3 | CORE CONSTRUCTION GROUP | 180.89 |
4 | GRANITE CONSTRUCTION INC. | 163.41 |
5 | THE WHITING-TURNER CONTRACTING CO. | 144.04 |
6 | THE PENTA BUILDING GROUP | 143.34 |
7 | SUNDT CONSTRUCTION INC. | 109.18 |
8 | MCCARTHY BUILDING COS. | 91.03 |
9 | R&O CONSTRUCTION | 78.28 |
10 | SLETTEN COS. (NEVADA) | 65.43 |
11 | ALSTON CONSTRUCTION | 62.69 |
12 | THE KORTE CO. | 48.12 |
13 | ROCHE CONSTRUCTORS INC. | 30.09 |
14 | MORTENSON | 17.51 |
15 | ARCHER WESTERN CONTRACTORS | 16.01 |
16 | VCC LLC | 15.95 |
17 | HOLDER CONSTRUCTION CO. | 5.00 |
18 | AECOM HUNT | 4.07 |
19 | SKANSKA USA | 3.53 |
20 | JOHNSON CARLIER | 2.22 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | GRAYCOR | 81.23 |
2 | ALSTON CONSTRUCTION | 62.69 |
3 | CORE CONSTRUCTION GROUP | 38.26 |
4 | LAYTON CONSTRUCTION CO. | 23.95 |
5 | MCSHANE CONSTRUCTION CO. | 18.10 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SUNDT CONSTRUCTION INC. | 608.45 |
2 | MCCARTHY BUILDING COS. | 439.19 |
3 | DPR CONSTRUCTION | 419.68 |
4 | KITCHELL CORP. | 378.49 |
5 | CHANEN CONSTRUCTION CO. | 270.53 |
6 | OKLAND CONSTRUCTION CO. | 241.09 |
7 | HAYDON BUILDING CORP. | 233.61 |
8 | CORE CONSTRUCTION GROUP | 223.84 |
9 | HOLDER CONSTRUCTION CO. | 218.00 |
10 | GRANITE CONSTRUCTION INC. | 179.24 |
11 | LAYTON CONSTRUCTION CO. | 170.36 |
12 | AECOM HUNT | 164.14 |
13 | RYAN COS. US | 128.75 |
14 | HARDISON/DOWNEY CONSTRUCTION | 127.39 |
15 | HENSEL PHELPS | 122.57 |
16 | FNF CONSTRUCTION INC. | 105.19 |
17 | MORTENSON | 90.12 |
18 | KIEWIT CORP. | 83.27 |
19 | GRAYCOR | 81.69 |
20 | JOKAKE CONSTRUCTION SERVICES INC. | 81.40 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BRADBURY STAMM CONSTRUCTION INC. | 283.52 |
2 | STRIKE | 62.67 |
3 | KLINGER CONSTRUCTORS LLC | 53.98 |
4 | ALBERICI-FLINTCO | 44.05 |
5 | LAYTON CONSTRUCTION CO. | 42.39 |
6 | WHITE SANDS CONSTRUCTION INC. | 40.54 |
7 | MCCARTHY BUILDING COS. | 38.72 |
8 | HENSEL PHELPS | 29.25 |
9 | FNF CONSTRUCTION INC. | 23.22 |
10 | JE DUNN CONSTRUCTION GROUP | 18.81 |
11 | BALFOUR BEATTY US | 17.63 |
12 | ARCHER WESTERN CONTRACTORS | 5.33 |
13 | JOHNSON CARLIER | 3.76 |
14 | KIEWIT CORP. | 3.31 |
15 | SUNDT CONSTRUCTION INC. | 2.43 |
16 | GRANITE CONSTRUCTION INC. | 2.24 |
17 | SKANSKA USA | 2.14 |
18 | THE KORTE CO. | 1.90 |
19 | GRAYCOR | 1.68 |
20 | MORTENSON | 1.52 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | SUNDT CONSTRUCTION INC. | 78.30 |
2 | MCCARTHY BUILDING COS. | 14.59 |
3 | MORTENSON | 12.86 |
4 | DPR CONSTRUCTION | 5.02 |
5 | CALIENTE CONSTRUCTION INC. | 2.07 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | DPR CONSTRUCTION | 410.85 |
2 | LAS VEGAS PAVING CORP. | 345.30 |
3 | FNF CONSTRUCTION INC. | 122.60 |
4 | MCCARTHY BUILDING COS. | 114.66 |
5 | SUNDT CONSTRUCTION INC. | 113.34 |
6 | BRADBURY STAMM CONSTRUCTION INC. | 112.70 |
7 | HENSEL PHELPS | 83.44 |
8 | GRAYCOR | 83.17 |
9 | JOKAKE CONSTRUCTION SERVICES INC. | 81.40 |
10 | LAYTON CONSTRUCTION CO. | 81.05 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KIEWIT CORP. | 190.15 |
2 | MCCARTHY BUILDING COS. | 130.06 |
3 | RYAN COS. US | 82.38 |
4 | LAS VEGAS PAVING CORP. | 81.00 |
5 | MORTENSON | 74.24 |
6 | SUNDT CONSTRUCTION INC. | 69.45 |
7 | AUSTIN COMMERCIAL | 56.49 |
8 | ALSTON CONSTRUCTION | 50.15 |
9 | CORE CONSTRUCTION GROUP | 41.95 |
10 | HENSEL PHELPS | 28.48 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing