May 2018
The ENR Southwest Top Design Firms list, ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.
More detailed information on the Top Design Firms:
View Complete List of Main Rankings
Related Article:
Southwest Spikes On Large Projects
Click below for earlier editions:
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
Page 1 | Page 2 |
ENR Southwest Top Design Firms By Market Sector 2018
RANK | FIRM | $ MIL. |
---|---|---|
1 | HDR | 56.48 |
2 | AECOM | 44.58 |
3 | WRIGHT ENGINEERS | 9.15 |
4 | STANLEY CONSULTANTS | 8.35 |
5 | KIMLEY-HORN | 7.38 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KIMLEY-HORN | 12.94 |
2 | GENSLER | 12.35 |
3 | SMITHGROUPJJR | 5.93 |
4 | CORGAN | 4.34 |
5 | DEKKER/PERICH/SABATINI | 3.31 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | DEKKER/PERICH/SABATINI | 6.37 |
2 | DLR GROUP | 4.63 |
3 | BRIDGERS & PAXTON CONSULTING ENGINEERS INC. | 4.05 |
4 | GENSLER | 3.33 |
5 | TSK ARCHITECTS | 2.50 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | DEKKER/PERICH/SABATINI | 19.99 |
2 | GENSLER | 17.33 |
3 | CORGAN | 12.09 |
4 | DLR GROUP | 10.29 |
5 | SMITHGROUPJJR | 9.42 |
6 | DWL ARCHITECTS + PLANNERS INC. | 8.13 |
7 | SHEPLEY BULFINCH | 8.12 |
8 | ARCHITEKTON | 7.64 |
9 | TSK ARCHITECTS | 5.52 |
10 | MICHAEL BAKER INTERNATIONAL | 5.06 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | AECOM | 23.07 |
2 | BURNS & MCDONNELL | 22.95 |
3 | ATKINS, MEMBER OF THE SNC-LAVALIN GROUP | 17.46 |
4 | BRIDGERS & PAXTON CONSULTING ENGINEERS INC. | 13.84 |
5 | MERRICK & CO. | 6.30 |
6 | AFFILIATED ENGINEERS INC. | 6.10 |
7 | IMEG CORP. | 3.82 |
8 | SMITHGROUPJJR | 2.70 |
9 | HDR | 2.39 |
10 | DLR GROUP | 2.32 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | HDR | 61.91 |
2 | AECOM | 33.38 |
3 | KIMLEY-HORN | 25.15 |
4 | WSP USA | 23.79 |
5 | GANNETT FLEMING INC. | 18.38 |
6 | AZTEC ENGINEERING GROUP INC. | 17.30 |
7 | ATKINS, MEMBER OF THE SNC-LAVALIN GROUP | 14.58 |
8 | STANLEY CONSULTANTS | 14.33 |
9 | STANTEC | 13.73 |
10 | WILSON & CO., ENGINEERS & ARCHITECTS | 11.07 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CORGAN | 6.73 |
2 | GENSLER | 6.50 |
3 | DEKKER/PERICH/SABATINI | 2.24 |
4 | SHEPLEY BULFINCH | 2.03 |
5 | DLR GROUP | 1.58 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | DLR GROUP | 10.26 |
2 | GENSLER | 5.43 |
3 | GANNETT FLEMING INC. | 5.27 |
4 | HDR | 4.64 |
5 | STANTEC | 4.36 |
Page 1 | Page 2 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing