Top Starts project details were derived from data provided by Dodge Data & Analytics, reports from within the public record and information provided by the project teams.
Related Article:
Energy and Housing Emerge as Top Starts
Click below for earlier editions:
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015
Rank | Project/Location | Project Cost ($ Mil.) | Start Date/ End Date |
Owner | Team |
---|---|---|---|---|---|
1 | RIO GRANDE LNG LIQUEFACTION AND EXPORTING TERMINAL Brownsville, Texas | 12,000 | Oct. 2023 Oct. 2027 |
TotalEnergies Renewables | GC: Bechtel Corp. Design: Bechtel Corp. |
2 | PORT ARTHUR LNG LIQUEFACTION, TRAIN 1 AND 2 Port Arthur, Texas |
10,500 | March 2023 Early 2028 | ConocoPhillips Co. | Design: Bechtel Corp. |
3 | GOLDEN TRIANGLE POLYMER PROJECT Orange, Texas |
8,500 | March 2023 March 2026 | Golden Triangle Polymer Co. | GC: PCL Industrial Construction Co. |
4 | STEEL DYNAMICS ALUMINUM PLANT Columbus, Miss. |
1,900 | March 2023 July 2024 | Steel Dynamics Inc. | GC: Burks Mordecai Builders |
5 | OXY STRATOS DIRECT AIR CARBON CAPTURE HUB, DAC PLANT 1 Notrees, Texas |
811 | April 2023 Mid-2025 | Rusheen Capital Management | Design: Carbon Engineering Ltd |
6 | 730-MW MAGNOLIA POWER/KINDLE ENERGY GENERATING STATION Plaquemine, La. |
750 | Feb. 2023 Dec. 2024 | Entergy Louisiana | GC: MMR Construction Inc. |
7 | THE GRAND PRAIRIE MASTER PLANNED RESIDENTIAL COMMUNITY Hockley, Texas |
700 | July 2023 NA |
Ember | GC: Perry Homes |
8 | BEN MILAM/ORION SOLAR FARMS 1-2-3 Milam County, Texas |
673 | Feb. 2023 NA |
SB Energy | GC: NA |
9 | TXDOT 1-35 CAPITAL EXPRESS NORTH EXPRESS LANES Austin |
607 | March 2023 July 2028 | TXDOT | GC: Pulice Construction Inc. |
10 | PLUG POWER HYDROGEN FACILITY Graham, Texas |
600 | June 2023 Aug. 2024 | Plug Power | GC: Kiewit Infrastructure South Co. |
11 | COTTONWOOD BAYOU SOLAR I AND II Liverpool, Texas |
600 | June 2023 NA |
SunChase Power | GC: Sukut Construction LLC Design: SunChase Power |
12 | ENTERGY ORANGE COUNTY ADVANCED POWER STATION Orange, Texas |
600 | April 2023 Mid-2026 | Entergy Texas Inc. | GC: The Industrial Co. - Southern District |
13 | MERIT SI GULFSTAR SOLAR FARM Wharton County, Texas |
540 | Feb. 2023 Jan. 2024 |
Merit SI LLC | GC: NA |
14 | MOCKINGBIRD SOLAR CENTER, 471-MW SOLAR FARM Brookston, Texas |
530 | Jan. 2023 July 2024 |
Orsted Offshore North America | GC: Blattner Energy |
15 | GOLDMAN SACHS CAMPUS Dallas |
500 | Oct. 2023 Late 2027 |
Hunt Realty Corp. | GC: Balfour Beatty Corp. |
16 | LEXINGTON PARK SINGLE-FAMILY HOMES Frisco, Texas |
455 | April 2023 NA |
Landon Development | GC: Landon Development |
17 | WELLS FARGO REGIONAL OFFICE - GARAGE Irving, Texas |
455 | Sept. 2023 Dec. 2025 | Wells Fargo Corp. Property Group | GC: Austin Commercial |
18 | TIERRA BONITA SOLAR 396 MW Baytown, Texas |
435 | May 2023 July 2024 |
Ashtrom Renewable Energy | GC: NA |
19 | THE TRAILS MASTER PLANNED RESIDENTIAL COMMUNITY New Caney, Texas |
400 | Dec. 2023 NA |
Castle Hill Partners | GC: Lennar Homes of Texas Land & Construction Ltd. |
20 | MD ANDERSON SOUTH CAMPUS RESEARCH BUILDING 5 Houston |
390 | Sept. 2023 April 2026 | MD Anderson Cancer Center | GC: Vaughn Construction |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing