The construction market has been growing steadily for the past six years and, for large specialty contractors, things are looking up. Here are some clouds on the horizon, such as the growing evidence of staff shortages in the field and in management, and uncertainties about the upcoming presidential election. But right now, specialty contractors have a lot to be pleased about.
Current Top 600 Specialty Contractors Story:
Top 600 Specialty Contractors had a good year
More detailed information on the Top 600 Specialty Contractors:
View complete list with revenue and market data
Click below for earlier editions:
2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003
The table below shows only rankings and firm name. For complete data from the Top Specialty Contractors list see the following links.
001-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 |
Key To Type of Firm A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation. |
Rank 2016 | Rank 2015 | Firm | Firm Type |
---|---|---|---|
301 | ** | W.L. FRENCH EXCAVATING CORP., North BIllerica, Mass. | X/O |
302 | 421 | KOVACH BUILDING ENCLOSURES, Chandler, Ariz. | SH/G |
303 | 330 | SCHREIBER CORP., Wixom, Mich. | R |
304 | 279 | BAYSIDE INTERIORS INC., Fremont, Calif. | W |
305 | ** | SUPERIOR GUNITE, Lakeview Terrace, Calif. | O/C |
306 | 282 | GAINES & CO., Reisterstown, Md. | U |
307 | 319 | R.W. WARNER INC., Frederick, Md. | M |
308 | ** | BOUDREAU PIPELINE CORP., Corona, Calif. | U |
309 | 420 | UPCHURCH PLUMBING INC., Greenwood, Miss. | M |
310 | 286 | BIRDAIR INC., Williamsville, N.Y. | R |
311 | 268 | THE SYSTEMS GROUP, El Dorado, Ark. | M |
312 | 318 | SCHLOUCH INC., Blandon, Pa. | X |
313 | 339 | A-C ELECTRIC CO., Bakersfield, Calif. | E |
314 | ** | JRCRUZ CORP., Aberdeen, N.J. | U/O |
315 | ** | NASDI LLC, Woburn, Mass. | D/A |
316 | 325 | MARTIN PETERSEN CO. INC., Kenosha, Wis. | M |
317 | 382 | SUN VALLEY MASONRY INC., Phoenix, Ariz. | MA |
318 | 332 | DALEY’S DRYWALL & TAPING INC., Campbell, Calif. | W |
319 | 305 | FIORE & SONS INC., Denver, Colo. | O/X/U |
320 | 285 | OIL CAPITAL ELECTRIC, Broken Arrow, Okla. | E/M/SH |
321 | 272 | SERETTA CONSTRUCTION, Apopka, Fla. | C |
322 | 263 | THOMPSON ELECTRIC CO., Sioux City, Iowa | E |
323 | 356 | OTTO BAUM CO. INC., Morton, Ill. | MA/X/C |
324 | 346 | HEPACO LLC, Charlotte, N.C. | O |
325 | 360 | POYNTER SHEET METAL, Greenwood, Ind. | SH |
326 | 329 | EDWIN L HEIM CO, Harrisburg, Pa. | E/M |
327 | 317 | BUIST ELECTRIC, Byron Center, Mich. | E |
328 | 241 | G.M. MCCROSSIN INC., Bellefonte, Pa. | C/M |
329 | 359 | FLAGGER FORCE TRAFFIC CONTROL SERVICES, Hummelstown, Pa.329 | O |
330 | 352 | FEYEN ZYLSTRA LLC, Grand Rapids, Mich. | E |
331 | 331 | FERGUSON, Plainville, Conn. | M/E |
332 | 363 | ALAKA’I MECHANICAL CORP., Honolulu, Hawaii | M |
333 | 301 | ELLINGSON COS., West Concord, Minn. | O |
334 | 375 | GSL ELECTRIC, Sandy, Utah | E |
335 | 311 | THE FARFIELD CO., Lititz, Pa. | E/M |
336 | 338 | TAYLOR ELECTRIC INC., Salt Lake City, Utah | E |
337 | 304 | MIDASCO LLC, Elkridge, Md. | E/X |
338 | ** | HEMMA CONCRETE INC., Marietta, Ga. | C |
339 | 291 | PIPING & EQUIPMENT CO. INC., Wichita, Kan. | O |
340 | 398 | INTERNATIONAL CHIMNEY CORP., Buffalo, N.Y. | C/MA/D |
341 | 280 | SURE STEEL INC., South Weber, Utah | ST |
342 | 381 | WHITE ELECTRICAL CONSTRUCTION CO., Atlanta, Ga. | E |
343 | 327 | GREGG ELECTRIC INC., Ontaio, Calif. | E |
344 | 333 | BERGER ENGINEERING CO., Dallas, Texas | M |
345 | 341 | ARCHITECTURAL WALL SYSTEMS LLC, Clive, Iowa | G |
346 | ** | ELECTRIC 1, Portage, Wis. | E |
347 | 334 | CLEVELAND CEMENT CONTRACTORS INC., Cleveland, Ohio | C |
348 | ** | GREGORY ELECTRIC CO. INC., Columbia, S.C. | E |
349 | 377 | BEARD CONSTRUCTION GROUP LLC, Port Allen, La. | X |
350 | 422 | PREMIER ELECTRICAL CORP., Brooklyn Park, Minn. | E |
351 | ** | READY ELECTRIC CO. INC., Louisville, Ky. | E |
352 | 335 | BROOKS-BERRY-HAYNIE & ASSOC. INC., Mableton, Ga. | E |
353 | 396 | PETILLO INC., Flanders, N.J. | X/C |
354 | 270 | FOUNDATION CONSTRUCTORS INC., Oakley, Calif. | X |
355 | 418 | DEE CRAMER INC., Holly, Mich. | SH |
356 | 358 | WYATT INC., Pittsburgh, Pa. | W/G/O |
357 | 300 | MIDSTATE MECHANICAL INC., Phoenix, Ariz. | M |
358 | 366 | MEISNER ELECTRIC INC., Delray Beach, Fla. | E |
359 | 392 | WESTERN ALLIED CORP., Santa Fe Springs, Calif. | M |
360 | 369 | INTEGRATED FACILITY SERVICES INC., Fenton, Mo. | M/SH |
361 | 452 | KIMMINS CONTRACTING CORP., Tampa, Fla. | U |
362 | ** | BAUER FOUNDATION CORP., Odessa, Fla. | X |
363 | 323 | LATITE ROOFING AND SHEET METAL LLC, Pompano Beach, Fla. | R |
364 | 313 | H.T. SWEENEY & SON INC., Brookhaven, Pa. | X |
365 | 351 | RICHARD GOETTLE INC., Cincinnati, Ohio | X |
366 | ** | WASHINGTON IRON WORKS, Gardena, Calif. | ST |
367 | 342 | BOYETT CONSTRUCTION INC., Hayward, Calif. | W/O |
368 | 255 | CHARTER MECHANICAL CONTRACTORS, Portland, Ore. | M |
369 | 242 | A.C. DELLOVADE INC., Canonsburg, Pa. | SH/G |
370 | 376 | APG ELECTRIC INC., Clearwater, Fla. | E |
371 | 394 | CENTRAL CEILINGS INC., South Easton, Mass. | W |
372 | 349 | SLACK & CO. CONTRACTING INC., Houston, Texas | U/X/O |
373 | 415 | AVALOTIS CORP., Verona, Pa. | P |
374 | 289 | GROUP BUILDERS INC., Honolulu, Hawaii | W |
375 | ** | GOYETTE MECHANICAL CO., Flint, Mich. | M |
376 | 315 | MATCO ELECTRIC CORP., Vestal, N.Y. | E |
377 | 365 | BARNUM & CELILLO ELECTRIC INC., Sacramento, Calif. | E |
378 | 326 | CAID INDUSTRIES INC., Tucson, Ariz. | O/M/SH |
379 | 362 | THE DIGESARE GROUP, Schenectady, New York | M |
380 | 442 | ASCHINGER ELECTRIC CO., Fenton, Mo. | E |
381 | ** | THORNE ASSOCIATES INC., Chicago, Ill. | W |
382 | 384 | SWANSON & YOUNGDALE INC., Minneapolis, Minn. | P |
383 | 389 | FLORENCE ELECTRIC LLC, Canton, Mass. | E |
384 | 403 | SUPERIOR RIGGING & ERECTING CO. INC., Atlanta, Ga. | ST/O |
385 | 294 | BROADWAY ELECTRIC INC., Elk Grove Village, Ill. | E |
386 | ** | XCEL MECHANICAL SYSTEMS INC., Gardena, Calif. | M |
387 | 373 | HARDROCK PLACEMENT CO. INC., Phoenix, Ariz. | C |
388 | ** | DELAWARE ELEVATOR, Salisbury, Md. | O |
389 | 374 | THE BULLDOG GROUP INC., Winston-Salem, N.C. | R |
390 | 395 | TJ WIES CONTRACTING INC., Lake St. Louis, Mo. | W |
391 | 353 | MCDADE-WOODCOCK INC., Albuquerque, N.M. | E |
392 | 492 | SCHETTER ELECTRIC INC., Sacramento, Calif. | E |
393 | 410 | WEIFIELD GROUP CONTRACTING, Denver, Colo. | E |
394 | 416 | A&R MECHANICAL CONTRACTORS INC., Urbana, Ill. | M/SH |
395 | ** | DUNN BUILDING CO. LLC, Birmingham, Ala. | ST/X |
396 | 483 | ADRIAN L. MERTON INC., Capitol Heights, Md. | M |
397 | 388 | TERRY’S ELECTRIC INC., Kissimmee, Fla. | E |
398 | 393 | AREA ERECTORS INC., Rockford, Ill. | ST |
399 | 350 | DUNKIN & BUSH INC., Kirkland, Wash. | P |
400 | 357 | TRI-STATE DRILLING INC., Hamel, Minn. | X |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing