August 2017
The market for international contractors has been undergoing stresses over the past four years, starting with a drop in commodity metals prices, which curbed the mining sector, closely followed by the collapse in oil prices. International contractors also have had to contend with national political and financial upheavals.
The uncertainties in the international construction market can be seen in the results of the ENR Top 250 International Contractors survey. The Top 250 International Contractors reported $468.12 billion in contracting revenue in 2016 from projects outside their home countries, down 6.4%, from $501.14 billion, in 2015. This is the third straight year showing a drop in Top 250 revenue. As a group, firms also reported $927.94 billion in revenue from domestic projects in 2016, up 3.4%, from $897.33 billion, in 2015.
The table below shows only rankings and firm name. For the complete data list see the following links.
View complete 2017 list, with full market analysis
Current Top 250 Global Contractors Story:
Contractors Face Challenges in International Market
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue generated outside of each company’s home country in 2016 in U.S. $ millions. Firms not ranked last year are designated **. Some markets may not add up to 100% due to omission of "other" miscellaneous market category and rounding. NA=Not available. †=Includes revenue of subsidiaries, the names of which now are available through www.ENR.com.
RANK 2017 | RANK 2016 | FIRM | |
---|---|---|---|
201 | 224 | CROSSLAND CONSTRUCTION CO. INC., Columbus, Kan., U.S.A. | |
202 | 193 | CHINA ELECTRIC POWER EQUIPMENT & TECHNOLOGY CO., Beijing, China | |
203 | ** | RIZZANI DE ECCHER, Pozzuolo del Friuli, Italy | |
204 | 207 | BAUER AG, Schrobenhausen, Bavaria, Germany | |
205 | 201 | THE BOLDT CO., Appleton, Wis., U.S.A. | |
206 | 190 | SINOSTEEL EQUIPMENT & ENGINEERING CO. LTD., Beijing, China | |
207 | 200 | MAKYOL INSAAT SANAYI TURIZM VE TICARET AS, Istanbul, Turkey | |
208 | 215 | SALFACORP SA, Santiago, Region Metropolitana, Chile | |
209 | 174 | ANT YAPI SANAYI VE TICARET CJSC, Istanbul, Turkey | |
210 | 159 | SINOPEC ZHONGYUAN PETROLEUM ENGINEERING LTD., Puyang City, China | |
211 | 206 | CHINA JIANGXI CORP. FOR INT’L ECON. & TECH. COOP., Nanchang, China | |
212 | 150 | CHINA INTERNATIONAL WATER & ELECTRIC CORP. (CWE), Beijing, China | |
213 | 226 | TEKFEN CONSTRUCTION AND INSTALLATION CO. INC., Istanbul, Turkey | |
214 | 185 | BI GROUP, Astana, Akmola, Kazakhstan | |
215 | ** | CLUNE CONSTRUCTION CO., Chicago, Ill., U.S.A. | |
216 | 227 | SELLEN CONSTRUCTION CO., Seattle, Wash., U.S.A. | |
217 | 176 | IC ICTAS INSAAT SANAYI VE TICARET AS, Istanbul, Turkey | |
218 | 231 | AVALONBAY COMMUNITIES INC., Arlington, Va., U.S.A. | |
219 | ** | OKLAND CONSTRUCTION CO. INC., Salt Lake City, Utah, U.S.A. | |
220 | ** | CORE CONSTRUCTION GROUP, Phoenix, Ariz., U.S.A. | |
221 | ** | MIRON CONSTRUCTION CO. INC., Neenah, Wis., U.S.A. | |
222 | 220 | JAMES G. DAVIS CONSTRUCTION CORP., Rockville, Md., U.S.A. | |
223 | 248 | THE MCSHANE COS., Rosemont, Ill., U.S.A. | |
224 | 213 | IMPRESA PIZZAROTTI & C. SPA, Parma, Italy | |
225 | 216 | PJ DICK - TRUMBULL - LINDY PAVING, Pittsburgh, Pa., U.S.A. | |
226 | ** | ALSTON CONSTRUCTION, Atlanta, Ga., U.S.A. | |
227 | ** | GULSAN CONSTRUCTION, Ankara, Turkey | |
228 | 202 | AEGION CORP., Chesterfield, Mo., U.S.A. | |
229 | ** | GAP INSAAT YATIRIM VE DIS TICARET AS, Istanbul, Turkey | |
230 | 218 | BONATTI SPA, Parma, Emilia Romagna, Italy | |
231 | 196 | AMES CONSTRUCTION INC., Burnsville, Minn., U.S.A. | |
232 | ** | M+W GROUP, Albany, N.Y., U.S.A. | |
233 | 182 | S&B ENGINEERS AND CONSTRUCTORS LTD., Houston, Texas, U.S.A. | |
234 | ** | E.E. REED CONSTRUCTION LP, Sugar Land, Texas, U.S.A. | |
235 | ** | CONTRACTING AND TRADING CO. ÌC.A.T.Î, Beirut, Lebanon | |
236 | 209 | SUNDT CONSTRUCTION INC., Tempe, Ariz., U.S.A. | |
237 | 229 | HANJIN HEAVY INDUSTRIES & CONSTRUCTION CO. LTD., Seoul, S. Korea | |
238 | 233 | GAMA, Ankara, Turkey | |
239 | 117 | GRUPO ISOLUX CORSAN SA, Madrid, Spain | |
240 | ** | ZHONGMEI ENGINEERING GROUP LTD., Nanchang, Jiangxi, China | |
241 | ** | CHINA ZHONGYUAN ENGINEERING CORP., Beijing, China | |
242 | 237 | LEVEL 10 CONSTRUCTION, Sunnyvale, Calif., U.S.A. | |
243 | ** | BAYBURT GRUP AS, Ankara, Turkey | |
244 | ** | UNIVERSAL ACARSAN HEALTHCARE & HOSPITAL CONSTR., Gaziantep, Turkey | |
245 | ** | FORTIS CONSTRUCTION INC., Portland, Ore., U.S.A. | |
246 | 245 | WEEKS MARINE INC., Cranford, N.J., U.S.A. | |
247 | 242 | VCC CONSTRUCTION, Irving, Texas, U.S.A. | |
248 | ** | THE CONLAN CO., Marietta, Ga., U.S.A. | |
249 | ** | THE CIANBRO COS., Pittsfield, Maine, U.S.A. | |
250 | 221 | GREAT LAKES DREDGE & DOCK, Oak Brook, Ill., U.S.A. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing