After eight years of growth, the market still is thriving. Further, most specialty contractors believe it will continue to improve through the end of 2018 and have backlogs to prove it. But some firms are beginning to become wary about what 2019 will bring, both for the market and the economy as a whole.
The table below shows only rankings, firm name and firm type. For complete data from the Top 600 Specialty Contractors list see the following links.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
The Top 600: When Will the Hot Market Cool Off?
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007
2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2016 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2015 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2016. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
RANK 2017 | RANK 2016 | FIRM | FIRM TYPE |
---|---|---|---|
301 | 273 | HI-TECH ELECTRIC INC., Houston, Texas | E |
302 | 297 | KIMBEL MECHANICAL SYSTEMS, Fayetteville, Ark. | M |
303 | 319 | FIORE & SONS INC., Denver, Colo. | X/U |
304 | 291 | HUSSUNG MECHANICAL CONTRACTORS INC., Louisville, Ky. | M |
305 | 304 | BAYSIDE INTERIORS INC., Fremont, Calif. | W |
306 | 274 | DOUGLASS COLONY GROUP, Commerce City, Colo. | R/SH |
307 | 298 | TRAFFIC CONTROL DEVICES INC., Altamonte Springs, Fla. | E |
308 | 201 | FRANK M. BOOTH INC., Marysville, Calif. | M |
309 | 262 | DELTA DIVERSIFIED ENTERPRISES INC., Tempe, Ariz. | E |
310 | 301 | W.L. FRENCH EXCAVATING CORP., North Billerica, Mass. | X |
311 | 326 | EDWIN L HEIM CO., Harrisburg, Pa. | E/M |
312 | 278 | NATIONAL STEEL CITY LLC, Plymouth, Mich. | ST |
313 | ** | HOLLAND ROOFING GROUP, Florence, Ky. | R |
314 | 343 | GREGG ELECTRIC INC., Ontario, Calif. | E |
315 | 390 | TJ WIES CONTRACTING INC., Lake St. Louis, Mo. | W |
316 | 411 | CANNON & WENDT ELECTRIC CO., Phoenix, Ariz. | E |
317 | 341 | SURE STEEL INC., South Weber, Utah | ST |
318 | ** | ARKEL INTERNATIONAL LLC, Baton Rouge, La. | E |
319 | 328 | G.M. MCCROSSIN INC., Bellefonte, Pa. | C/M/X |
320 | 199 | NETWORK INFRASTRUCTURE INC., Hempstead, N.Y. | U |
321 | 245 | RACHEL CONTRACTING, St. Michael, Minn. | X/D |
322 | 370 | APG ELECTRIC INC., Clearwater, Fla. | E |
323 | 293 | MUTH ELECTRIC INC., Mitchell, S.D. | E |
324 | 281 | HYPOWER INC., Fort Lauderdale, Fla. | E |
325 | 236 | MENARD GROUP USA, Carnegie, Pa. | X |
326 | 289 | AREA ENERGY & ELECTRIC INC., Sidney, Ohio | E/M |
327 | 331 | FERGUSON, Plainville, Conn. | M/E |
328 | 305 | SUPERIOR GUNITE, Lakeview Terrace, Calif. | C |
329 | 247 | STARK EXCAVATING INC., Bloomington, Ill. | C/U/X |
330 | 375 | GOYETTE MECHANICAL CO., Flint, Mich. | M |
331 | 329 | FLAGGER FORCE TRAFFIC CONTROL SERIVCES, Hummelstown, Pa. | O |
332 | 290 | JARRELL MECHANICALS, Earth City, Mo. | M |
333 | 308 | BOUDREAU PIPELINE CORP., Corona, Calif. | U |
334 | 342 | WHITE ELECTRICAL CONSTRUCTION CO., Atlanta, Ga. | E |
335 | 303 | SCHREIBER CORP., Wixom, Mich. | R |
336 | 348 | GREGORY ELECTRIC CO. INC., Columbia, S.C. | E/M |
337 | 271 | JOHN A. PENNEY CO. INC., Cambridge, Mass. | M/O |
338 | ** | BEL-AIRE MECHANICAL INC., Phoenix, Ariz. | M/SH |
339 | 312 | SCHLOUCH INC., Blandon, Pa. | X |
340 | 300 | DUNBAR MECHANICAL INC., Toledo, Ohio | M |
341 | ** | ACS SYSTEM ASSOCIATES, Mount Vernon, N.Y. | M |
342 | 206 | EDGERTON CONTRACTORS INC., Oak Creek, Wis. | X |
343 | 353 | PETILLO INC., Flanders, N.J. | X/U/C |
344 | 314 | JRCRUZ CORP., Aberdeen, N.J. | U/X |
345 | 287 | JDC DEMOLITION CO. INC., Boston, Mass. | D |
346 | 583 | VANGUARD ENERGY PARTNERS LLC, Branchburg, N.J. | O |
347 | 324 | HEPACO LLC, Charlotte, N.C. | O/A |
348 | 320 | OIL CAPITAL ELECTRIC, Broken Arrow, Okla. | E/M |
349 | 363 | LATITE ROOFING LLC, Pompano Beach, Fla. | R |
350 | 306 | GAINES & CO., Reisterstown, Md. | U/X |
351 | 266 | DGC CAPITAL CONTRACTING CORP., Mt. Vernon, N.Y. | O/W/P |
352 | 336 | TAYLOR ELECTRIC INC., Salt Lake City, Utah | E |
353 | 350 | PREMIER ELECTRICAL CORP., Brooklyn Park, Minn. | E |
354 | 316 | MARTIN PETERSEN CO. INC., Kenosha, Wis. | M |
355 | 327 | BUIST ELECTRIC, Byron Center, Mich. | E |
356 | 421 | UNISTRUT CONSTRUCTION, Addison, Ill. | W |
357 | 307 | R.W. WARNER INC., Frederick, Md. | M |
358 | 322 | THOMPSON ELECTRIC CO., Sioux City, Iowa | E |
359 | 365 | RICHARD GOETTLE INC., Cincinnati, Ohio | X/C |
360 | 387 | HARDROCK CONCRETE PLACEMENT CO. INC., Phoenix, Ariz. | C |
361 | 354 | FOUNDATION CONSTRUCTORS INC., Oakley, Calif. | X |
362 | 406 | KPOST CO., Dallas, Texas | R |
363 | 334 | GSL ELECTRIC, Sandy, Utah | E |
364 | 393 | WEIFIELD GROUP CONTRACTING, Centennial, Colo. | E |
365 | 283 | MG MCGRATH, Maplewood, Minn. | SH |
366 | 551 | BENCOR GLOBAL INC., A KELLER CO., Frisco, Texas | X |
367 | 367 | BOYETT CONSTRUCTION INC., Hayward, Calif. | W |
368 | 325 | POYNTER SHEET METAL, Greenwood, Ind. | SH |
369 | ** | SDB INC., Tempe, Ariz. M | /ST/E/ |
370 | 356 | WYATT INC., Pittsburgh, Pa. | W/G/O |
371 | 292 | IPS, Rossford, Ohio | M/E |
372 | 373 | AVALOTIS CORP., Verona, Pa. | P |
373 | 257 | PIONEER CLADDING & GLAZING SYSTEMS LLC, Mason, Ohio | G |
374 | 420 | HODESS CLEANROOM CONSTRUCTION, North Attleboro, Mass. | O |
375 | ** | ENNIS ELECTRIC CO., Manassas, Va. | E |
376 | 429 | ACTION ELECTRIC CO. INC., Atlanta, Ga. | E/M/ST |
377 | 357 | MIDSTATE MECHANICAL INC., Phoenix, Ariz. | M |
378 | 132 | ROGERS ELECTRIC, Alpharetta, Ga. | E/O |
379 | 388 | DELAWARE ELEVATOR INC., Salisbury, Md. | O |
380 | 302 | KOVACH BUILDING ENCLOSURES, Chandler, Ariz. | SH/G |
381 | ** | CENTURY CONCRETE, Virginia Beach, Va. | C |
382 | 369 | A.C. DELLOVADE INC., Canonsburg, Pa. | SH/G |
383 | ** | PETTICOAT-SCHMITT CIVIL CONTRACTORS INC., Jacksonville, Fla. | U/X/C |
384 | ** | DESERT MECHANICAL INC., Sylmar, Calif. | M/SH |
385 | 355 | DEE CRAMER INC., Holly, Mich. | SH |
386 | 412 | SOUTHLAND CONCRETE, Manassas, Va. | C |
387 | ** | DANT CLAYTON, Louisville, Ky. | O |
388 | 382 | SWANSON & YOUNGDALE INC., Minneapolis, Minn. | P/W |
389 | 272 | MILLER INSULATION CO. INC., Bismarck, N.D. | O |
390 | 413 | FINFROCK, Apopka, Fla. | C |
391 | ** | BONLAND INDUSTRIES INC., Wayne, N.J. | SH |
392 | 401 | K.R. SWERDFEGER CONSTRUCTION INC., Pueblo West, Colo. | U |
393 | 338 | HEMMA CONCRETE INC., Marietta, Ga. | C |
394 | 418 | FOUNTAIN CONSTRUCTION CO. INC., Jackson, Miss. | O/M/E |
395 | 315 | NASDI LLC, Woburn, Mass. | D |
396 | 432 | SOWLES CO., Shakopee, Minn. | ST/O |
397 | 389 | THE BULLDOG GROUP INC., Winston-Salem, N.C. | R |
398 | 294 | JB HENDERSON CONSTRUCTION CO. INC., Albuquerque, N.M. | U/M |
399 | 364 | H.T. SWEENEY & SON INC., Brookhaven, Pa. | X |
400 | 383 | FLORENCE ELECTRIC/KAYDON INTEGRATED TECHNOLOGIES, Canton, Mass. | E/O |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing